
Surf Forecasts:
How big are the waves at Cerritos today (01 Jul):
- Morning surf: Morning surf (01 Jul, local time) - 3ft (0.9m), 16s period with SW swell.
- Afternoon surf: Afternoon surf (01 Jul, local time) - 3.5ft (1.0m), 16s period with SSW swell.
- Evening surf: Evening surf (01 Jul, local time) - 3.5ft (1.0m), 16s period with SSW swell.
The current surf forecast for Cerritos at 5PM is: 1.1m 16s primary swell from a South-southwest direction and 0.6m 11s secondary swell from a West-northwest direction (forecast issued at 10:00am July 01). The wind direction is predicted to be cross-onshore.
| Time (MST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (01 Jul) | 3ft (0.9m) | 16s |
| Afternoon (01 Jul) | 3.5ft (1.0m) | 16s |
| Evening (01 Jul) | 3.5ft (1.0m) | 16s |
Table - waves today at Cerritos. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 27°C on Fri morning, min 24°C on Wed night). Wind will be generally light. | ||||||||||||||||||||||||
Wednesday 1 | Thursday 2 | Friday 3 | Sat 4 | |||||||||||||||||||||
8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 16 | SW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 17 | SSW 18 | SSW 15 | SSW 15 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 |
Wave Graph | ||||||||||||||||||||||||
376 | 371 | 441 | 635 | 519 | 857 | 398 | 480 | 493 | 298 | 612 | 612 | 612 | 612 | 604 | 581 | 530 | 437 | 437 | 437 | 437 | 431 | 431 | 425 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross-on | cross-on | cross-on | cross | cross-on | cross-on | cross | cross | cross-on | cross-on | cross-on | cross-on | cross | cross-on | cross-on | cross | cross-on | cross-on | cross-on | cross | cross-on | cross | cross |
High Tide | 10:09AM1.30m | 8:56PM1.81m | 10:39AM1.31m | 9:28PM1.75m | 11:09AM1.33m | 10:02PM1.66m | ||||||||||||||||||
Low Tide | 2:45PM0.88m | 4:05AM0.21m | 3:20PM0.88m | 4:33AM0.27m | 4:01PM0.89m | |||||||||||||||||||
5:37 | — | — | — | — | — | — | 5:37 | — | — | — | — | — | — | — | 5:37 | — | — | — | — | — | — | — | 5:39 | |
— | — | — | 7:09 | — | — | — | — | — | — | — | 7:09 | — | — | — | — | — | — | — | 7:09 | — | — | — | 7:09 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 25 | 26 | 26 | 26 | 24 | 24 | 25 | 24 | 25 | 26 | 26 | 25 | 24 | 25 | 24 | 24 | 25 | 27 | 26 | 25 | 24 | 24 | 24 | 24 |
Feels °C | 24 | 25 | 25 | 27 | 25 | 24 | 26 | 24 | 25 | 26 | 26 | 24 | 24 | 26 | 24 | 24 | 25 | 27 | 25 | 25 | 24 | 23 | 23 | 23 |
Swell 1 Height (m) Direction Period (s) | SW 16 | SW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 17 | SSW 15 | SSW 15 | SSW 15 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 |
376 | 371 | 441 | 635 | 519 | 857 | 398 | 480 | 493 | 298 | 612 | 612 | 612 | 612 | 604 | 581 | 530 | 437 | 437 | 437 | 437 | 431 | 431 | 425 | |
Swell 2 Height (m) Direction Period (s) | SSW 13 | SSW 19 | SSW 19 | WNW 11 | S 18 | WNW 10 | SSW 18 | WNW 10 | WNW 5 | SW 14 | S 10 | W 4 | S 10 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | S 9 | S 9 | S 9 | WNW 5 | WNW 5 | SSW 19 | WNW 6 |
135 | 292 | 205 | 90 | 162 | 57 | 352 | 77 | 15 | 214 | 48 | 9 | 46 | 13 | 14 | 15 | 13 | 28 | 26 | 26 | 13 | 21 | 329 | 24 | |
Swell 3 Height (m) Direction Period (s) | WNW 11 | SSW 13 | SSW 11 | SSW 11 | SSW 11 | SSW 11 | WNW 10 | SSW 18 | SSW 18 | S 10 | WNW 10 | S 10 | WNW 10 | S 10 | S 10 | S 10 | S 10 | S 18 | S 18 | SSW 18 | SSW 18 | SSW 19 | WNW 5 | SSW 20 |
93 | 98 | 23 | 39 | 39 | 38 | 77 | 178 | 123 | 49 | 10 | 47 | 11 | 29 | 29 | 28 | 28 | 56 | 58 | 106 | 188 | 289 | 22 | 253 | |
Wind waves Height (m) Direction Period (s) | NW 5 | WNW 5 | WNW 4 | — | WNW 10 | WNW 10 | NW 6 | NW 6 | WNW 5 | WNW 10 | WNW 5 | — | W 4 | NW 11 | NW 11 | — | NW 6 | WNW 4 | W 4 | W 4 | NW 5 | — | — | — |
29 | 20 | 13 | — | 62 | 127 | 31 | 32 | 36 | 77 | 17 | — | 10 | 115 | 117 | — | 31 | 12 | 9 | 10 | 23 | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 49 | 49 | 49 | 49 | 5 | 49 | 49 | 49 | 5 | 49 | 49 | 50 | 49 | 49 | 49 | 49 | 49 | 49 | 50 | 50 | 49 | 49 | 5 | 49 |
Best forecast wave conditions in Baja Sur | ||||||||||||||||||||||||
Best forecast wave conditions in Mexico | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











