
Surf Forecasts:
How big are the waves at Cabo Ledo today (30 Jun):
- Morning surf: Morning surf (30 Jun, local time) - 3.5ft (1.1m), 14s period with SW swell.
- Afternoon surf: Afternoon surf (30 Jun, local time) - 3.5ft (1.1m), 14s period with SW swell.
- Evening surf: Evening surf (30 Jun, local time) - 3.5ft (1.1m), 16s period with SW swell.
The current surf forecast for Cabo Ledo at 11AM is: 1.1m 14s primary swell from a Southwest direction and 0.9m 10s secondary swell from a South-southwest direction, 0.7m 8s secondary swell from a Southwest direction (forecast issued at 06:00am June 30). The wind direction is predicted to be cross-onshore.
| Time (WAT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (30 Jun) | 3.5ft (1.1m) | 14s |
| Afternoon (30 Jun) | 3.5ft (1.1m) | 14s |
| Evening (30 Jun) | 3.5ft (1.1m) | 16s |
Table - waves today at Cabo Ledo. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 20°C on Tue morning, min 18°C on Thu night). Wind will be generally light. | ||||||||||||||||||||||||
Tuesday 30 | Wednesday 1 | Thursday 2 | Fri 3 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 15 | SW 15 | SW 14 | SW 14 | SW 13 | SW 13 | SW 16 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 |
Wave Graph | ||||||||||||||||||||||||
543 | 543 | 536 | 447 | 398 | 628 | 636 | 915 | 1092 | 1048 | 1033 | 1033 | 951 | 951 | 1236 | 1147 | 1077 | 1094 | 1094 | 1094 | 1077 | 1060 | 964 | 918 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | on | on | on | on | on | cross-on |
High Tide | 4:05PM1.26m | 4:40AM1.18m | 4:40PM1.28m | 5:17AM1.20m | 5:14PM1.29m | |||||||||||||||||||
Low Tide | 9:56AM0.31m | 10:28PM0.16m | 10:33AM0.31m | 11:04PM0.15m | 11:11AM0.33m | 11:39PM0.15m | ||||||||||||||||||
6:22 | — | — | — | — | — | — | — | 6:22 | — | — | — | — | — | — | — | 6:24 | — | — | — | — | — | — | 6:24 | |
— | — | — | — | 5:57 | — | — | — | — | — | — | — | 5:58 | — | — | — | — | — | — | — | 5:58 | — | — | 5:58 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 19 | 19 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 19 | 19 | 19 | 19 |
Feels °C | 18 | 18 | 19 | 19 | 18 | 18 | 17 | 19 | 18 | 18 | 20 | 19 | 18 | 18 | 16 | 17 | 18 | 19 | 20 | 19 | 18 | 18 | 19 | 20 |
Swell 1 Height (m) Direction Period (s) | SW 15 | SW 15 | SW 14 | SW 14 | SW 13 | SW 13 | SW 16 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 |
543 | 543 | 536 | 447 | 398 | 628 | 636 | 915 | 1092 | 1048 | 1033 | 1033 | 951 | 951 | 1236 | 1147 | 1077 | 1094 | 1094 | 1094 | 1077 | 1060 | 964 | 918 | |
Swell 2 Height (m) Direction Period (s) | SSW 10 | SW 18 | SSW 10 | SSW 10 | SW 17 | SW 16 | SW 13 | WSW 13 | SSW 8 | SSW 8 | SSW 7 | SSW 7 | — | — | — | SW 6 | SW 7 | — | — | SW 8 | — | SW 20 | SW 20 | SW 20 |
204 | 157 | 148 | 145 | 330 | 432 | 282 | 118 | 95 | 88 | 61 | 56 | — | — | — | 88 | 100 | — | — | 151 | — | 16 | 15 | 15 | |
Swell 3 Height (m) Direction Period (s) | SW 19 | SSW 10 | SW 18 | SW 18 | SSW 10 | — | — | — | SW 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
179 | 38 | 304 | 366 | 36 | — | — | — | 140 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | SSW 7 | SW 8 | SW 8 | SSW 10 | SW 9 | SSW 9 | SSW 9 | — | — | — | — | SSW 7 | SSW 7 | SSW 6 | — | — | — | — | — | — | — | — | — |
— | 70 | 59 | 60 | 117 | 77 | 141 | 144 | — | — | — | — | 70 | 91 | 80 | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 1318 | 76 | 1318 | 2353 | 1318 | 1318 | 1318 | 76 | 76 | 76 | 1318 | 1318 | 1318 | 1346 | 562 | 1346 | 76 | 76 | 76 | 2353 | 2353 | 1318 | 76 | 37 |
Best forecast wave conditions in Benguela | ||||||||||||||||||||||||
Best forecast wave conditions in Angola | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












