- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Bancoora surfForecast / VIC – Torquay / Australia
Forecast update in hr min s Forecast update imminent
Bancoora surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Bancoora sea temperature is
15.8° C
(Which is slightly warmer than usual)How big are the waves at Bancoora today?
The current surf forecast for Bancoora at 6AM is: 0.7m 15s primary swell from a Southwest direction and 0.2m 11s secondary swell from a East-southeast direction, 1.2m 5s secondary swell from a East-southeast direction (forecast issued at 03:00am May 26). The wind direction is predicted to be cross-onshore.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (26 May) | 2.5ft (0.7m) | 16s |
| Afternoon (26 May) | 7ft (2.1m) | 7s |
| Evening (26 May) | 8ft (2.5m) | 8s |
Table - waves today at Bancoora. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 11mm), heaviest on Tue night. Very mild (max 15°C on Tue morning, min 11°C on Wed night). Winds decreasing (fresh winds from the SE on Tue night, calm by Thu morning). | ||||||||||||||||||||||||
Tuesday 26 | Wednesday 27 | Thursday 28 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
SW 15 | SW 15 | SSW 16 | SW 16 | ESE 7 | SE 7 | SE 8 | SE 8 | SE 8 | SE 8 | SE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSW 13 | SSW 13 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | |
171 | 217 | 310 | 245 | 323 | 501 | 646 | 743 | 803 | 539 | 336 | 344 | 243 | 228 | 158 | 109 | 108 | 77 | 74 | 72 | 52 | 37 | 23 | 23 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-on | cross-on | cross-on | on | on | on | on | on | on | on | cross-on | cross | cross-off | cross-off | off | off | off | off | cross-off | glassy | cross-on | cross-on | cross-on | cross-on | |
High Tide | 6:48AM1.54m | 6:52PM1.65m | 8:02AM1.51m | 7:42PM1.54m | 9:17AM1.54m | 8:35PM1.46m | ||||||||||||||||||
Low Tide | 00:35AM0.52m | 12:41PM0.72m | 1:31AM0.52m | 1:48PM0.86m | 2:27AM0.51m | 3:04PM0.95m | ||||||||||||||||||
— | — | 7:24 | — | — | — | — | — | — | — | 7:24 | — | — | — | — | — | — | — | 7:26 | — | — | — | — | — | |
— | — | — | — | — | 5:13 | — | — | — | — | — | — | — | 5:12 | — | — | — | — | — | — | — | 5:12 | — | — | |
— | — | — | — | — | — | — | — | 1 | 2 | 5 | 2 | — | — | 1 | — | — | — | — | — | — | — | — | — | |
Temp °C | 14 | 13 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 11 | 13 | 15 | 14 | 14 | 14 |
12 | 11 | 12 | 12 | 11 | 10 | 10 | 8 | 8 | 11 | 11 | 9 | 10 | 11 | 11 | 10 | 10 | 11 | 9 | 13 | 14 | 12 | 13 | 13 | |
Swell 1 Height (m) Direction Period (s) | SW 15 | SW 15 | SSW 16 | SW 16 | SSW 9 | SW 14 | SW 14 | SW 14 | SW 14 | SE 8 | SE 7 | SE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 6 | SSE 6 | SSE 6 | SE 6 | SE 6 | SE 6 | SE 6 | SE 5 | SE 5 |
171 | 217 | 310 | 245 | 94 | 206 | 206 | 206 | 203 | 539 | 336 | 309 | 243 | 228 | 158 | 90 | 50 | 35 | 16 | 18 | 12 | 11 | 7 | 6 | |
Swell 2 Height (m) Direction Period (s) | SSW 10 | SSW 10 | ESE 11 | SSW 9 | SW 14 | SSW 9 | SSW 9 | S 9 | SSW 8 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SSW 13 | SSW 13 | SSW 13 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 |
33 | 19 | 13 | 47 | 211 | 47 | 30 | 38 | 23 | 200 | 197 | 186 | 140 | 136 | 111 | 109 | 108 | 77 | 74 | 72 | 52 | 37 | 23 | 23 | |
Swell 3 Height (m) Direction Period (s) | ESE 12 | ESE 11 | — | S 16 | — | — | S 14 | S 14 | S 14 | — | — | SE 12 | SW 22 | SW 21 | SW 20 | ESE 9 | ESE 9 | ESE 9 | SSW 5 | SSW 6 | SSW 6 | SSW 6 | SSW 6 | SSW 6 |
13 | 13 | — | 20 | — | — | 16 | 15 | 4 | — | — | 6 | 18 | 17 | 16 | 16 | 16 | 16 | 9 | 12 | 7 | 8 | 7 | 7 | |
Wind waves Height (m) Direction Period (s) | ESE 4 | ESE 5 | ESE 6 | ESE 6 | ESE 7 | SE 7 | SE 8 | SE 8 | SE 8 | — | S 8 | SSE 7 | — | WNW 3 | SW 5 | — | — | — | — | — | — | SE 5 | S 5 | — |
20 | 44 | 100 | 196 | 323 | 501 | 646 | 743 | 803 | — | 11 | 344 | — | 2 | 55 | — | — | — | — | — | — | 7 | 13 | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 22 | 22 | 151 | 151 | 290 | 287 | 287 | 287 | 287 | 227 | 68 | 68 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 58 | 68 | 45 |
Best forecast wave conditions in Torquay | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













