Surf Forecasts:
How big are the waves at Aufaga Village today (28 Aug):
- Morning surf: Morning surf (28 Aug, local time) - 2ft (0.6m), 15s period with SW swell.
- Afternoon surf: Afternoon surf (28 Aug, local time) - 1.5ft (0.5m), 15s period with SW swell.
- Evening surf: Evening surf (28 Aug, local time) - 1.5ft (0.4m), 18s period with SSW swell.
The current surf forecast for Aufaga Village at 6AM is: 0.6m 15s primary swell from a Southwest direction and 0.5m 14s secondary swell from a South direction (forecast issued at 12:00am August 28). An open ocean swell of 2.3m 9s is not directed at the surf break. The wind direction is predicted to be cross-onshore.
| Time (+13) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (28 Aug) | 2ft (0.6m) | 15s |
| Afternoon (28 Aug) | 1.5ft (0.5m) | 15s |
| Evening (28 Aug) | 1.5ft (0.4m) | 18s |
Table - waves today at Aufaga Village. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 6mm), mostly falling on Thu night. Warm (max 26°C on Sat afternoon, min 25°C on Thu night). Mainly strong winds. | ||||||||||||||||||||||||
Friday 28 | Saturday 29 | Sunday 30 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SE 9 | SW 15 | SW 15 | SW 16 | SW 15 | SSW 19 | SSW 19 | SSW 18 | SSW 18 | SSW 18 | SW 14 | S 16 | SSW 20 | S 19 | S 19 | SSW 18 | SSW 18 | SSW 18 | SSW 17 | S 17 | S 16 | S 16 | S 16 | S 15 |
Wave Graph | ||||||||||||||||||||||||
513 | 176 | 183 | 193 | 143 | 123 | 120 | 109 | 106 | 103 | 103 | 139 | 127 | 365 | 354 | 437 | 534 | 516 | 499 | 454 | 432 | 417 | 391 | 362 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on |
High Tide | 6:22AM1.04m | 6:47PM0.97m | 6:59AM1.04m | 7:24PM0.99m | 7:38AM1.03m | 8:03PM1.01m | ||||||||||||||||||
Low Tide | 00:08AM0.19m | 12:38PM0.14m | 00:46AM0.18m | 1:13PM0.14m | 1:27AM0.18m | 1:50PM0.15m | ||||||||||||||||||
— | 6:33 | — | — | — | — | — | — | — | 6:33 | — | — | — | — | — | — | — | 6:31 | — | — | — | — | — | — | |
— | — | — | — | — | 6:21 | — | — | — | — | — | — | — | 6:21 | — | — | — | — | — | — | — | 6:21 | — | — | |
mm | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Feels °C | 24 | 23 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 20 | 20 | 21 | 22 | 22 | 24 | 24 | 24 | 24 | 24 | 25 | 25 | 26 | 26 | 26 |
Swell 1 Height (m) Direction Period (s) | SE 9 | SW 15 | SW 15 | SW 16 | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | S 16 | SW 14 | S 19 | S 19 | SSW 18 | SSW 18 | SSW 18 | SSW 17 | S 17 | S 16 | S 16 | S 16 | S 15 |
513 | 176 | 183 | 193 | 143 | 107 | 104 | 102 | 102 | 103 | 103 | 139 | 74 | 365 | 354 | 437 | 534 | 516 | 499 | 454 | 432 | 417 | 391 | 362 | |
Swell 2 Height (m) Direction Period (s) | SW 15 | S 14 | S 14 | S 13 | S 12 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 18 | SSW 17 | SW 14 | SSW 20 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 |
174 | 94 | 93 | 81 | 78 | 53 | 56 | 58 | 59 | 103 | 99 | 103 | 127 | 53 | 53 | 52 | 51 | 49 | 46 | 44 | 27 | 27 | 27 | 27 | |
Swell 3 Height (m) Direction Period (s) | S 14 | NNE 12 | NNE 11 | SSW 19 | SSW 19 | SSW 19 | SSW 19 | SSW 18 | SSW 18 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | NNE 9 | SSW 12 | S 11 | N 12 | N 12 | N 12 | N 11 | N 11 | N 11 | N 11 | N 11 |
98 | 13 | 12 | 37 | 73 | 123 | 120 | 109 | 106 | 47 | 31 | 30 | 28 | 8 | 26 | 10 | 11 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | |
Wind waves Height (m) Direction Period (s) | E 8 | SE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | E 9 | E 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | E 9 |
181 | 794 | 953 | 1265 | 1411 | 1374 | 1228 | 1177 | 1259 | 1149 | 1258 | 1175 | 1094 | 994 | 972 | 880 | 846 | 777 | 808 | 826 | 845 | 757 | 705 | 690 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 1276 | 1164 | 1164 | 1164 | 1164 | 1250 | 1164 | 1164 | 1164 | 1164 | 1164 | 1164 | 1195 | 2168 | 2168 | 1232 | 1037 | 1037 | 1037 | 1037 | 595 | 595 | 87 | 87 |
Best forecast wave conditions in Upolu | ||||||||||||||||||||||||
Best forecast wave conditions in Samoa | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













