
Surf Forecasts:
How big are the waves at Anse Cocos today (01 Jul):
- Morning surf: Morning surf (01 Jul, local time) - 2ft (0.6m), 9s period with ESE swell.
- Afternoon surf: Afternoon surf (01 Jul, local time) - 2.5ft (0.7m), 10s period with S swell.
- Evening surf: Evening surf (01 Jul, local time) - 4.5ft (1.3m), 9s period with SSE swell.
The current surf forecast for Anse Cocos at 1AM is: 1.0m 9s primary swell from a South-southeast direction and 0.8m 10s secondary swell from a East-southeast direction, 0.4m 16s secondary swell from a South direction (forecast issued at 09:00pm June 30). The wind direction is predicted to be cross-onshore.
| Time (+04) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (01 Jul) | 2ft (0.6m) | 9s |
| Afternoon (01 Jul) | 2.5ft (0.7m) | 10s |
| Evening (01 Jul) | 4.5ft (1.3m) | 9s |
Table - waves today at Anse Cocos. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 26°C on Wed night, min 25°C on Tue night). Mainly fresh winds. | ||||||||||||||||||||||||
Tue 30 | Wednesday 1 | Thursday 2 | Friday 3 | |||||||||||||||||||||
7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 9 | S 9 | SSE 9 | SSE 10 | ESE 9 | ESE 9 | SSE 10 | S 10 | SSE 10 | SE 9 | SSE 5 | SSE 6 | SSE 6 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 8 | SSE 8 |
Wave Graph | ||||||||||||||||||||||||
169 | 169 | 177 | 288 | 56 | 56 | 81 | 90 | 226 | 345 | 128 | 184 | 185 | 216 | 256 | 229 | 191 | 197 | 208 | 208 | 214 | 220 | 238 | 245 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross | cross | cross | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross | cross | cross-on | cross-on | cross | cross | cross | cross-on | cross-on | cross-on | cross-on |
High Tide | 5:01PM1.20m | 5:44AM0.63m | 5:34PM1.21m | 6:21AM0.67m | 6:07PM1.19m | 6:57AM0.72m | ||||||||||||||||||
Low Tide | 00:06AM0.08m | 10:48AM0.24m | 00:37AM0.08m | 11:26AM0.26m | 1:06AM0.08m | 12:06PM0.30m | ||||||||||||||||||
— | — | — | 6:24 | — | — | — | — | — | — | — | 6:24 | — | — | — | — | — | — | — | 6:24 | — | — | — | — | |
— | — | — | — | — | — | — | 6:15 | — | — | — | — | — | — | — | 6:15 | — | — | — | — | — | — | — | 6:15 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 25 | 25 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 26 |
Feels °C | 24 | 24 | 23 | 23 | 23 | 24 | 25 | 24 | 24 | 22 | 22 | 22 | 24 | 23 | 24 | 25 | 23 | 23 | 24 | 24 | 25 | 25 | 25 | 27 |
Swell 1 Height (m) Direction Period (s) | ESE 8 | ESE 9 | ESE 10 | ESE 9 | SSE 10 | SSE 10 | SSE 10 | S 10 | ESE 10 | S 14 | SSE 14 | S 14 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | SSE 13 | SSE 12 | SSE 12 | SSE 7 | SSE 8 | SSE 8 |
82 | 84 | 109 | 92 | 56 | 56 | 81 | 90 | 61 | 60 | 65 | 33 | 32 | 32 | 34 | 31 | 32 | 33 | 55 | 85 | 113 | 220 | 238 | 245 | |
Swell 2 Height (m) Direction Period (s) | S 16 | S 16 | S 16 | S 16 | ESE 9 | ESE 9 | ESE 10 | ESE 10 | S 14 | SW 7 | SSW 7 | SE 14 | S 14 | SE 10 | SSE 14 | SSE 14 | SSE 14 | SSE 13 | ESE 9 | ESE 9 | ESE 9 | SSE 12 | SSE 11 | SSE 11 |
129 | 127 | 79 | 75 | 55 | 55 | 54 | 61 | 63 | 12 | 5 | 8 | 60 | 23 | 41 | 40 | 36 | 35 | 32 | 32 | 32 | 107 | 128 | 126 | |
Swell 3 Height (m) Direction Period (s) | S 16 | SW 7 | SW 7 | SE 16 | SSW 7 | SSW 7 | SSW 7 | S 14 | SW 7 | SE 15 | S 17 | S 16 | SE 14 | S 14 | S 12 | S 12 | ESE 14 | ESE 13 | SE 13 | SE 12 | ESE 12 | ESE 12 | ESE 12 | ESE 11 |
127 | 7 | 7 | 10 | 20 | 19 | 18 | 66 | 12 | 9 | 6 | 5 | 8 | 37 | 11 | 11 | 18 | 18 | 42 | 38 | 57 | 56 | 78 | 82 | |
Wind waves Height (m) Direction Period (s) | S 9 | S 9 | SSE 9 | SSE 10 | SSE 5 | SSE 5 | SE 6 | SE 6 | SSE 10 | SE 9 | SSE 5 | SSE 6 | SSE 6 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | — | — | — |
169 | 169 | 177 | 288 | 44 | 45 | 50 | 40 | 226 | 345 | 128 | 184 | 185 | 216 | 256 | 229 | 191 | 197 | 208 | 208 | 214 | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 59 | 59 | 1747 | 1747 | 59 | 1747 | 1747 | 1747 | 1747 | 1747 | 1747 | 1747 | 1747 | 1747 | 59 | 59 | 1747 | 1757 | 1757 | 1757 | 59 | 59 | 59 | 59 |
Best forecast wave conditions in La Digue | ||||||||||||||||||||||||
Best forecast wave conditions in Seychelles | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











