Surf Forecasts:
How big are the waves at Zoo (Bull Bay) today (21 Aug):
- Morning surf: Morning surf (21 Aug, local time) - 6ft (1.8m), 8s period with ESE swell.
- Afternoon surf: Afternoon surf (21 Aug, local time) - 6.5ft (2.0m), 8s period with ESE swell.
- Evening surf: Evening surf (21 Aug, local time) - 6.5ft (2.0m), 9s period with ESE swell.
The current surf forecast for Zoo (Bull Bay) at 3PM is: 2.0m 8s primary swell from a East-southeast direction and 0.1m 13s secondary swell from a East direction (forecast issued at 06:00am August 21). The wind direction is predicted to be cross-onshore.
| Time (EST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (21 Aug) | 6ft (1.8m) | 8s |
| Afternoon (21 Aug) | 6.5ft (2.0m) | 8s |
| Evening (21 Aug) | 6.5ft (2.0m) | 9s |
Table - waves today at Zoo (Bull Bay). (Swell directed towards the surf break)
Short Range ForecastLight rain (total 4mm), mostly falling on Sat afternoon. Warm (max 34°C on Fri morning, min 25°C on Fri night). Wind will be generally light. | |||||||||||||||||||||||
Friday 21 | Saturday 22 | Sunday 23 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 |
Wave Graph | |||||||||||||||||||||||
379 | 443 | 443 | 512 | 574 | 749 | 629 | 721 | 721 | 645 | 486 | 464 | 464 | 512 | 486 | 419 | 347 | 302 | 277 | 280 | 257 | 215 | 245 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross-off | on | on | cross-on | cross | cross-off | glassy | glassy | glassy | glassy | cross-on | cross-on | cross | cross |
High Tide | 3:08AM0.15m | 5:43PM0.28m | 4:46AM0.15m | 6:26PM0.30m | 5:44AM0.17m | 7:00PM0.32m | |||||||||||||||||
Low Tide | 9:40AM0.08m | 1:08AM0.13m | 10:47AM0.06m | 1:23AM0.12m | 11:39AM0.05m | ||||||||||||||||||
5:50 | — | — | — | — | — | — | — | 5:50 | — | — | — | — | — | — | — | 5:50 | — | — | — | — | — | — | |
— | — | — | — | 6:29 | — | — | — | — | — | — | — | 6:28 | — | — | — | — | — | — | — | 6:28 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | 1 | 1 | — | 1 |
Temp °C | 26 | 27 | 33 | 34 | 34 | 28 | 26 | 26 | 25 | 27 | 32 | 32 | 32 | 28 | 27 | 26 | 26 | 27 | 31 | 31 | 31 | 28 | 27 |
Feels °C | 29 | 30 | 34 | 33 | 33 | 29 | 27 | 28 | 27 | 30 | 35 | 35 | 36 | 32 | 32 | 31 | 31 | 32 | 35 | 34 | 34 | 32 | 31 |
Swell 1 Height (m) Direction Period (s) | ESE 8 | ESE 8 | E 14 | E 13 | ESE 8 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 8 | ESE 8 | ESE 8 | E 7 | NE 6 | ESE 8 | ESE 8 |
379 | 443 | 4 | 4 | 574 | 601 | 629 | 575 | 575 | 486 | 486 | 464 | 464 | 512 | 486 | 419 | 347 | 302 | 277 | 1 | 2 | 215 | 245 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | E 6 | E 6 | NE 6 | NE 6 | ENE 6 | NE 6 | NE 6 | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 2 | 4 | 6 | 2 | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | ESE 8 | ESE 8 | — | ESE 9 | — | ESE 9 | ESE 9 | ESE 9 | — | — | — | NE 6 | NE 6 | ENE 6 | NE 6 | — | — | ESE 8 | ESE 8 | — | NE 6 |
— | — | 443 | 512 | — | 749 | — | 721 | 721 | 645 | — | — | — | 2 | 6 | 4 | 6 | — | — | 280 | 257 | — | 1 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 32 | 32 | 831 | 804 | 802 | 443 | 17 | 17 | 17 | 2 | 796 | 802 | 487 | 32 | 2 | 17 | 2 | 2 | 2 | 487 | 93 | 17 | 17 |
Best forecast wave conditions in Jamaica | |||||||||||||||||||||||
Best forecast wave conditions in Jamaica | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













