
Surf Forecasts:
How big are the waves at Wujiao Bay (Dongshan Dao) today (29 Jun):
- Afternoon surf: Afternoon surf (29 Jun, local time) - 1ft (0.3m), 5s period with SE swell.
- Evening surf: Evening surf (29 Jun, local time) - 2ft (0.6m), 7s period with S swell.
The current surf forecast for Wujiao Bay (Dongshan Dao) at 11PM is: 0.6m 7s primary swell from a South direction and 0.1m 6s secondary swell from a Southeast direction, 0.6m 5s secondary swell from a South-southeast direction (forecast issued at 07:00pm June 29). The wind direction is predicted to be cross-shore.
| Time (CST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (29 Jun) | - | - |
| Afternoon (29 Jun) | 1ft (0.3m) | 5s |
| Evening (29 Jun) | 2ft (0.6m) | 7s |
Table - waves today at Wujiao Bay (Dongshan Dao). (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 6mm), mostly falling on Mon night. Warm (max 29°C on Thu afternoon, min 26°C on Tue night). Wind will be generally light. | ||||||||||||||||||||||||
Mon 29 | Tuesday 30 | Wednesday 1 | Thu 2 | |||||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SE 5 | S 7 | S 7 | SE 5 | SE 5 | SE 5 | SE 5 | SE 5 | SE 5 | SE 5 | SE 5 | SE 5 | SE 5 | SE 5 | SE 5 | SE 5 | SE 5 | SE 5 | SE 5 | SE 5 | SE 6 | SE 6 | SE 6 | SE 6 |
Wave Graph | ||||||||||||||||||||||||
4 | 33 | 33 | 11 | 21 | 28 | 34 | 22 | 17 | 13 | 12 | 12 | 9 | 9 | 13 | 14 | 14 | 13 | 17 | 23 | 34 | 38 | 38 | 38 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross | cross | glassy | cross-on | cross | cross | cross | cross-off | glassy | glassy | glassy | glassy | glassy | cross | cross | glassy | cross-on | glassy | cross | glassy | cross-on | cross-on |
High Tide | 1:09AM3.26m | 12:26PM3.07m | 1:50AM3.32m | 1:09PM3.12m | 2:31AM3.35m | 1:51PM3.13m | ||||||||||||||||||
Low Tide | 6:11PM0.52m | 6:38AM1.71m | 6:48PM0.43m | 7:12AM1.66m | 7:24PM0.38m | 7:46AM1.60m | ||||||||||||||||||
— | — | — | — | 5:26 | — | — | — | — | — | — | — | 5:26 | — | — | — | — | — | — | — | 5:26 | — | — | — | |
7:00 | — | — | — | — | — | — | — | 7:00 | — | — | — | — | — | — | — | 7:00 | — | — | — | — | — | — | 7:00 | |
mm | — | 2 | 2 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 28 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 27 | 27 | 26 | 27 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 28 | 29 |
Feels °C | 32 | 31 | 31 | 31 | 32 | 31 | 32 | 31 | 32 | 34 | 33 | 33 | 31 | 33 | 33 | 32 | 32 | 33 | 33 | 33 | 32 | 33 | 33 | 33 |
Swell 1 Height (m) Direction Period (s) | SSW 7 | S 7 | S 7 | SE 5 | SE 5 | SSW 7 | SSW 7 | SSW 7 | SE 5 | SE 5 | SE 5 | SE 5 | SE 5 | SE 5 | SE 5 | SE 5 | SE 5 | SE 5 | SE 5 | SSW 7 | SSW 7 | SE 6 | SE 6 | SE 6 |
27 | 33 | 33 | 11 | 21 | 15 | 18 | 17 | 17 | 13 | 12 | 12 | 9 | 9 | 13 | 14 | 14 | 13 | 17 | 9 | 9 | 38 | 38 | 38 | |
Swell 2 Height (m) Direction Period (s) | NE 6 | NE 6 | SE 6 | SSW 7 | SSW 7 | E 6 | E 6 | E 9 | SSW 6 | SSW 6 | SSW 6 | SSW 7 | SSW 7 | SSW 7 | SSW 7 | SSW 7 | SSW 7 | SSW 7 | SSW 7 | SE 7 | — | SSW 7 | SSW 7 | SSW 7 |
2 | 2 | 1 | 15 | 15 | 1 | 1 | 2 | 17 | 14 | 11 | 15 | 15 | 15 | 15 | 15 | 9 | 9 | 9 | 8 | — | 9 | 9 | 10 | |
Swell 3 Height (m) Direction Period (s) | SE 10 | SE 10 | NE 6 | S 5 | NE 6 | — | E 9 | E 6 | SE 9 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 9 | SE 9 | — | — | — | — | — |
4 | 4 | 2 | 5 | 1 | — | 2 | 1 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | SE 5 | — | SSE 5 | — | — | SE 5 | SE 5 | SE 5 | — | — | — | — | — | — | — | — | — | — | — | SE 5 | SE 6 | — | — | — |
3 | — | 15 | — | — | 28 | 34 | 22 | — | — | — | — | — | — | — | — | — | — | — | 23 | 34 | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 409 | 707 | 1110 | 1089 | 409 | 409 | 1110 | 1084 | 463 | 409 | 409 | 409 | 409 | 409 | 463 | 409 | 409 | 409 | 409 | 409 | 409 | 409 | 1089 | 1089 |
Best forecast wave conditions in Zhangzhou | ||||||||||||||||||||||||
Best forecast wave conditions in China | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











