Surf Forecasts:
How big are the waves at Trá Mór (Sheephaven Bay) today (15 Jun):
- Afternoon surf: Afternoon surf (15 Jun, local time) - 1.5ft (0.4m), 10s period with W swell.
- Evening surf: Evening surf (15 Jun, local time) - 1.5ft (0.4m), 9s period with W swell.
The current surf forecast for Trá Mór (Sheephaven Bay) at 11PM is: 0.4m 9s primary swell from a West direction and 0.3m 6s secondary swell from a North direction (forecast issued at 06:00pm June 15). The wind direction is predicted to be cross-offshore.
| Time (IST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (15 Jun) | - | - |
| Afternoon (15 Jun) | 1.5ft (0.4m) | 10s |
| Evening (15 Jun) | 1.5ft (0.4m) | 9s |
Table - waves today at Trá Mór (Sheephaven Bay). (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 3mm), mostly falling on Tue night. Very mild (max 17°C on Mon afternoon, min 12°C on Wed night). Wind will be generally light. | ||||||||||||||||||||||||
Mon 15 | Tuesday 16 | Wednesday 17 | Thu 18 | |||||||||||||||||||||
4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 10 | W 9 | W 9 | W 9 | W 9 | W 11 | W 11 | W 11 | W 10 | W 10 | W 11 | W 11 | W 11 | W 11 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 9 | W 9 | W 9 |
Wave Graph | ||||||||||||||||||||||||
29 | 27 | 26 | 25 | 25 | 88 | 85 | 108 | 104 | 106 | 119 | 157 | 189 | 178 | 208 | 0 | 0 | 260 | 299 | 356 | 356 | 295 | 241 | 234 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | off | cross-off | cross-off | off | cross-off | cross | cross | cross | glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross |
High Tide | 7:06PM3.54m | 7:33AM3.36m | 7:56PM3.62m | 8:23AM3.27m | 8:46PM3.62m | 9:13AM3.12m | ||||||||||||||||||
Low Tide | 1:16AM0.04m | 1:32PM0.09m | 2:08AM0.03m | 2:20PM0.12m | 3:00AM0.10m | |||||||||||||||||||
— | — | — | — | 4:50 | — | — | — | — | — | — | — | 4:50 | — | — | — | — | — | — | — | 4:50 | — | — | — | |
— | — | 10:12 | — | — | — | — | — | — | — | 10:13 | — | — | — | — | — | — | — | 10:14 | — | — | — | — | 10:14 | |
mm | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — |
Temp °C | 17 | 17 | 16 | 14 | 14 | 14 | 14 | 15 | 16 | 16 | 14 | 14 | 13 | 14 | 15 | 16 | 17 | 16 | 15 | 13 | 12 | 12 | 13 | 16 |
Feels °C | 14 | 15 | 15 | 13 | 13 | 13 | 12 | 12 | 14 | 15 | 13 | 13 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 11 | 12 |
Swell 1 Height (m) Direction Period (s) | W 10 | W 9 | W 9 | W 9 | W 9 | W 11 | W 11 | W 11 | W 10 | W 10 | W 11 | W 11 | W 11 | W 11 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 9 | W 9 | W 9 |
29 | 27 | 26 | 25 | 25 | 88 | 85 | 108 | 104 | 106 | 119 | 157 | 189 | 178 | 208 | 234 | 268 | 260 | 299 | 356 | 356 | 295 | 241 | 234 | |
Swell 2 Height (m) Direction Period (s) | N 6 | N 6 | N 6 | WNW 12 | WNW 11 | N 6 | N 6 | N 6 | N 6 | N 6 | N 6 | N 5 | N 5 | — | — | — | — | — | — | — | — | — | — | — |
12 | 7 | 7 | 13 | 25 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | NW 7 | NE 4 | W 12 | N 6 | N 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2 | 1 | 3 | 3 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 9 | 12 | 12 | 9 | 9 | 7 | 40 | 40 | 7 | 7 | 0 | 0 | 0 | 0 | 40 | 40 | 40 | 40 | 40 | 32 | 0 | 7 | 0 | 18 |
Best forecast wave conditions in Donegal | ||||||||||||||||||||||||
Best forecast wave conditions in Ireland | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












