
Surf Forecasts:
How big are the waves at Torami today (02 Jul):
- Morning surf: Morning surf (02 Jul, local time) - 1.5ft (0.4m), 10s period with ENE swell.
- Afternoon surf: Afternoon surf (02 Jul, local time) - 7ft (2.1m), 7s period with SW swell.
- Evening surf: Evening surf (02 Jul, local time) - 3.5ft (1.0m), 8s period with SSW swell.
The current surf forecast for Torami at 1PM is: 1.5m 6s primary swell from a South-southwest direction and 0.5m 8s secondary swell from a Southeast direction, 0.4m 10s secondary swell from a East-northeast direction (forecast issued at 08:00am July 02). The wind direction is predicted to be offshore and the swell rating is 2.
| Time (JST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (02 Jul) | 1.5ft (0.4m) | 10s |
| Afternoon (02 Jul) | 7ft (2.1m) | 7s |
| Evening (02 Jul) | 3.5ft (1.0m) | 8s |
Table - waves today at Torami. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 14mm), heaviest on Thu morning. Warm (max 24°C on Thu morning, min 20°C on Thu afternoon). Wind will be generally light. | ||||||||||||||||||||||||
Thursday 2 | Friday 3 | Saturday 4 | Sun 5 | |||||||||||||||||||||
6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SE 9 | ENE 10 | SSW 6 | SW 7 | SSW 7 | SSW 8 | SSW 7 | SSW 7 | NE 6 | NE 7 | NE 7 | NE 7 | NE 7 | ENE 7 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | E 7 | E 7 | E 7 |
Wave Graph | ||||||||||||||||||||||||
42 | 42 | 176 | 440 | 172 | 120 | 91 | 65 | 74 | 102 | 147 | 119 | 109 | 81 | 90 | 90 | 87 | 85 | 83 | 65 | 67 | 40 | 40 | 40 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross-off | cross-off | cross-off | cross | cross | cross | cross | cross-on | cross-on | cross-on | on | on | on | glassy | glassy | glassy | glassy | cross-on | cross | cross | cross | cross | cross |
High Tide | 4:23AM1.44m | 6:49PM1.36m | 5:03AM1.42m | 7:18PM1.37m | 5:45AM1.38m | 7:46PM1.37m | ||||||||||||||||||
Low Tide | 11:40AM0.11m | 11:49PM0.95m | 12:14PM0.15m | 00:30AM0.91m | 12:47PM0.22m | 1:15AM0.85m | ||||||||||||||||||
4:26 | — | — | — | — | — | — | 4:26 | — | — | — | — | — | — | — | 4:26 | — | — | — | — | — | — | — | 4:28 | |
— | — | — | — | 6:57 | — | — | — | — | — | — | — | 6:57 | — | — | — | — | — | — | — | 6:57 | — | — | 6:57 | |
mm | 14 | 6 | 4 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — |
Temp °C | 22 | 24 | 23 | 21 | 20 | 20 | 20 | 20 | 20 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 23 | 24 | 24 | 23 | 23 | 22 | 22 |
Feels °C | 22 | 24 | 24 | 22 | 20 | 19 | 20 | 20 | 20 | 22 | 22 | 22 | 23 | 23 | 24 | 24 | 24 | 25 | 25 | 25 | 24 | 25 | 23 | 24 |
Swell 1 Height (m) Direction Period (s) | SE 9 | SE 8 | SE 8 | SSW 7 | SSW 7 | SSW 8 | SSW 7 | SSW 7 | SSW 7 | S 6 | NE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | E 7 | E 7 | E 7 |
36 | 35 | 35 | 229 | 172 | 120 | 91 | 65 | 49 | 18 | 91 | 83 | 77 | 81 | 90 | 90 | 87 | 85 | 83 | 65 | 67 | 40 | 40 | 40 | |
Swell 2 Height (m) Direction Period (s) | ENE 10 | ENE 10 | ENE 10 | ESE 9 | ESE 9 | ESE 9 | SE 9 | NE 11 | SE 9 | SW 7 | S 6 | S 6 | S 6 | S 6 | S 6 | S 6 | S 6 | S 5 | NE 10 | SE 11 | SE 11 | SE 10 | SE 10 | SE 10 |
42 | 42 | 40 | 29 | 31 | 31 | 20 | 31 | 19 | 14 | 18 | 19 | 18 | 10 | 11 | 10 | 5 | 5 | 16 | 18 | 18 | 17 | 16 | 14 | |
Swell 3 Height (m) Direction Period (s) | ESE 13 | ESE 13 | ESE 12 | NE 10 | NE 10 | NE 10 | NE 10 | SE 9 | NE 11 | SE 9 | SW 7 | NE 10 | SE 9 | SE 9 | NE 11 | NE 11 | NE 11 | NE 10 | SE 11 | NE 10 | ENE 10 | NE 10 | ENE 10 | ENE 10 |
16 | 16 | 15 | 25 | 25 | 25 | 25 | 20 | 30 | 21 | 13 | 28 | 20 | 20 | 29 | 29 | 29 | 27 | 19 | 16 | 10 | 15 | 9 | 9 | |
Wind waves Height (m) Direction Period (s) | S 4 | SSW 4 | SSW 6 | SW 7 | — | NNE 3 | NNE 5 | NE 6 | NE 6 | NE 7 | NE 7 | NE 7 | NE 7 | — | — | — | — | — | S 5 | SSE 5 | S 3 | S 4 | S 4 | S 4 |
9 | 34 | 176 | 440 | — | 2 | 20 | 44 | 74 | 102 | 147 | 119 | 109 | — | — | — | — | — | 5 | 9 | 6 | 6 | 7 | 7 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 7 | 566 | 18 | 0 | 23 | 23 | 23 | 23 | 18 | 23 | 23 | 23 | 23 | 23 | 0 | 0 | 0 | 0 | 7 | 7 | 6 | 6 | 6 | 6 |
Best forecast wave conditions in Chiba | ||||||||||||||||||||||||
Best forecast wave conditions in Japan | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











