
Surf Forecasts:
How big are the waves at Spanish Bay-South Moss today (20 Oct):
- Afternoon surf: Afternoon surf (20 Oct, local time) - 5ft (1.5m), 13s period with NW swell.
- Evening surf: Evening surf (20 Oct, local time) - 6ft (1.9m), 12s period with NW swell.
The current surf forecast for Spanish Bay-South Moss at 8PM is: 1.9m 12s primary swell from a Northwest direction and 1.0m 15s secondary swell from a South-southwest direction (forecast issued at 04:00pm October 20). The wind direction is predicted to be glassy and the swell rating is 4.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (20 Oct) | - | - |
| Afternoon (20 Oct) | 5ft (1.5m) | 13s |
| Evening (20 Oct) | 6ft (1.9m) | 12s |
Table - waves today at Spanish Bay-South Moss. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 25mm), heaviest during Wed night. Very mild (max 17°C on Tue afternoon, min 14°C on Thu night). Wind will be generally light. | ||||||||||||||||||||
Tue 20 | Wednesday 21 | Thursday 22 | ||||||||||||||||||
2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||
Wave Height (m) Direction Period (s) | NW 13 | NW 13 | NW 12 | NW 13 | WNW 12 | WNW 12 | WNW 11 | SSW 15 | WNW 10 | WNW 10 | SSW 14 | SSW 14 | SSW 14 | SSW 15 | SSW 15 | SSW 15 | SSW 14 | SSW 18 | SSW 18 | SSW 18 |
Wave Graph | ||||||||||||||||||||
690 | 933 | 1043 | 1192 | 1022 | 793 | 553 | 474 | 283 | 204 | 313 | 327 | 366 | 376 | 381 | 376 | 273 | 329 | 329 | 249 | |
Wind (km/h) | ||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | cross-on | glassy | glassy | cross-off | cross-off | cross-off | cross | glassy | cross | glassy | cross-off | cross-off | off | cross-off | cross-off | cross | cross | cross-on | on |
High Tide | 6:47PM1.31m | 8:25AM1.35m | 7:45PM1.33m | 8:45AM1.45m | 8:38PM1.34m | |||||||||||||||
Low Tide | 1:22PM0.83m | 1:39AM0.20m | 2:08PM0.66m | 2:12AM0.23m | 2:49PM0.48m | |||||||||||||||
— | — | — | — | — | 7:20 | — | — | — | — | — | — | — | 7:20 | — | — | — | — | — | — | |
— | 6:24 | — | — | — | — | — | — | — | 6:23 | — | — | — | — | — | — | — | 6:22 | — | — | |
mm | — | — | — | — | — | — | — | 1 | 2 | 3 | 2 | 7 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | — |
Temp °C | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 16 | 15 | 16 | 15 | 15 | 15 | 15 |
Feels °C | 14 | 13 | 16 | 16 | 15 | 14 | 14 | 15 | 16 | 16 | 17 | 15 | 14 | 16 | 14 | 14 | 14 | 14 | 15 | 13 |
Swell 1 Height (m) Direction Period (s) | NW 13 | NW 13 | NW 12 | NW 13 | WNW 12 | WNW 12 | WNW 11 | WNW 11 | WNW 10 | WNW 10 | WNW 10 | SSW 14 | SSW 14 | SSW 15 | SSW 15 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | WNW 8 |
690 | 933 | 1043 | 1192 | 1022 | 793 | 553 | 389 | 283 | 204 | 204 | 327 | 366 | 376 | 381 | 376 | 273 | 258 | 195 | 82 | |
Swell 2 Height (m) Direction Period (s) | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 15 | SSW 14 | SSW 13 | SSW 14 | WNW 12 | WNW 9 | WNW 12 | WNW 12 | NW 9 | WNW 8 | SSW 18 | SSW 18 | SSW 14 |
468 | 456 | 456 | 376 | 371 | 449 | 449 | 474 | 250 | 187 | 313 | 196 | 103 | 156 | 106 | 61 | 43 | 329 | 329 | 192 | |
Swell 3 Height (m) Direction Period (s) | WNW 15 | S 18 | S 18 | S 18 | S 18 | S 22 | WNW 13 | WNW 13 | WNW 13 | S 16 | WNW 12 | NW 10 | WNW 12 | NW 9 | NW 9 | WNW 11 | SSW 18 | NW 8 | WNW 11 | SSW 18 |
84 | 25 | 56 | 57 | 56 | 37 | 137 | 135 | 127 | 193 | 82 | 90 | 107 | 50 | 62 | 69 | 260 | 69 | 65 | 249 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | SSE 9 | SSE 4 | S 4 | — | — | — | — | — | — | — | WNW 8 | — |
— | — | — | — | — | — | — | — | 8 | 5 | 3 | — | — | — | — | — | — | — | 82 | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||
Distance (km) | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 25 |
Best forecast wave conditions in Monterey | ||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||
Header Global | ||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











