
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Rocky Point surfForecast / Tahiti / French Polynesia
Forecast update in hr min s Forecast update imminent
Rocky Point surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Rocky Point sea temperature is
28.3° C
(Which is slightly warmer than usual)How big are the waves at Rocky Point today?
The current surf forecast for Rocky Point at 4PM is: 0.5m 10s primary swell from a North-northeast direction and 0.6m 7s secondary swell from a East direction (forecast issued at 01:00pm May 21). The wind direction is predicted to be cross-onshore.
| Time (-10) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (21 May) | 2ft (0.6m) | 7s |
| Afternoon (21 May) | 2ft (0.6m) | 7s |
| Evening (21 May) | 1.5ft (0.5m) | 10s |
Table - waves today at Rocky Point. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastSome drizzle, heaviest during Fri night. Warm (max 27°C on Thu afternoon, min 26°C on Thu night). Wind will be generally light. | ||||||||||||||||||||||||
Thu 21 | Friday 22 | Saturday 23 | Sun 24 | |||||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | |
Swell Height Map | ||||||||||||||||||||||||
E 7 | E 7 | NNE 10 | NNE 10 | NNE 10 | NNE 10 | NNE 9 | NNE 9 | NNE 9 | NNE 9 | NNE 9 | NNE 9 | NNE 8 | NE 8 | NNE 8 | NE 8 | NE 5 | NE 5 | NNE 8 | NNE 8 | NNE 8 | NNE 8 | NE 6 | NE 7 | |
37 | 36 | 58 | 57 | 55 | 52 | 34 | 32 | 32 | 27 | 26 | 25 | 14 | 18 | 14 | 18 | 21 | 21 | 39 | 46 | 46 | 37 | 40 | 44 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-on | cross-on | on | glassy | cross-on | cross-on | cross | cross | cross-on | cross-on | cross-on | cross-on | cross | cross-on | cross-on | cross-on | on | on | on | on | on | on | on | cross-on | |
High Tide | 5:21PM0.23m | 6:56AM0.19m | 7:31PM0.23m | 8:25AM0.21m | 8:49PM0.26m | |||||||||||||||||||
Low Tide | 10:27AM0.13m | 00:17AM0.12m | 12:27PM0.14m | 2:23AM0.12m | 2:20PM0.12m | 3:29AM0.11m | ||||||||||||||||||
— | — | — | — | — | — | 6:16 | — | — | — | — | — | — | — | 6:16 | — | — | — | — | — | — | — | 6:18 | — | |
— | — | 5:30 | — | — | — | — | — | — | — | 5:30 | — | — | — | — | — | — | — | 5:30 | — | — | — | — | 5:30 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 27 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 27 |
31 | 30 | 31 | 31 | 31 | 30 | 30 | 29 | 29 | 28 | 28 | 29 | 29 | 28 | 27 | 27 | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 30 | |
Swell 1 Height (m) Direction Period (s) | E 7 | E 7 | E 7 | E 7 | E 7 | E 7 | E 7 | E 7 | NNE 9 | NNE 9 | SSW 13 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | NNE 8 | NNE 8 | NNE 8 | NNE 8 | NE 6 | NE 7 |
37 | 36 | 35 | 24 | 24 | 24 | 24 | 23 | 32 | 27 | 70 | 111 | 108 | 73 | 102 | 99 | 101 | 70 | 39 | 46 | 46 | 37 | 40 | 44 | |
Swell 2 Height (m) Direction Period (s) | NNE 9 | NNE 10 | NNE 10 | NNE 10 | NNE 10 | NNE 10 | NNE 9 | NNE 9 | E 7 | E 7 | NNE 9 | E 7 | NNE 8 | NE 8 | NNE 8 | NE 8 | NNE 8 | NNE 8 | SSW 13 | SSW 13 | SSW 13 | ENE 7 | SW 13 | SSW 13 |
28 | 35 | 58 | 57 | 55 | 52 | 34 | 32 | 15 | 15 | 26 | 15 | 14 | 18 | 14 | 18 | 14 | 14 | 69 | 67 | 65 | 17 | 42 | 32 | |
Swell 3 Height (m) Direction Period (s) | SSW 14 | SSW 14 | SSW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 11 | SSW 15 | SSW 15 | E 7 | NNE 9 | E 7 | ENE 7 | ENE 7 | ENE 7 | E 7 | E 7 | ENE 8 | ENE 7 | ENE 8 | SW 13 | NE 8 | NE 8 |
79 | 37 | 79 | 50 | 27 | 45 | 44 | 31 | 44 | 43 | 15 | 25 | 8 | 11 | 11 | 10 | 4 | 4 | 19 | 10 | 11 | 42 | 18 | 18 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | ENE 2 | NE 3 | NE 4 | NE 4 | NE 5 | NE 5 | NNE 4 | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | 1 | 5 | 12 | 16 | 21 | 21 | 6 | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 22 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 8 | 22 | 22 | 22 | 22 | 25 | 22 | 233 | 22 | 2615 | 22 | 22 | 29 | 182 | 29 | 29 |
Best forecast wave conditions in Tahiti | ||||||||||||||||||||||||
Best forecast wave conditions in French Polynesia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















