- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Praia Formosa surfForecast / Madeira / Portugal
Forecast update in hr min s Forecast update imminent
Praia Formosa surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Praia Formosa sea temperature is
20.4° C
(Which is normal for this time of year)How big are the waves at Praia Formosa today (31 May):
- Morning surf: Morning surf (31 May, local time) - 4ft (1.2m), 11s period with WNW swell.
- Afternoon surf: Afternoon surf (31 May, local time) - 3.5ft (1.1m), 11s period with WNW swell.
- Evening surf: Evening surf (31 May, local time) - 3.5ft (1.0m), 11s period with WNW swell.
The current surf forecast for Praia Formosa at 8PM is: 1.0m 11s primary swell from a West-northwest direction and 0.4m 17s secondary swell from a South-southwest direction (forecast issued at 12:00pm May 31). An open ocean swell of 1.1m 7s is not directed at the surf break. The wind direction is predicted to be cross-offshore and the swell rating is 2.
| Time (WEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (31 May) | 4ft (1.2m) | 11s |
| Afternoon (31 May) | 3.5ft (1.1m) | 11s |
| Evening (31 May) | 3.5ft (1.0m) | 11s |
Table - waves today at Praia Formosa. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 23°C on Mon morning, min 17°C on Tue night). Wind will be generally light. | ||||||||||||||||||||||||
Sun 31 | Monday 1 | Tuesday 2 | Wed 3 | |||||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | ||||||||||||||||||||||||
WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | S 16 | S 16 | S 16 | S 15 | S 15 | S 15 | S 15 | WNW 12 | WNW 11 | WNW 11 | WNW 11 | WNW 14 | WNW 13 | WNW 13 | WNW 12 | |
319 | 270 | 265 | 222 | 202 | 152 | 146 | 132 | 131 | 129 | 127 | 124 | 118 | 159 | 157 | 109 | 153 | 239 | 214 | 211 | 239 | 491 | 476 | 426 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-off | glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | cross-off | cross-off | cross-off | cross-off | cross-off | glassy | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | |
High Tide | 2:45PM1.91m | 3:05AM1.77m | 3:21PM1.91m | 3:41AM1.74m | 3:57PM1.89m | 4:17AM1.69m | ||||||||||||||||||
Low Tide | 8:28AM0.32m | 8:56PM0.30m | 9:03AM0.33m | 9:33PM0.31m | 9:38AM0.36m | 10:10PM0.35m | ||||||||||||||||||
7:01 | — | — | — | — | — | — | 7:01 | — | — | — | — | — | — | — | 7:00 | — | — | — | — | — | — | — | 7:00 | |
— | — | — | 9:08 | — | — | — | — | — | — | — | 9:09 | — | — | — | — | — | — | — | 9:09 | — | — | — | 9:10 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 19 | 21 | 22 | 21 | 18 | 18 | 18 | 18 | 22 | 23 | 23 | 22 | 19 | 20 | 19 | 20 | 22 | 23 | 22 | 21 | 18 | 18 | 17 | 17 |
18 | 21 | 22 | 20 | 17 | 16 | 16 | 17 | 21 | 23 | 23 | 22 | 19 | 19 | 19 | 20 | 23 | 24 | 23 | 22 | 17 | 17 | 16 | 16 | |
Swell 1 Height (m) Direction Period (s) | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 12 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 13 | WNW 13 | WNW 12 |
319 | 270 | 265 | 222 | 202 | 152 | 146 | 111 | 111 | 85 | 83 | 69 | 65 | 65 | 64 | 64 | 153 | 239 | 214 | 206 | 206 | 491 | 476 | 426 | |
Swell 2 Height (m) Direction Period (s) | SSW 13 | SSW 18 | SSW 18 | SSW 17 | S 17 | S 17 | S 16 | S 16 | S 16 | S 16 | S 16 | S 16 | S 15 | S 15 | S 15 | S 15 | S 15 | S 14 | S 14 | NW 14 | WNW 14 | S 14 | S 13 | S 13 |
58 | 106 | 103 | 101 | 149 | 140 | 135 | 132 | 131 | 129 | 127 | 124 | 118 | 159 | 157 | 109 | 109 | 107 | 107 | 211 | 239 | 94 | 92 | 92 | |
Swell 3 Height (m) Direction Period (s) | SSW 18 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | WNW 13 | WNW 12 | WNW 12 | WNW 9 | S 11 | WNW 15 | S 14 | S 14 | NNW 5 | N 10 | N 10 |
109 | 57 | 57 | 33 | 32 | 30 | 29 | 29 | 14 | 14 | 14 | 14 | 29 | 17 | 59 | 82 | 43 | 2 | 86 | 104 | 100 | 2 | 8 | 8 | |
Wind waves Height (m) Direction Period (s) | NE 7 | NE 7 | NE 7 | NE 7 | NE 7 | NE 8 | NE 8 | NE 8 | NE 8 | NE 7 | NE 7 | NE 7 | NE 7 | NE 7 | NE 7 | NE 7 | NE 7 | NE 7 | NE 7 | NE 7 | NE 7 | NE 7 | NE 7 | NE 7 |
79 | 99 | 118 | 140 | 140 | 160 | 143 | 160 | 160 | 140 | 140 | 140 | 118 | 118 | 118 | 102 | 100 | 105 | 88 | 99 | 124 | 114 | 106 | 109 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in Madeira | ||||||||||||||||||||||||
Best forecast wave conditions in Portugal | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















