
Surf Forecasts:
How big are the waves at Peanuts today (18 Jun):
- Morning surf: Morning surf (18 Jun, local time) - 2ft (0.6m), 14s period with SW swell.
- Afternoon surf: Afternoon surf (18 Jun, local time) - 2ft (0.6m), 13s period with SW swell.
- Evening surf: Evening surf (18 Jun, local time) - 2.5ft (0.8m), 13s period with SW swell.
The current surf forecast for Peanuts at 6AM is: 0.6m 14s primary swell from a Southwest direction and 0.2m 7s secondary swell from a West-southwest direction (forecast issued at 01:00am June 18). An open ocean swell of 0.8m 7s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (WITA) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (18 Jun) | 2ft (0.6m) | 14s |
| Afternoon (18 Jun) | 2ft (0.6m) | 13s |
| Evening (18 Jun) | 2.5ft (0.8m) | 13s |
Table - waves today at Peanuts. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 27°C on Thu morning, min 26°C on Thu morning). Mainly fresh winds. | ||||||||||||||||||||||||
Thursday 18 | Friday 19 | Saturday 20 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 9 | SW 13 | SW 8 | SSW 8 | SW 13 | SW 8 | SSW 7 | S 7 | S 7 | SW 18 | SW 18 | SW 18 | SW 18 | SW 17 | SW 17 | SW 16 |
Wave Graph | ||||||||||||||||||||||||
164 | 164 | 195 | 114 | 111 | 173 | 208 | 84 | 93 | 86 | 95 | 101 | 104 | 71 | 132 | 124 | 113 | 81 | 112 | 112 | 109 | 186 | 270 | 267 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 00:44AM2.61m | 12:27PM3.30m | 1:28AM2.64m | 1:14PM3.11m | 2:13AM2.65m | 2:02PM2.85m | ||||||||||||||||||
Low Tide | 6:16AM0.78m | 7:08PM0.05m | 7:06AM0.81m | 7:50PM0.22m | 7:58AM0.88m | 8:32PM0.44m | ||||||||||||||||||
— | 6:05 | — | — | — | — | — | — | — | 6:05 | — | — | — | — | — | — | — | 6:05 | — | — | — | — | — | — | |
— | — | — | — | — | 5:34 | — | — | — | — | — | — | — | 5:34 | — | — | — | — | — | — | — | 5:34 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 26 | 26 | 26 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 26 | 26 | 26 |
Feels °C | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 26 | 26 | 26 | 25 | 25 | 26 | 24 | 24 | 23 | 24 | 24 | 23 | 24 | 24 | 23 | 23 | 23 |
Swell 1 Height (m) Direction Period (s) | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 9 | SW 9 | SW 8 | SW 8 | SSW 8 | SSW 7 | SW 8 | SSW 7 | S 7 | S 7 | S 7 | S 7 | S 7 | S 7 | SW 17 | SW 17 | SW 16 |
164 | 164 | 195 | 114 | 111 | 173 | 208 | 83 | 93 | 86 | 95 | 101 | 96 | 71 | 132 | 124 | 113 | 73 | 58 | 45 | 33 | 186 | 270 | 267 | |
Swell 2 Height (m) Direction Period (s) | — | WSW 7 | WSW 7 | SW 7 | SW 7 | E 7 | — | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | S 7 | SW 13 | SW 12 | SW 12 | SW 12 | SW 18 | SW 12 | SW 18 | SSW 7 | SW 12 | SW 12 |
— | 5 | 5 | 8 | 14 | 45 | — | 84 | 61 | 83 | 83 | 82 | 104 | 48 | 57 | 55 | 54 | 53 | 112 | 52 | 109 | 15 | 22 | 24 | |
Swell 3 Height (m) Direction Period (s) | — | — | SW 7 | — | — | — | — | — | — | — | SW 21 | E 7 | S 21 | SW 13 | SW 20 | SSW 20 | SSW 19 | SW 18 | SW 12 | SW 18 | SW 12 | SW 12 | SSW 7 | SSW 7 |
— | — | 8 | — | — | — | — | — | — | — | 18 | 15 | 9 | 59 | 60 | 37 | 37 | 81 | 52 | 112 | 22 | 22 | 9 | 9 | |
Wind waves Height (m) Direction Period (s) | E 7 | E 7 | E 7 | ESE 7 | ESE 7 | ESE 7 | ESE 4 | ESE 4 | ESE 4 | ESE 4 | ESE 7 | ESE 4 | ESE 4 | ESE 4 | ESE 5 | ESE 6 | ESE 6 | ESE 6 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 |
86 | 68 | 66 | 65 | 63 | 66 | 26 | 35 | 29 | 25 | 47 | 10 | 17 | 40 | 91 | 130 | 145 | 160 | 230 | 298 | 352 | 462 | 503 | 560 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 333 | 320 | 333 | 543 | 441 | 541 | 333 | 333 |
Best forecast wave conditions in Timor | ||||||||||||||||||||||||
Best forecast wave conditions in Indonesia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











