Surf Forecasts:
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (13 Jun) | - | - |
| Afternoon (13 Jun) | 1.5ft (0.4m) | 5s |
| Evening (13 Jun) | - | - |
Table - waves today at Nouveau Cimetière. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 24°C on Sun morning, min 19°C on Mon night). Wind will be generally light. | ||||||||||||||||||||||||
Sat 13 | Sunday 14 | Monday 15 | Tue 16 | |||||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 5 | WNW 5 | WNW 6 | WNW 5 | W 5 | W 5 | W 4 | W 4 | W 4 | W 4 | W 4 | W 4 | W 4 | W 4 | W 4 | W 4 | W 4 | W 4 | WSW 4 | WSW 4 | WSW 4 | WSW 4 | W 4 | — |
Wave Graph | ||||||||||||||||||||||||
4 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 0 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | glassy | cross | cross | cross | cross-on | cross-on | cross-on | cross | glassy | cross | cross | cross | cross-on | on | cross-on | cross-on | on | glassy | glassy | cross-on | glassy | cross-on | cross |
High Tide | 8:54PM0.28m | 8:28AM0.24m | 9:42PM0.30m | 9:19AM0.23m | 10:31PM0.31m | 10:08AM0.22m | ||||||||||||||||||
Low Tide | 2:09PM0.00m | 2:55AM0.08m | 2:53PM-0.00m | 3:53AM0.08m | 3:37PM-0.01m | 4:49AM0.08m | ||||||||||||||||||
— | — | — | — | 5:48 | — | — | — | — | — | — | — | 5:48 | — | — | — | — | — | — | — | 5:48 | — | — | — | |
— | 9:00 | — | — | — | — | — | — | — | 9:00 | — | — | — | — | — | — | — | 9:00 | — | — | — | — | — | 9:01 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 24 | 22 | 20 | 21 | 20 | 22 | 24 | 24 | 24 | 23 | 20 | 20 | 20 | 22 | 24 | 24 | 24 | 23 | 20 | 20 | 19 | 21 | 22 | 23 |
Feels °C | 23 | 22 | 18 | 19 | 18 | 20 | 22 | 23 | 23 | 23 | 18 | 17 | 18 | 21 | 23 | 23 | 24 | 23 | 20 | 19 | 17 | 20 | 22 | 23 |
Swell 1 Height (m) Direction Period (s) | W 5 | WNW 5 | WNW 6 | WNW 5 | W 5 | W 5 | W 4 | W 4 | W 4 | W 4 | W 4 | W 4 | W 4 | W 4 | W 4 | W 4 | W 4 | W 4 | WSW 4 | WSW 4 | WSW 4 | WSW 4 | W 4 | — |
4 | 8 | 10 | 9 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | — | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 520 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 855 | 855 | 855 | 851 | 855 | 851 | 855 | 857 | 877 | 1163 | 1163 | 870 | 876 | 867 | 876 |
Best forecast wave conditions in Corsica | ||||||||||||||||||||||||
Best forecast wave conditions in France | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












