
Surf Forecasts:
How big are the waves at Milagro del Mar Point today (08 Sep):
- Morning surf: Morning surf (08 Sep, local time) - 2.5ft (0.7m), 18s period with SW swell.
- Afternoon surf: Afternoon surf (08 Sep, local time) - 2.5ft (0.8m), 13s period with SW swell.
- Evening surf: Evening surf (08 Sep, local time) - 2.5ft (0.8m), 13s period with SW swell.
The current surf forecast for Milagro del Mar Point at 8AM is: 0.6m 18s primary swell from a Southwest direction and 0.8m 13s secondary swell from a Southwest direction (forecast issued at 05:00am September 08). An open ocean swell of 0.6m 4s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (CST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (08 Sep) | 2.5ft (0.7m) | 18s |
| Afternoon (08 Sep) | 2.5ft (0.8m) | 13s |
| Evening (08 Sep) | 2.5ft (0.8m) | 13s |
Table - waves today at Milagro del Mar Point. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 37°C on Wed afternoon, min 27°C on Thu night). Winds decreasing (fresh winds from the ENE on Wed afternoon, light winds from the SE by Thu afternoon). | |||||||||||||||||||||||
Tuesday 8 | Wednesday 9 | Thursday 10 | |||||||||||||||||||||
3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 13 | SW 13 | SW 18 | SW 18 | SW 13 | SW 13 | SW 13 | SW 13 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 17 | SW 17 | SW 18 | SW 18 | SW 18 | SW 17 | SW 17 | SW 16 | SSW 16 |
Wave Graph | |||||||||||||||||||||||
290 | 286 | 304 | 246 | 241 | 230 | 224 | 222 | 306 | 306 | 361 | 427 | 366 | 421 | 398 | 671 | 781 | 871 | 871 | 861 | 812 | 643 | 843 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | off | cross-off | cross | cross-off | cross-off |
High Tide | 12:01PM2.22m | 00:42AM2.16m | 1:04PM2.30m | 1:38AM2.33m | 1:58PM2.39m | ||||||||||||||||||
Low Tide | 5:43AM0.55m | 6:26PM0.38m | 6:50AM0.43m | 7:22PM0.27m | 7:48AM0.30m | 8:11PM0.18m | |||||||||||||||||
5:35 | — | — | — | — | — | — | — | 5:35 | — | — | — | — | — | — | — | 5:35 | — | — | — | — | — | — | |
— | — | — | — | 5:52 | — | — | — | — | — | — | — | 5:51 | — | — | — | — | — | — | — | 5:51 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 27 | 27 | 32 | 36 | 36 | 33 | 30 | 29 | 28 | 28 | 32 | 36 | 37 | 35 | 31 | 28 | 28 | 28 | 30 | 34 | 34 | 32 | 30 |
Feels °C | 28 | 28 | 31 | 34 | 34 | 32 | 30 | 29 | 28 | 28 | 30 | 32 | 33 | 32 | 30 | 28 | 29 | 29 | 29 | 34 | 36 | 31 | 30 |
Swell 1 Height (m) Direction Period (s) | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 17 | SW 17 | SW 18 | SW 18 | SW 18 | SW 17 | SW 17 | SW 16 | SSW 16 |
290 | 286 | 205 | 205 | 205 | 202 | 202 | 202 | 306 | 306 | 361 | 427 | 366 | 421 | 398 | 671 | 781 | 871 | 871 | 861 | 812 | 643 | 843 | |
Swell 2 Height (m) Direction Period (s) | SW 18 | SW 18 | SW 18 | SW 18 | SW 17 | SW 17 | SW 17 | SW 17 | SSW 12 | SSW 12 | SW 12 | SW 12 | SW 12 | SW 19 | SW 13 | W 10 | WNW 10 | WNW 10 | NW 10 | WNW 10 | SSE 11 | W 10 | W 10 |
155 | 197 | 304 | 246 | 241 | 230 | 224 | 222 | 93 | 93 | 68 | 68 | 68 | 227 | 134 | 18 | 20 | 19 | 24 | 19 | 22 | 17 | 17 | |
Swell 3 Height (m) Direction Period (s) | SSW 6 | SSE 6 | S 6 | SE 6 | SSE 6 | W 10 | SE 6 | SSE 6 | W 10 | WNW 10 | SW 20 | SW 20 | SW 20 | SSE 5 | SE 5 | S 11 | S 11 | S 11 | S 11 | S 11 | W 10 | S 10 | WNW 10 |
23 | 16 | 20 | 10 | 16 | 33 | 20 | 12 | 33 | 35 | 60 | 134 | 134 | 9 | 14 | 3 | 10 | 9 | 9 | 9 | 17 | 33 | 20 | |
Wind waves Height (m) Direction Period (s) | ESE 5 | E 4 | E 4 | ESE 5 | ESE 4 | SE 6 | ESE 5 | ENE 2 | SE 6 | SE 6 | NE 3 | SE 7 | ESE 5 | ESE 5 | ESE 5 | SE 6 | ESE 5 | E 5 | — | SE 11 | ESE 4 | SSE 10 | ESE 5 |
7 | 12 | 9 | 19 | 22 | 19 | 34 | 1 | 14 | 14 | 2 | 13 | 24 | 38 | 39 | 11 | 12 | 11 | — | 19 | 8 | 41 | 46 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 0 | 6 | 105 | 6 | 155 | 155 | 105 | 0 | 0 | 0 | 28 | 105 | 105 | 168 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 28 | 7 |
Best forecast wave conditions in Leon Province | |||||||||||||||||||||||
Best forecast wave conditions in Nicaragua | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












