Surf Forecasts:
| Time (HST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (12 Jun) | 1.5ft (0.4m) | 10s |
| Afternoon (12 Jun) | 1.5ft (0.4m) | 10s |
| Evening (12 Jun) | - | - |
Table - waves today at Mahai'ula Bay. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 3mm), mostly falling on Fri night. Warm (max 26°C on Sun morning, min 24°C on Fri night). Wind will be generally light. | ||||||||||||||||||||||||
Fri 12 | Saturday 13 | Sunday 14 | Mon 15 | |||||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WNW 10 | WNW 10 | WNW 10 | SSW 25 | NW 10 | SW 19 | SSW 24 | SSW 23 | SSW 22 | SSW 22 | NW 9 | SSW 21 | N 9 | N 9 | SSW 19 | WSW 12 | NW 8 | SW 12 | WSW 12 | SSW 18 | N 12 | SSW 17 | SSW 16 | N 12 |
Wave Graph | ||||||||||||||||||||||||
32 | 31 | 31 | 0 | 33 | 123 | 0 | 0 | 0 | 0 | 20 | 0 | 38 | 38 | 0 | 56 | 17 | 22 | 47 | 0 | 146 | 0 | 0 | 72 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | cross-on | cross-on | cross-on | cross-on | glassy | glassy | glassy | on | on | cross-on | cross-off | cross-off | glassy | glassy | glassy | on | on | glassy | cross-off | cross-off | glassy | glassy | glassy |
High Tide | 2:20PM0.88m | 1:49AM0.35m | 3:06PM0.93m | 2:45AM0.33m | 3:52PM0.97m | 3:38AM0.32m | ||||||||||||||||||
Low Tide | 9:27PM0.19m | 7:34AM-0.02m | 10:20PM0.14m | 8:20AM-0.03m | 11:09PM0.12m | |||||||||||||||||||
— | — | — | — | — | — | 5:43 | — | — | — | — | — | — | — | 5:43 | — | — | — | — | — | — | — | 5:45 | — | |
— | — | 7:02 | — | — | — | — | — | — | — | 7:02 | — | — | — | — | — | — | — | 7:04 | — | — | — | — | 7:04 | |
mm | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — |
Temp °C | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 25 | 26 | 26 | 26 | 26 | 25 | 25 | 24 | 25 |
Feels °C | 27 | 27 | 27 | 28 | 27 | 27 | 27 | 27 | 26 | 26 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 28 | 27 | 26 | 28 | 27 | 27 |
Swell 1 Height (m) Direction Period (s) | S 15 | S 15 | S 15 | S 15 | SSW 24 | SSW 24 | SSW 24 | SSW 23 | SSW 22 | SSW 22 | SSW 21 | SSW 21 | SSW 20 | SSW 20 | SSW 19 | SSW 19 | SSW 19 | SSW 18 | SSW 18 | SSW 18 | SSW 17 | SSW 17 | SSW 16 | SSW 16 |
109 | 153 | 205 | 150 | 319 | 433 | 574 | 705 | 622 | 616 | 801 | 952 | 1064 | 969 | 959 | 1169 | 1373 | 1219 | 1192 | 1026 | 1152 | 1252 | 1180 | 952 | |
Swell 2 Height (m) Direction Period (s) | SW 20 | SW 20 | SSW 20 | SSW 25 | S 15 | S 14 | S 14 | SSW 18 | S 13 | S 13 | S 13 | S 13 | N 9 | N 9 | SW 16 | S 12 | S 12 | S 12 | S 12 | S 12 | SE 12 | SE 12 | SE 12 | N 12 |
97 | 186 | 149 | 213 | 104 | 102 | 91 | 211 | 88 | 127 | 127 | 128 | 38 | 38 | 133 | 77 | 74 | 73 | 75 | 73 | 71 | 69 | 69 | 72 | |
Swell 3 Height (m) Direction Period (s) | WNW 10 | WNW 10 | WNW 10 | SW 20 | NW 10 | SW 19 | SW 18 | S 13 | SW 18 | SW 18 | SW 18 | SW 17 | S 13 | S 12 | S 12 | WSW 12 | NW 8 | SW 12 | NW 13 | SE 19 | NNW 13 | NE 18 | NE 18 | SSE 12 |
32 | 31 | 31 | 97 | 33 | 123 | 155 | 88 | 155 | 155 | 150 | 148 | 86 | 75 | 74 | 56 | 17 | 22 | 28 | 14 | 58 | 49 | 49 | 46 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | NW 9 | — | — | WSW 9 | — | — | — | NW 8 | WSW 12 | N 12 | N 12 | — | — | — |
— | — | — | — | — | — | — | — | — | — | 20 | — | — | 26 | — | — | — | 17 | 47 | 187 | 146 | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 100 | 22 | 23 | 38 | 23 | 0 | 1 | 99 | 100 | 99 | 100 | 1 | 11 | 11 | 1 | 19 | 36 | 36 | 0 | 1 | 0 | 11 | 11 | 0 |
Best forecast wave conditions in Big Island | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












