
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Mahai'ula Bay surfForecast / HAW – Big Island / USA
Forecast update in hr min s Forecast update imminent
Mahai'ula Bay surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Mahai'ula Bay sea temperature is
25.2° C
(Which is slightly warmer than usual)How big are the waves at Mahai'ula Bay today?
The current surf forecast for Mahai'ula Bay at 4AM is: 0.2m 11s primary swell from a West-northwest direction (forecast issued at 01:00am March 25). An open ocean swell of 0.4m 13s is not directed at the surf break, a second open ocean swell of 1.1m 7s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (HST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (25 Mar) | 0.5ft (0.2m) | 11s |
| Afternoon (25 Mar) | 0.5ft (0.2m) | 10s |
| Evening (25 Mar) | 0.5ft (0.2m) | 12s |
Table - waves today at Mahai'ula Bay. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Wednesday 25 | Thursday 26 | Friday 27 | ||||||||||||||||||||||
| 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | |
Rating (10 max) | ||||||||||||||||||||||||
Swell Height Map | ||||||||||||||||||||||||
| Wave Height (m) & direction (?) | ||||||||||||||||||||||||
| Period(s) (?) | 10 | 11 | 11 | 11 | 11 | 10 | 6 | 12 | 9 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 12 |
Wave (?)Graph | ||||||||||||||||||||||||
| 18 | 12 | 12 | 12 | 11 | 10 | 74 | 14 | 0 | 43 | 67 | 66 | 60 | 107 | 106 | 103 | 99 | 91 | 88 | 116 | 116 | 85 | 84 | 77 | |
Wind (km/h) | ||||||||||||||||||||||||
| Wind State (?) onshore cross-onshore cross-shore cross-offshore offshore glassy | cross- off | cross- off | cross- off | cross- off | cross | cross | cross | glass | cross- off | cross- off | cross- off | cross- off | cross- on | glass | glass | glass | glass | glass | cross- off | cross | cross- on | cross- on | cross- on | cross |
High Tide / height (m) | 9:13PM 0.72 | 8:36AM 0.25 | 10:41PM 0.71 | 11:30AM 0.27 | 11:55PM 0.72 | 12:50PM 0.34 | ||||||||||||||||||
Low Tide / height (m) | 6:00AM 0.24 | 2:02PM 0.16 | 7:01AM 0.20 | 3:56PM 0.19 | 7:34AM 0.16 | 5:39PM 0.19 | ||||||||||||||||||
Wednesday 25 | Thursday 26 | Friday 27 | ||||||||||||||||||||||
| Sunrise | - | - | - | 6:24 | - | - | - | - | - | - | - | 6:22 | - | - | - | - | - | - | - | 6:22 | - | - | - | - |
| Sunset | - | - | - | - | - | - | 6:36 | - | - | - | - | - | - | - | 6:36 | - | - | - | - | - | - | - | 6:37 | - |
Rain (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - |
| Temp. °C | 23 | 23 | 23 | 23 | 25 | 25 | 25 | 23 | 23 | 22 | 22 | 23 | 25 | 24 | 24 | 23 | 23 | 22 | 23 | 23 | 24 | 24 | 24 | 23 |
| Feels °C (?) | 23 | 23 | 22 | 21 | 25 | 25 | 25 | 25 | 24 | 22 | 21 | 23 | 26 | 26 | 26 | 25 | 26 | 24 | 24 | 23 | 25 | 25 | 24 | 24 |
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















