- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Ile de Re - La Couarde/Mer surfForecast / Charente Maritime / France
Forecast update in hr min s Forecast update imminent
Ile de Re - La Couarde/Mer surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Ile de Re - La Couarde/Mer sea temperature is
15.2° C
(Which is 2.2°C warmer than normal for this time of year)How big are the waves at Ile de Re - La Couarde/Mer today?
The current surf forecast for Ile de Re - La Couarde/Mer at 5PM is: 0.5m 9s primary swell from a West direction (forecast issued at 01:00pm April 26). The wind direction is predicted to be cross-offshore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (26 Apr) | 1.5ft (0.5m) | 9s |
| Afternoon (26 Apr) | 1.5ft (0.5m) | 9s |
| Evening (26 Apr) | 1.5ft (0.4m) | 8s |
Table - waves today at Ile de Re - La Couarde/Mer. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 3mm), mostly falling on Wed morning. Warm (max 20°C on Sun night, min 11°C on Tue morning). Winds increasing (light winds from the SW on Sun afternoon, fresh winds from the NNE by Tue morning). | ||||||||||||||||||||||||
Sun 26 | Monday 27 | Tuesday 28 | Wed 29 | |||||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | |
Swell Height Map | ||||||||||||||||||||||||
WSW 9 | W 9 | W 9 | WSW 8 | WSW 8 | WSW 8 | WSW 8 | WSW 8 | WSW 8 | WSW 8 | WSW 8 | WSW 8 | WSW 8 | WSW 8 | WSW 8 | WSW 8 | WSW 8 | WSW 16 | WSW 15 | WSW 15 | WSW 14 | WSW 14 | W 13 | W 13 | |
46 | 40 | 39 | 24 | 23 | 22 | 22 | 22 | 23 | 24 | 24 | 22 | 22 | 23 | 23 | 13 | 13 | 25 | 23 | 42 | 41 | 62 | 90 | 87 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-on | cross-on | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | |
High Tide | 2:44PM3.61m | 3:01AM3.93m | 3:32PM3.83m | 3:47AM4.09m | 4:12PM4.00m | 4:24AM4.18m | ||||||||||||||||||
Low Tide | 7:47PM1.09m | 8:27AM0.82m | 8:48PM0.85m | 9:19AM0.60m | 9:37PM0.61m | |||||||||||||||||||
— | — | — | — | — | — | 6:58 | — | — | — | — | — | — | — | 6:58 | — | — | — | — | — | — | — | 6:56 | — | |
— | — | — | 9:06 | — | — | — | — | — | — | — | 9:07 | — | — | — | — | — | — | — | 9:08 | — | — | — | 9:09 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | |
Temp °C | 15 | 16 | 18 | 20 | 20 | 18 | 17 | 14 | 15 | 18 | 20 | 20 | 17 | 15 | 12 | 11 | 14 | 17 | 19 | 19 | 17 | 15 | 14 | 13 |
14 | 15 | 16 | 17 | 17 | 15 | 13 | 10 | 11 | 15 | 16 | 16 | 12 | 10 | 6 | 5 | 9 | 13 | 15 | 15 | 13 | 12 | 11 | 10 | |
Swell 1 Height (m) Direction Period (s) | WSW 9 | W 9 | W 9 | WSW 8 | WSW 8 | WSW 8 | WSW 8 | WSW 8 | WSW 8 | WSW 8 | WSW 8 | WSW 8 | WSW 8 | WSW 8 | WSW 8 | WSW 8 | WSW 8 | WSW 8 | WSW 8 | WSW 15 | WSW 14 | WSW 14 | W 13 | W 13 |
46 | 40 | 39 | 24 | 23 | 22 | 22 | 22 | 23 | 24 | 24 | 22 | 22 | 23 | 23 | 13 | 13 | 12 | 12 | 42 | 41 | 62 | 90 | 87 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | W 10 | W 10 | — | — | W 13 | W 13 | W 12 | W 12 | W 12 | W 11 | W 11 | W 11 | WSW 15 | W 8 | W 8 | W 10 | NW 7 | WNW 7 |
— | — | — | — | — | — | 2 | 2 | — | — | 3 | 3 | 3 | 3 | 3 | 10 | 9 | 9 | 23 | 10 | 5 | 8 | 9 | 5 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | W 18 | W 16 | WSW 16 | W 10 | W 10 | W 10 | W 7 | W 9 | W 9 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 5 | 25 | 8 | 8 | 8 | 4 | 7 | 6 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | NNE 2 | NNE 2 | NE 3 | NNE 3 | NE 3 | NE 3 | NE 3 | NE 3 | NNE 3 | NE 3 | — | NNE 5 |
— | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | — | 4 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 5 | 16 | 29 | 29 | 199 | 194 | 185 | 39 | 32 | 39 | 185 | 231 | 151 | 39 | 39 | 134 | 39 | 5 | 5 | 5 | 5 | 5 | 8 | 5 |
Best forecast wave conditions in Charente Maritime | ||||||||||||||||||||||||
Best forecast wave conditions in France | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















