Surf Forecasts:
How big are the waves at Jimmys today (22 Aug):
- Morning surf: Morning surf (22 Aug, local time) - 8ft (2.5m), 15s period with SSW swell.
- Afternoon surf: Afternoon surf (22 Aug, local time) - 7ft (2.2m), 15s period with SSW swell.
- Evening surf: Evening surf (22 Aug, local time) - 6ft (1.9m), 14s period with SSW swell.
The current surf forecast for Jimmys at 12PM is: 2.4m 15s primary swell from a South-southwest direction and 0.2m 11s secondary swell from a West direction, 1.2m 6s secondary swell from a South-southeast direction (forecast issued at 06:00am August 22). The wind direction is predicted to be cross-onshore.
| Time (WIB) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (22 Aug) | 8ft (2.5m) | 15s |
| Afternoon (22 Aug) | 7ft (2.2m) | 15s |
| Evening (22 Aug) | 6ft (1.9m) | 14s |
Table - waves today at Jimmys. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 7mm), mostly falling on Sat night. Warm (max 29°C on Sat morning, min 25°C on Sat night). Wind will be generally light. | |||||||||||||||||||||||
Saturday 22 | Sunday 23 | Monday 24 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 19 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 |
Wave Graph | |||||||||||||||||||||||
3182 | 3226 | 2560 | 2354 | 1927 | 1693 | 1525 | 1455 | 1435 | 1011 | 1432 | 1247 | 1570 | 1592 | 1526 | 3164 | 998 | 848 | 1750 | 1750 | 1586 | 1393 | 1241 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-on | cross-on | cross | cross | cross | cross-off | cross-off | cross-off | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross-off | cross | cross | cross | cross | cross |
High Tide | 1:01AM0.89m | 1:20PM0.45m | 2:20AM0.86m | 4:06PM0.45m | 3:45AM0.88m | 5:34PM0.51m | |||||||||||||||||
Low Tide | 9:13AM0.41m | 5:42PM0.37m | 11:12AM0.35m | 6:54PM0.43m | 11:55AM0.29m | 9:26PM0.45m | |||||||||||||||||
6:09 | — | — | — | — | — | — | — | 6:07 | — | — | — | — | — | — | — | 6:07 | — | — | — | — | — | — | |
— | — | — | — | 6:07 | — | — | — | — | — | — | — | 6:07 | — | — | — | — | — | — | — | 6:06 | — | — | |
mm | — | — | — | — | — | — | — | — | 1 | — | — | — | 1 | — | 1 | 1 | 1 | 1 | — | — | — | — | 1 |
Temp °C | 25 | 25 | 28 | 29 | 28 | 26 | 27 | 26 | 25 | 26 | 29 | 28 | 28 | 26 | 26 | 26 | 25 | 26 | 28 | 28 | 27 | 26 | 26 |
Feels °C | 29 | 28 | 30 | 30 | 30 | 29 | 29 | 29 | 27 | 29 | 31 | 29 | 30 | 28 | 28 | 29 | 27 | 29 | 29 | 29 | 28 | 28 | 28 |
Swell 1 Height (m) Direction Period (s) | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 |
3182 | 3226 | 2560 | 2354 | 1927 | 1693 | 1525 | 1455 | 1435 | 985 | 1266 | 1247 | 1570 | 1592 | 1526 | 3164 | 998 | 848 | 1750 | 1750 | 1586 | 1393 | 1241 | |
Swell 2 Height (m) Direction Period (s) | SSE 6 | WNW 11 | W 11 | W 11 | SSW 24 | S 18 | S 18 | SSW 21 | SSW 21 | SSW 19 | SSW 19 | SSW 19 | SSW 18 | SSW 18 | SSW 18 | SSW 13 | SSW 13 | SSW 13 | — | — | NW 12 | SSW 17 | NW 11 |
47 | 11 | 9 | 9 | 109 | 235 | 230 | 521 | 359 | 1011 | 1432 | 1001 | 861 | 1038 | 1178 | 581 | 536 | 536 | — | — | 5 | 608 | 5 | |
Swell 3 Height (m) Direction Period (s) | — | S 26 | S 26 | S 24 | WNW 11 | SSW 24 | SSW 22 | SSW 18 | W 10 | S 16 | SSW 16 | — | — | — | — | — | — | SW 20 | — | — | — | NW 11 | — |
— | 13 | 13 | 11 | 11 | 108 | 158 | 104 | 2 | 131 | 191 | — | — | — | — | — | — | 97 | — | — | — | 5 | — | |
Wind waves Height (m) Direction Period (s) | SE 6 | SE 6 | SE 6 | SSE 6 | SSE 6 | SSE 6 | SSE 6 | SSE 6 | SSE 6 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 |
95 | 86 | 83 | 118 | 82 | 77 | 77 | 82 | 88 | 99 | 175 | 102 | 163 | 163 | 170 | 192 | 124 | 154 | 135 | 151 | 149 | 163 | 171 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 0 | 0 | 91 | 574 | 978 | 91 | 27 | 0 | 0 | 0 | 91 | 91 | 91 | 27 | 27 | 27 | 27 | 0 | 91 | 91 | 91 | 91 | 75 |
Best forecast wave conditions in Indonesia - Sumatra - Mainland | |||||||||||||||||||||||
Best forecast wave conditions in Indonesia | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













