Surf Forecasts:
How big are the waves at Hohwachter Bucht today (14 Jun):
- Morning surf: Morning surf (14 Jun, local time) - 4.5ft (1.3m), 5s period with WNW swell.
- Afternoon surf: Afternoon surf (14 Jun, local time) - 4.5ft (1.4m), 5s period with NW swell.
- Evening surf: Evening surf (14 Jun, local time) - 4ft (1.2m), 5s period with WNW swell.
The current surf forecast for Hohwachter Bucht at 8AM is: 1.2m 5s primary swell from a West-northwest direction (forecast issued at 01:00am June 14). The wind direction is predicted to be cross-shore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (14 Jun) | 4.5ft (1.3m) | 5s |
| Afternoon (14 Jun) | 4.5ft (1.4m) | 5s |
| Evening (14 Jun) | 4ft (1.2m) | 5s |
Table - waves today at Hohwachter Bucht. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 4mm), mostly falling on Sun afternoon. Very mild (max 17°C on Tue afternoon, min 11°C on Sun night). Winds decreasing (strong winds from the WNW on Mon morning, calm by Tue night). | ||||||||||||||||||||||||
Sunday 14 | Monday 15 | Tuesday 16 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WNW 5 | WNW 5 | WNW 5 | NW 5 | NW 5 | NW 5 | NW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | NW 5 | WNW 4 | WNW 4 | WNW 4 | WNW 4 | WNW 4 | WNW 3 | NW 3 |
Wave Graph | ||||||||||||||||||||||||
69 | 76 | 63 | 106 | 99 | 73 | 65 | 59 | 52 | 52 | 71 | 88 | 76 | 69 | 85 | 83 | 53 | 42 | 29 | 19 | 14 | 10 | 5 | 6 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross | cross-on | cross-on | cross | cross | cross | cross | cross | cross | cross-on | cross | cross | cross-on | cross | cross | cross | cross | cross | cross | cross | cross-on | cross-on |
High Tide | 3:59AM0.02m | 5:48PM0.01m | 4:50AM0.03m | 6:35PM0.02m | 5:44AM0.03m | 7:29PM0.02m | ||||||||||||||||||
Low Tide | 11:14AM-0.01m | 9:53PM0.01m | 12:10PM-0.00m | 10:43PM0.01m | 1:09PM0.00m | |||||||||||||||||||
4:41 | — | — | — | — | — | — | — | 4:41 | — | — | — | — | — | — | — | 4:41 | — | — | — | — | — | — | — | |
— | — | — | — | — | — | 9:52 | — | — | — | — | — | — | — | 9:52 | — | — | — | — | — | — | — | 9:52 | — | |
mm | 1 | — | — | 1 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 11 | 10 | 12 | 14 | 15 | 15 | 14 | 12 | 11 | 13 | 13 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 13 | 16 | 17 | 16 | 14 |
Feels °C | 5 | 5 | 6 | 7 | 8 | 8 | 9 | 7 | 6 | 7 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 8 | 12 | 12 | 13 | 12 |
Swell 1 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | WNW 5 | WNW 5 | WNW 5 | NW 5 | NW 5 | NW 5 | NW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | NW 5 | WNW 4 | WNW 4 | WNW 4 | WNW 4 | WNW 4 | WNW 3 | NW 3 |
69 | 76 | 63 | 106 | 99 | 73 | 65 | 59 | 52 | 52 | 71 | 88 | 76 | 69 | 85 | 83 | 53 | 42 | 29 | 19 | 14 | 10 | 5 | 6 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 1002 | 485 | 485 | 485 | 640 | 1002 | 1002 | 696 | 640 | 623 | 485 | 490 | 485 | 1007 | 872 | 433 | 413 | 413 | 433 | 238 | 238 | 238 | 693 | 169 |
Best forecast wave conditions in Ostsee | ||||||||||||||||||||||||
Best forecast wave conditions in Germany | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












