Surf Forecasts:
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (21 Aug) | - | - |
| Afternoon (21 Aug) | - | - |
| Evening (21 Aug) | 0.5ft (0.2m) | 2s |
Table - waves today at Hohwachter Bucht. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 5mm), mostly falling on Thu night. Warm (max 20°C on Fri afternoon, min 13°C on Sat night). Winds increasing (light winds from the NW on Fri afternoon, fresh winds from the WNW by Sat night). | |||||||||||||||||||
Thu 20 | Friday 21 | Saturday 22 | |||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||
Wave Height (m) Direction Period (s) | — | SW 2 | SW 3 | SW 3 | SW 3 | SW 3 | WSW 3 | — | — | — | NW 3 | NNW 4 | NNW 4 | NW 4 | NW 4 | NW 4 | WNW 5 | WNW 5 | WNW 5 |
Wave Graph | |||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 13 | 12 | 15 | 24 | 65 | 88 | 77 | |
Wind (km/h) | |||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross-on | cross-on | cross | cross | cross |
High Tide | 00:17AM0.02m | 2:11PM0.02m | 1:05AM0.03m | 2:55PM0.03m | |||||||||||||||
Low Tide | 5:59PM0.01m | 7:11AM0.00m | 6:51PM0.02m | 8:02AM0.01m | 7:32PM0.02m | ||||||||||||||
— | — | — | — | 6:03 | — | — | — | — | — | — | — | 6:05 | — | — | — | — | — | — | |
— | 8:37 | — | — | — | — | — | — | — | 8:36 | — | — | — | — | — | — | — | 8:32 | — | |
mm | 2 | 2 | — | 1 | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — |
Temp °C | 20 | 17 | 16 | 14 | 14 | 14 | 18 | 20 | 19 | 19 | 16 | 15 | 14 | 14 | 16 | 17 | 17 | 16 | 14 |
Feels °C | 16 | 16 | 14 | 11 | 11 | 11 | 16 | 18 | 18 | 17 | 13 | 12 | 11 | 10 | 11 | 11 | 10 | 10 | 9 |
Swell 1 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | SW 2 | SW 3 | SW 3 | SW 3 | SW 3 | WSW 3 | — | — | — | NW 3 | NNW 4 | NNW 4 | NW 4 | NW 4 | NW 4 | WNW 5 | WNW 5 | WNW 5 |
— | 1 | 3 | 4 | 6 | 5 | 3 | — | — | — | 5 | 13 | 13 | 12 | 15 | 24 | 65 | 88 | 77 | |
Nearest Offshore or Glassy | |||||||||||||||||||
Distance (km) | 1256 | 782 | 782 | 707 | 707 | 876 | 943 | 1190 | 782 | 782 | 778 | 778 | 768 | 768 | 778 | 782 | 782 | 797 | 620 |
Best forecast wave conditions in Ostsee | |||||||||||||||||||
Best forecast wave conditions in Germany | |||||||||||||||||||
Header Global | |||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











