- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Edmago surfForecast / New Ireland / Papua New Guinea
Forecast update in hr min s Forecast update imminent
Edmago surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Edmago sea temperature is
29.7° C
(Which is normal for this time of year)How big are the waves at Edmago today?
The current surf forecast for Edmago at 4AM is: 0.6m 13s primary swell from a North direction and 0.8m 9s secondary swell from a North-northeast direction (forecast issued at 09:00pm April 27). The wind direction is predicted to be glassy and the swell rating is 2.
| Time (+10) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (28 Apr) | 2.5ft (0.8m) | 9s |
| Afternoon (28 Apr) | 3ft (0.9m) | 12s |
| Evening (28 Apr) | 2.5ft (0.8m) | 9s |
Table - waves today at Edmago. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 16mm), heaviest on Wed morning. Warm (max 29°C on Thu morning, min 27°C on Mon night). Wind will be generally light. | ||||||||||||||||||||||||
Mon 27 | Tuesday 28 | Wednesday 29 | Thursday 30 | |||||||||||||||||||||
7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | |
Swell Height Map | ||||||||||||||||||||||||
NNE 13 | NNE 13 | N 13 | N 13 | NNE 9 | NNE 9 | NNE 12 | NNE 12 | NNE 8 | N 13 | N 13 | N 13 | NNE 13 | N 13 | NNE 14 | NNE 12 | NNE 12 | NNE 12 | NNE 14 | NNE 14 | NNE 13 | N 13 | NNE 13 | N 13 | |
298 | 131 | 119 | 115 | 106 | 96 | 215 | 211 | 111 | 126 | 86 | 87 | 135 | 128 | 331 | 123 | 210 | 213 | 289 | 261 | 137 | 126 | 135 | 125 | |
Wind (km/h) | ||||||||||||||||||||||||
glassy | glassy | glassy | glassy | glassy | glassy | glassy | cross-off | cross-off | cross-off | glassy | cross | cross | cross | glassy | cross-off | cross-off | cross-off | cross | cross-off | cross-off | cross-off | cross-off | cross-off | |
High Tide | 3:22AM0.69m | 2:31PM0.51m | 3:00AM0.72m | 3:14PM0.46m | 2:48AM0.77m | 3:59PM0.41m | ||||||||||||||||||
Low Tide | 8:20PM0.28m | 9:52AM0.41m | 8:04PM0.34m | 10:08AM0.33m | 7:35PM0.38m | 10:30AM0.27m | ||||||||||||||||||
— | — | — | 5:54 | — | — | — | — | — | — | — | 5:52 | — | — | — | — | — | — | — | 5:52 | — | — | — | — | |
— | — | — | — | — | — | — | 5:54 | — | — | — | — | — | — | — | 5:54 | — | — | — | — | — | — | — | 5:54 | |
— | — | — | — | — | — | — | 1 | — | — | — | — | 2 | 3 | 1 | 1 | 3 | 2 | 1 | — | — | — | — | 1 | |
Temp °C | 28 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 28 | 29 | 28 |
33 | 32 | 32 | 32 | 32 | 33 | 32 | 32 | 32 | 31 | 32 | 31 | 30 | 30 | 32 | 32 | 31 | 30 | 30 | 30 | 30 | 31 | 31 | 31 | |
Swell 1 Height (m) Direction Period (s) | NNE 13 | NNE 9 | NNE 9 | NNE 9 | NNE 9 | NNE 9 | NNE 12 | NNE 12 | NNE 8 | NE 9 | NE 9 | NE 9 | NNE 13 | NNE 9 | NNE 14 | ENE 9 | NNE 12 | NNE 12 | NNE 14 | NNE 14 | NNE 13 | N 13 | NNE 13 | N 13 |
298 | 90 | 86 | 96 | 96 | 96 | 215 | 211 | 111 | 77 | 79 | 79 | 135 | 65 | 331 | 84 | 210 | 213 | 289 | 261 | 137 | 126 | 135 | 125 | |
Swell 2 Height (m) Direction Period (s) | ENE 8 | NNE 13 | N 13 | N 13 | N 12 | NNE 12 | NNE 15 | NNE 14 | NNE 15 | N 13 | N 13 | N 13 | NNE 8 | N 13 | ENE 9 | NNE 12 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 |
6 | 131 | 119 | 115 | 106 | 46 | 42 | 41 | 42 | 126 | 86 | 87 | 42 | 128 | 52 | 123 | 62 | 82 | 53 | 52 | 49 | 49 | 49 | 49 | |
Swell 3 Height (m) Direction Period (s) | E 9 | E 9 | N 16 | NNE 16 | N 19 | NNE 14 | N 18 | N 18 | NNE 17 | ENE 8 | NE 8 | NE 8 | NE 9 | ENE 9 | NE 14 | NNE 8 | NNE 15 | NNE 15 | E 9 | E 10 | NNE 9 | NNE 9 | NNE 8 | NNE 8 |
2 | 2 | 20 | 24 | 7 | 40 | 25 | 25 | 30 | 13 | 18 | 18 | 38 | 31 | 7 | 37 | 72 | 71 | 2 | 2 | 44 | 43 | 40 | 40 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | E 3 | E 4 | — | ENE 9 | ESE 3 | ENE 9 | E 4 | E 4 | E 4 | E 4 | E 4 |
— | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 4 | — | 26 | 1 | 82 | 6 | 10 | 16 | 18 | 14 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 0 |
Best forecast wave conditions in New Ireland | ||||||||||||||||||||||||
Best forecast wave conditions in Papua New Guinea | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)















