
Surf Forecasts:
How big are the waves at Choroni - El Malecon today (24 Jun):
- Morning surf: Morning surf (24 Jun, local time) - 4.5ft (1.3m), 7s period with ENE swell.
- Afternoon surf: Afternoon surf (24 Jun, local time) - 7ft (2.1m), 7s period with ENE swell.
- Evening surf: Evening surf (24 Jun, local time) - 6ft (1.8m), 6s period with ENE swell.
The current surf forecast for Choroni - El Malecon at 12AM is: 1.4m 7s primary swell from a East-northeast direction and 0.1m 10s secondary swell from a North direction, 0.1m 12s secondary swell from a North direction (forecast issued at 07:00pm June 23). The wind direction is predicted to be cross-shore.
| Time (-04) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (24 Jun) | 4.5ft (1.3m) | 7s |
| Afternoon (24 Jun) | 7ft (2.1m) | 7s |
| Evening (24 Jun) | 6ft (1.8m) | 6s |
Table - waves today at Choroni - El Malecon. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 15mm), heaviest on Wed afternoon. Warm (max 29°C on Thu morning, min 25°C on Tue night). Wind will be generally light. | ||||||||||||||||||||||||
Tue 23 | Wednesday 24 | Thursday 25 | Fri 26 | |||||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ENE 6 | ENE 6 | ENE 7 | ENE 8 | ENE 8 | NE 7 | ENE 7 | ENE 7 | ENE 6 | ENE 6 | ENE 7 | NE 7 | ENE 7 | NE 7 | NE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 8 | ENE 8 | ENE 7 | ENE 7 |
Wave Graph | ||||||||||||||||||||||||
171 | 171 | 202 | 193 | 150 | 156 | 250 | 373 | 351 | 288 | 229 | 194 | 173 | 151 | 200 | 266 | 396 | 486 | 400 | 344 | 319 | 362 | 462 | 480 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross | cross | cross | cross | glassy | cross-on | cross-on | cross-on | cross | cross | off | glassy | glassy | on | cross-on | cross-on | cross | glassy | glassy | glassy | glassy | on | cross-on |
High Tide | 9:01PM0.36m | 9:08AM0.12m | 9:26PM0.38m | 9:54PM0.38m | ||||||||||||||||||||
Low Tide | 6:12AM0.10m | 11:14AM0.11m | 6:50AM0.06m | 7:24AM0.03m | ||||||||||||||||||||
— | — | — | — | 6:09 | — | — | — | — | — | — | — | 6:09 | — | — | — | — | — | — | — | 6:11 | — | — | — | |
6:53 | — | — | — | — | — | — | — | 6:54 | — | — | — | — | — | — | — | 6:54 | — | — | — | — | — | — | 6:54 | |
mm | 1 | — | — | — | — | — | 1 | 4 | 3 | 3 | 1 | 1 | — | — | — | 1 | 1 | — | — | — | — | — | — | — |
Temp °C | 26 | 26 | 26 | 25 | 25 | 26 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 27 | 29 | 28 | 27 | 26 | 26 | 26 | 25 | 26 | 28 | 27 |
Feels °C | 28 | 29 | 30 | 28 | 28 | 30 | 30 | 30 | 29 | 30 | 31 | 30 | 30 | 31 | 32 | 31 | 30 | 30 | 31 | 31 | 29 | 31 | 31 | 28 |
Swell 1 Height (m) Direction Period (s) | NE 10 | N 10 | N 10 | N 10 | NNE 10 | NE 10 | — | — | — | — | ENE 8 | ENE 8 | ENE 7 | NE 7 | ENE 7 | — | — | — | — | — | — | — | — | — |
4 | 2 | 2 | 2 | 10 | 4 | — | — | — | — | 24 | 7 | 173 | 151 | 128 | — | — | — | — | — | — | — | — | — | |
Swell 2 Height (m) Direction Period (s) | — | N 12 | N 12 | N 12 | — | — | — | — | — | — | — | N 12 | ENE 8 | ENE 8 | NE 7 | — | — | — | — | — | — | — | — | — |
— | 3 | 3 | 3 | — | — | — | — | — | — | — | 3 | 14 | 14 | 71 | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | N 12 | N 12 | N 12 | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | 3 | 3 | 3 | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | ENE 6 | ENE 6 | ENE 7 | ENE 8 | ENE 8 | NE 7 | ENE 7 | ENE 7 | ENE 6 | ENE 6 | ENE 7 | NE 7 | — | — | NE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 8 | ENE 8 | ENE 7 | ENE 7 |
171 | 171 | 202 | 193 | 150 | 156 | 250 | 373 | 351 | 288 | 229 | 194 | — | — | 200 | 266 | 396 | 486 | 400 | 344 | 319 | 362 | 462 | 480 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 69 | 36 | 36 | 36 | 69 | 0 | 69 | 69 | 69 | 36 | 1 | 0 | 0 | 0 | 69 | 36 | 69 | 69 | 0 | 0 | 0 | 0 | 69 | 69 |
Best forecast wave conditions in Zona del Centro | ||||||||||||||||||||||||
Best forecast wave conditions in Venezuela | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











