
Surf Forecasts:
How big are the waves at Cherating today (18 Sep):
- Morning surf: Morning surf (18 Sep, local time) - 1ft (0.3m), 5s period with SE swell.
- Afternoon surf: Afternoon surf (18 Sep, local time) - 1ft (0.3m), 5s period with SE swell.
- Evening surf: Evening surf (18 Sep, local time) - 1.5ft (0.5m), 6s period with SE swell.
The current surf forecast for Cherating at 7AM is: 0.4m 5s primary swell from a Southeast direction and 0.1m 7s secondary swell from a East direction (forecast issued at 01:00am September 18). The wind direction is predicted to be glassy.
| Time (+08) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (18 Sep) | 1ft (0.3m) | 5s |
| Afternoon (18 Sep) | 1ft (0.3m) | 5s |
| Evening (18 Sep) | 1.5ft (0.5m) | 6s |
Table - waves today at Cherating. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 42mm), heaviest during Sat afternoon. Warm (max 29°C on Fri afternoon, min 24°C on Sat afternoon). Wind will be generally light. | ||||||||||||||||||||||||
Friday 18 | Saturday 19 | Sunday 20 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SE 5 | SE 5 | SE 5 | SE 5 | SE 5 | SE 6 | SE 6 | SE 4 | SE 4 | SSE 5 | SE 5 | SE 5 | SSE 5 | SSE 4 | SE 4 | SE 4 | SE 4 | SE 5 | SE 5 | SE 5 | SE 5 | SE 5 | SE 5 | SE 6 |
Wave Graph | ||||||||||||||||||||||||
8 | 7 | 3 | 4 | 4 | 16 | 16 | 13 | 6 | 28 | 18 | 18 | 15 | 21 | 7 | 3 | 3 | 3 | 4 | 4 | 4 | 7 | 4 | 15 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | glassy | cross-off | glassy | on | on | on | cross-on | glassy | glassy | cross-off | cross-off | glassy | glassy | glassy | glassy | cross-off | cross-off | cross-off | cross-off | cross | cross-on | cross-on | glassy |
High Tide | 2:17AM2.28m | 11:15AM1.53m | 3:28AM2.23m | 4:54AM2.23m | ||||||||||||||||||||
Low Tide | 9:35AM1.51m | 6:56PM0.59m | 7:40PM0.67m | 8:46PM0.73m | ||||||||||||||||||||
— | 6:56 | — | — | — | — | — | — | — | 6:56 | — | — | — | — | — | — | — | 6:56 | — | — | — | — | — | — | |
— | — | — | — | — | 7:04 | — | — | — | — | — | — | — | 7:04 | — | — | — | — | — | — | — | 7:02 | — | — | |
mm | — | — | — | — | — | 1 | 1 | 7 | 4 | 3 | 2 | 5 | 11 | 1 | — | — | — | — | — | — | — | — | 1 | 3 |
Temp °C | 27 | 26 | 25 | 28 | 29 | 29 | 27 | 26 | 26 | 25 | 26 | 25 | 24 | 25 | 25 | 26 | 25 | 25 | 25 | 27 | 28 | 28 | 27 | 26 |
Feels °C | 32 | 31 | 29 | 32 | 33 | 33 | 31 | 30 | 31 | 29 | 30 | 29 | 29 | 30 | 29 | 31 | 29 | 29 | 29 | 31 | 32 | 31 | 31 | 30 |
Swell 1 Height (m) Direction Period (s) | SE 5 | SE 5 | SE 5 | SE 5 | NE 9 | SE 5 | SE 6 | SE 6 | SE 6 | SE 4 | NE 8 | NE 7 | NE 7 | SE 5 | SE 4 | SE 4 | SE 4 | SE 5 | SE 5 | SE 5 | NE 8 | NE 8 | SE 5 | SE 5 |
8 | 7 | 3 | 4 | 3 | 5 | 5 | 11 | 1 | 13 | 2 | 2 | 2 | 10 | 7 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 4 | 5 | |
Swell 2 Height (m) Direction Period (s) | E 7 | E 7 | E 7 | NE 9 | N 6 | NE 8 | NE 8 | NE 8 | NE 8 | NE 8 | N 6 | N 6 | N 6 | NE 8 | NE 8 | NE 8 | NE 8 | NE 8 | NE 8 | NE 8 | N 6 | — | NE 8 | SE 3 |
1 | 1 | 1 | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | — | 3 | 2 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | NE 9 | N 6 | — | — | — | — | — | — | — | — | N 6 | N 5 | N 6 | N 5 | N 7 | N 6 | N 6 | — | — | — | NE 8 |
— | — | — | 3 | 1 | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | 3 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | SE 5 | SE 6 | SE 6 | SE 4 | SE 4 | SSE 5 | SE 5 | SE 5 | SSE 5 | SSE 4 | — | — | — | — | — | — | SE 5 | SE 5 | SE 3 | SE 6 |
— | — | — | — | 4 | 16 | 16 | 13 | 6 | 28 | 18 | 18 | 15 | 21 | — | — | — | — | — | — | 4 | 7 | 1 | 15 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 662 | 662 | 662 | 662 | 706 | 706 | 662 | 662 | 662 | 662 | 662 | 662 | 662 | 662 | 662 | 662 | 662 | 697 | 706 | 706 | 700 | 694 | 662 | 662 |
Best forecast wave conditions in Peninsular Malaysia | ||||||||||||||||||||||||
Best forecast wave conditions in Malaysia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












