
Surf Forecasts:
How big are the waves at Benkunqut today (06 Sep):
- Morning surf: Morning surf (06 Sep, local time) - 6ft (1.8m), 17s period with SSW swell.
- Afternoon surf: Afternoon surf (06 Sep, local time) - 6ft (1.8m), 16s period with SSW swell.
- Evening surf: Evening surf (06 Sep, local time) - 6ft (1.8m), 15s period with SSW swell.
The current surf forecast for Benkunqut at 12AM is: 1.4m 15s primary swell from a South-southwest direction and 0.9m 18s secondary swell from a South-southwest direction, 1.7m 8s secondary swell from a South-southeast direction (forecast issued at 06:00pm September 05). The wind direction is predicted to be offshore and the swell rating is 4.
| Time (WIB) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (06 Sep) | 6ft (1.8m) | 17s |
| Afternoon (06 Sep) | 6ft (1.8m) | 16s |
| Evening (06 Sep) | 6ft (1.8m) | 15s |
Table - waves today at Benkunqut. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 2mm), mostly falling on Mon night. Warm (max 28°C on Sun morning, min 25°C on Sat night). Mainly fresh winds. | |||||||||||||||||||
Sat 5 | Sunday 6 | Monday 7 | |||||||||||||||||
4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 14 | SSW 18 | SSW 15 | SSW 15 | SSW 16 | SSW 16 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SSW 21 |
Wave Graph | |||||||||||||||||||
631 | 697 | 752 | 917 | 1199 | 1550 | 1961 | 1655 | 1631 | 1611 | 1434 | 1220 | 1340 | 1171 | 801 | 673 | 663 | 577 | 666 | |
Wind (km/h) | |||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | off | off | off | off | off | off | off | off | off | off | off | off | off | off | off | off | off | off |
High Tide | 00:49AM1.06m | 1:44PM0.50m | 2:18AM1.03m | 3:58PM0.54m | |||||||||||||||
Low Tide | 5:12PM0.28m | 8:36AM0.33m | 6:16PM0.37m | 10:22AM0.28m | 8:24PM0.42m | ||||||||||||||
— | — | — | — | 6:00 | — | — | — | — | — | — | — | 6:00 | — | — | — | — | — | — | |
6:01 | — | — | — | — | — | — | — | 6:01 | — | — | — | — | — | — | — | 6:00 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 27 | 26 | 26 | 25 | 25 | 25 | 28 | 28 | 28 | 26 | 26 | 25 | 25 | 25 | 27 | 27 | 27 | 26 | 25 |
Feels °C | 25 | 25 | 26 | 24 | 25 | 26 | 28 | 26 | 26 | 25 | 26 | 25 | 26 | 25 | 26 | 26 | 26 | 27 | 27 |
Swell 1 Height (m) Direction Period (s) | SSW 14 | SSW 14 | SSW 15 | SSW 15 | SSW 16 | SSW 16 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | S 8 |
631 | 569 | 752 | 917 | 1199 | 1550 | 1961 | 1655 | 1631 | 1611 | 1434 | 1220 | 1340 | 1171 | 801 | 673 | 663 | 577 | 239 | |
Swell 2 Height (m) Direction Period (s) | SSW 18 | SSW 18 | SSW 18 | SSW 18 | SSW 19 | — | SSW 14 | — | — | — | S 24 | SW 23 | SSW 22 | S 18 | SW 21 | SSW 20 | SSW 20 | SSW 20 | SSW 13 |
596 | 697 | 448 | 459 | 502 | — | 347 | — | — | — | 11 | 21 | 46 | 54 | 117 | 163 | 342 | 455 | 491 | |
Swell 3 Height (m) Direction Period (s) | W 11 | — | SSW 21 | — | — | — | — | — | — | — | — | — | SSE 18 | SSW 22 | S 17 | S 17 | S 16 | S 16 | SSW 21 |
2 | — | 45 | — | — | — | — | — | — | — | — | — | 31 | 45 | 51 | 49 | 46 | 45 | 666 | |
Wind waves Height (m) Direction Period (s) | SSE 7 | SSE 7 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | S 8 | SSE 8 |
286 | 265 | 322 | 339 | 398 | 376 | 376 | 314 | 344 | 318 | 318 | 308 | 316 | 364 | 373 | 373 | 373 | 286 | 358 | |
Nearest Offshore or Glassy | |||||||||||||||||||
Distance (km) | 1070 | 283 | 91 | 0 | 0 | 0 | 0 | 697 | 1070 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in Indonesia - Sumatra - Mainland | |||||||||||||||||||
Best forecast wave conditions in Indonesia | |||||||||||||||||||
Header Global | |||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)










