
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Benkunqut surfForecast / Sumatra – Mainland / Indonesia
Forecast update in hr min s Forecast update imminent
Benkunqut surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Benkunqut sea temperature is
29.9° C
(Which is slightly warmer than usual)How big are the waves at Benkunqut today?
The current surf forecast for Benkunqut at 6PM is: 1.1m 13s primary swell from a South-southwest direction and 0.8m 7s secondary swell from a South direction (forecast issued at 12:00pm May 03). The wind direction is predicted to be onshore.
| Time (WIB) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (03 May) | 4ft (1.2m) | 14s |
| Afternoon (03 May) | 3.5ft (1.1m) | 13s |
| Evening (03 May) | 4.5ft (1.3m) | 13s |
Table - waves today at Benkunqut. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 33mm), heaviest during Sun night. Warm (max 29°C on Sun morning, min 25°C on Sun night). Wind will be generally light. | ||||||||||||||||||||||||
Sun 3 | Monday 4 | Tuesday 5 | Wed 6 | |||||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | ||||||||||||||||||||||||
SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 12 | SSW 12 | SSW 12 | S 12 | S 12 | S 10 | S 12 | S 10 | S 12 | SSW 12 | S 11 | SW 18 | SW 18 | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | |
440 | 434 | 434 | 396 | 581 | 253 | 297 | 288 | 344 | 411 | 488 | 192 | 449 | 247 | 488 | 210 | 255 | 375 | 510 | 346 | 314 | 432 | 567 | 560 | |
Wind (km/h) | ||||||||||||||||||||||||
glassy | cross | cross-on | on | cross-on | on | on | on | cross-on | cross-on | cross-on | on | on | glassy | cross-on | cross-on | cross-on | cross-on | cross-on | on | on | on | on | cross-on | |
High Tide | 7:37AM1.20m | 8:18PM0.76m | 8:08AM1.19m | 8:51PM0.72m | 8:40AM1.16m | 9:24PM0.69m | ||||||||||||||||||
Low Tide | 2:25PM0.07m | 1:32AM0.25m | 2:57PM0.08m | 2:00AM0.25m | 3:30PM0.11m | 2:29AM0.28m | ||||||||||||||||||
6:01 | — | — | — | — | — | 6:01 | — | — | — | — | — | — | — | 6:01 | — | — | — | — | — | — | — | 6:01 | — | |
— | — | 5:55 | — | — | — | — | — | — | — | 5:55 | — | — | — | — | — | — | — | 5:55 | — | — | — | — | 5:55 | |
— | 1 | 3 | 4 | 12 | 3 | 1 | — | — | 1 | — | — | — | — | — | 1 | — | — | 1 | — | 2 | 2 | 1 | 1 | |
Temp °C | 29 | 29 | 29 | 27 | 25 | 25 | 25 | 25 | 28 | 28 | 28 | 27 | 26 | 26 | 26 | 26 | 29 | 29 | 28 | 27 | 26 | 26 | 26 | 26 |
34 | 33 | 33 | 31 | 27 | 27 | 27 | 27 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 30 | 33 | 32 | 32 | 31 | 30 | 30 | 30 | 30 | |
Swell 1 Height (m) Direction Period (s) | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 12 | SSW 12 | SSW 12 | S 12 | S 12 | S 10 | S 12 | S 10 | S 12 | S 9 | S 11 | S 11 | S 11 | S 11 | S 11 | S 11 | S 11 | SW 16 |
440 | 434 | 434 | 396 | 581 | 253 | 297 | 288 | 344 | 411 | 488 | 192 | 449 | 247 | 488 | 99 | 227 | 220 | 224 | 224 | 295 | 287 | 282 | 560 | |
Swell 2 Height (m) Direction Period (s) | S 8 | S 7 | S 7 | S 7 | SSW 16 | S 9 | S 9 | S 9 | S 8 | S 15 | SSW 15 | SSW 12 | S 14 | SSW 12 | SW 19 | SSW 12 | SSW 12 | SW 18 | SW 18 | SW 17 | SW 16 | SW 16 | SW 16 | S 11 |
71 | 68 | 66 | 64 | 84 | 99 | 125 | 125 | 104 | 155 | 45 | 167 | 98 | 224 | 183 | 210 | 169 | 375 | 510 | 346 | 314 | 432 | 567 | 233 | |
Swell 3 Height (m) Direction Period (s) | W 13 | W 13 | W 13 | W 13 | W 13 | SSW 16 | S 16 | S 16 | SW 21 | SW 21 | WSW 21 | S 14 | SW 20 | SW 19 | — | SW 18 | SW 18 | SSW 12 | SSW 12 | SSW 12 | SSW 23 | SW 22 | SW 21 | SW 21 |
3 | 3 | 3 | 3 | 3 | 84 | 45 | 46 | 18 | 18 | 44 | 103 | 134 | 184 | — | 162 | 255 | 129 | 113 | 113 | 53 | 73 | 117 | 117 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | N 3 | NNW 3 | NW 3 | NW 3 | WNW 2 | WNW 3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | 2 | 2 | 1 | 2 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 42 | 144 | 257 | 16 | 16 | 16 | 40 | 141 | 141 | 141 | 44 | 16 | 0 | 16 | 16 | 50 | 141 | 141 | 16 | 16 | 16 | 16 | 16 |
Best forecast wave conditions in Indonesia - Sumatra - Mainland | ||||||||||||||||||||||||
Best forecast wave conditions in Indonesia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















