Surf Forecasts:
How big are the waves at Balian today (31 Aug):
- Morning surf: Morning surf (31 Aug, local time) - 2.5ft (0.8m), 19s period with SSW swell.
- Afternoon surf: Afternoon surf (31 Aug, local time) - 3.5ft (1.0m), 18s period with SSW swell.
- Evening surf: Evening surf (31 Aug, local time) - 4ft (1.2m), 18s period with SSW swell.
The current surf forecast for Balian at 12PM is: 0.9m 18s primary swell from a South-southwest direction and 0.8m 12s secondary swell from a South-southwest direction (forecast issued at 07:00am August 31). An open ocean swell of 0.7m 5s is not directed at the surf break. The wind direction is predicted to be cross-shore.
| Time (WITA) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (31 Aug) | 2.5ft (0.8m) | 19s |
| Afternoon (31 Aug) | 3.5ft (1.0m) | 18s |
| Evening (31 Aug) | 4ft (1.2m) | 18s |
Table - waves today at Balian. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 29°C on Mon afternoon, min 22°C on Mon night). Wind will be generally light. | |||||||||||||||||||||||
Monday 31 | Tuesday 1 | Wednesday 2 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 19 | SSW 19 | SSW 18 | SSW 18 | SW 18 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | SW 18 | SW 17 | SW 16 | SW 16 | SW 17 | SW 17 | SW 17 | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 |
Wave Graph | |||||||||||||||||||||||
368 | 450 | 559 | 637 | 703 | 835 | 845 | 1033 | 1033 | 1033 | 1249 | 1048 | 988 | 988 | 1012 | 918 | 1024 | 886 | 865 | 854 | 844 | 653 | 644 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | cross-off | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross-off | cross-off |
High Tide | 11:42AM2.51m | 11:58PM2.69m | 12:12PM2.40m | 00:24AM2.71m | 12:43PM2.24m | ||||||||||||||||||
Low Tide | 5:40AM0.27m | 5:45PM0.22m | 6:11AM0.22m | 6:10PM0.29m | 6:45AM0.23m | 6:35PM0.40m | |||||||||||||||||
6:22 | — | — | — | — | — | — | — | 6:22 | — | — | — | — | — | — | — | 6:20 | — | — | — | — | — | — | |
— | — | — | — | 6:17 | — | — | — | — | — | — | — | 6:17 | — | — | — | — | — | — | — | 6:17 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 22 | 25 | 28 | 29 | 27 | 23 | 22 | 23 | 24 | 25 | 29 | 29 | 27 | 23 | 24 | 23 | 23 | 25 | 29 | 29 | 27 | 23 | 23 |
Feels °C | 24 | 28 | 29 | 29 | 27 | 25 | 24 | 25 | 26 | 27 | 28 | 28 | 28 | 25 | 26 | 26 | 25 | 26 | 28 | 28 | 27 | 25 | 24 |
Swell 1 Height (m) Direction Period (s) | SSW 12 | SSW 12 | SSW 18 | SSW 18 | SW 18 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | SW 18 | SW 17 | SW 16 | SW 16 | SW 17 | SW 17 | SW 17 | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 |
226 | 206 | 559 | 637 | 703 | 835 | 845 | 1033 | 1033 | 1033 | 1249 | 1048 | 988 | 988 | 1012 | 918 | 1024 | 886 | 865 | 854 | 844 | 653 | 644 | |
Swell 2 Height (m) Direction Period (s) | SW 19 | SSW 19 | SSW 12 | SSW 12 | S 11 | SSW 11 | SSW 11 | SSW 11 | SE 6 | SE 6 | — | SSW 10 | SSW 10 | — | — | SE 6 | SE 6 | — | — | — | — | SSE 5 | SSE 6 |
368 | 450 | 189 | 218 | 202 | 107 | 93 | 91 | 28 | 28 | — | 32 | 31 | — | — | 38 | 43 | — | — | — | — | 26 | 21 | |
Swell 3 Height (m) Direction Period (s) | SE 6 | SE 6 | — | SW 12 | SW 12 | SE 5 | SE 6 | SE 6 | SSW 11 | SSW 11 | — | — | — | — | — | SSW 9 | — | — | — | — | — | — | — |
8 | 5 | — | 23 | 23 | 12 | 15 | 18 | 66 | 65 | — | — | — | — | — | 17 | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | SE 6 | S 12 | SE 5 | SE 5 | SE 6 | SE 6 | SE 6 | SE 6 | SE 6 | SSE 6 | SE 6 | SE 6 | SE 6 | SE 6 | SE 6 | SE 6 | SE 6 | SSE 6 | SSE 5 | SE 6 | SE 6 |
— | — | 24 | 276 | 32 | 35 | 40 | 71 | 95 | 109 | 37 | 47 | 38 | 39 | 38 | 124 | 124 | 35 | 31 | 34 | 33 | 65 | 75 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 0 | 0 | 36 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 34 | 36 | 55 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 36 | 0 | 0 |
Best forecast wave conditions in West Coast of Bali | |||||||||||||||||||||||
Best forecast wave conditions in Indonesia | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













