
Surf Forecasts:
How big are the waves at Asu today (31 Oct):
- Morning surf: Morning surf (31 Oct, local time) - 3ft (0.9m), 14s period with SW swell.
- Afternoon surf: Afternoon surf (31 Oct, local time) - 3ft (0.9m), 14s period with SW swell.
- Evening surf: Evening surf (31 Oct, local time) - 3ft (0.9m), 13s period with SW swell.
The current surf forecast for Asu at 1AM is: 0.8m 15s primary swell from a Southwest direction and 0.7m 10s secondary swell from a South direction (forecast issued at 06:00pm October 30). An open ocean swell of 0.4m 3s is not directed at the surf break. The wind direction is predicted to be cross-offshore and the swell rating is 2.
| Time (WIB) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (31 Oct) | 3ft (0.9m) | 14s |
| Afternoon (31 Oct) | 3ft (0.9m) | 14s |
| Evening (31 Oct) | 3ft (0.9m) | 13s |
Table - waves today at Asu. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 16mm), heaviest on Fri night. Warm (max 28°C on Fri afternoon, min 24°C on Fri night). Wind will be generally light. | |||||||||||||||||||
Fri 30 | Saturday 31 | Sunday 1 | |||||||||||||||||
4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 16 | SW 16 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 |
Wave Graph | |||||||||||||||||||
159 | 242 | 221 | 301 | 350 | 346 | 341 | 336 | 308 | 299 | 295 | 290 | 286 | 286 | 282 | 199 | 196 | 187 | 181 | |
Wind (km/h) | |||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | cross-off | cross-off | cross | cross-off | cross-off | cross-off |
High Tide | 8:42PM0.79m | 9:00AM0.40m | 9:37PM0.72m | 10:09AM0.37m | |||||||||||||||
Low Tide | 1:40PM0.03m | 3:29AM0.11m | 2:21PM0.09m | 4:40AM0.16m | 3:13PM0.17m | ||||||||||||||
— | — | — | — | 6:11 | — | — | — | — | — | — | — | 6:11 | — | — | — | — | — | — | |
6:16 | — | — | — | — | — | — | — | 6:16 | — | — | — | — | — | — | — | 6:16 | — | — | |
mm | — | 1 | — | 1 | 9 | 3 | 1 | — | — | — | — | — | — | 1 | — | — | — | — | — |
Temp °C | 28 | 28 | 28 | 28 | 25 | 24 | 26 | 27 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 28 | 28 | 28 | 28 |
Feels °C | 30 | 29 | 30 | 31 | 27 | 27 | 30 | 29 | 29 | 29 | 30 | 30 | 32 | 31 | 31 | 32 | 31 | 31 | 32 |
Swell 1 Height (m) Direction Period (s) | S 10 | S 10 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 |
125 | 94 | 221 | 301 | 350 | 346 | 341 | 336 | 308 | 299 | 295 | 290 | 286 | 286 | 282 | 199 | 196 | 187 | 181 | |
Swell 2 Height (m) Direction Period (s) | SW 16 | SW 16 | S 10 | S 10 | S 10 | S 9 | S 9 | S 9 | WNW 7 | WNW 7 | S 9 | S 9 | S 9 | S 9 | S 9 | S 9 | S 9 | S 9 | S 7 |
159 | 242 | 92 | 92 | 115 | 85 | 81 | 81 | 11 | 11 | 83 | 87 | 63 | 60 | 59 | 59 | 59 | 78 | 33 | |
Swell 3 Height (m) Direction Period (s) | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 7 | NW 9 | NW 9 | WNW 7 | WNW 7 | WNW 7 | WNW 7 | WNW 7 | W 7 | W 7 | W 7 | SSE 9 |
26 | 22 | 21 | 20 | 11 | 11 | 11 | 11 | 3 | 3 | 10 | 10 | 10 | 5 | 5 | 4 | 4 | 4 | 16 | |
Wind waves Height (m) Direction Period (s) | S 3 | S 3 | S 3 | S 3 | — | — | — | — | S 9 | S 9 | — | — | — | — | — | — | — | — | — |
2 | 3 | 3 | 4 | — | — | — | — | 81 | 83 | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||
Distance (km) | 126 | 542 | 128 | 0 | 51 | 0 | 0 | 0 | 126 | 126 | 126 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 |
Best forecast wave conditions in Nias | |||||||||||||||||||
Best forecast wave conditions in Indonesia | |||||||||||||||||||
Header Global | |||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)










