- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Asili Point surfForecast / Tutuila / American Samoa
Forecast update in hr min s Forecast update imminent
Asili Point surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Asili Point sea temperature is
30.0° C
(Which is 1.1°C warmer than normal for this time of year)How big are the waves at Asili Point today?
The current surf forecast for Asili Point at 4AM is: 1.2m 15s primary swell from a South direction and 0.4m 14s secondary swell from a Southwest direction, 1.3m 7s secondary swell from a East-southeast direction (forecast issued at 12:00am April 28). The wind direction is predicted to be cross-shore.
| Time (SST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (28 Apr) | 3.5ft (1.0m) | 14s |
| Afternoon (28 Apr) | 4ft (1.2m) | 14s |
| Evening (28 Apr) | 3.5ft (1.1m) | 13s |
Table - waves today at Asili Point. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 4mm), mostly falling on Mon night. Warm (max 29°C on Tue night, min 28°C on Mon night). Wind will be generally light. | ||||||||||||||||||||||||
Tuesday 28 | Wednesday 29 | Thursday 30 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
S 16 | S 15 | S 15 | S 14 | S 14 | S 13 | S 13 | S 13 | SSW 18 | SSW 16 | SSW 16 | S 16 | S 15 | S 14 | S 14 | S 14 | S 13 | S 13 | S 13 | S 12 | S 12 | S 12 | S 12 | SW 20 | |
386 | 631 | 422 | 405 | 534 | 430 | 417 | 404 | 408 | 454 | 432 | 847 | 644 | 610 | 501 | 460 | 427 | 345 | 324 | 305 | 285 | 228 | 220 | 239 | |
Wind (km/h) | ||||||||||||||||||||||||
cross | cross | cross | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross | cross | |
High Tide | 4:56AM1.02m | 5:15PM0.97m | 5:34AM1.02m | 5:54PM0.94m | 6:10AM1.02m | 6:33PM0.91m | ||||||||||||||||||
Low Tide | 10:44PM0.16m | 11:10AM0.17m | 11:21PM0.17m | 11:50AM0.16m | 11:56PM0.19m | 12:28PM0.16m | ||||||||||||||||||
— | 6:31 | — | — | — | — | — | — | — | 6:31 | — | — | — | — | — | — | — | 6:31 | — | — | — | — | — | — | |
— | — | — | — | — | 6:08 | — | — | — | — | — | — | — | 6:07 | — | — | — | — | — | — | — | 6:07 | — | — | |
1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | |
Temp °C | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 29 | 28 | 28 | 29 | 28 | 29 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 |
29 | 29 | 28 | 28 | 28 | 28 | 29 | 28 | 28 | 29 | 30 | 29 | 29 | 30 | 28 | 29 | 29 | 29 | 29 | 29 | 30 | 30 | 30 | 29 | |
Swell 1 Height (m) Direction Period (s) | S 16 | S 15 | S 15 | S 14 | S 14 | S 13 | S 13 | S 13 | S 13 | S 13 | S 13 | S 16 | S 15 | S 14 | S 14 | S 14 | S 13 | S 13 | S 13 | S 12 | S 12 | S 12 | S 12 | S 11 |
386 | 631 | 422 | 405 | 534 | 430 | 417 | 404 | 324 | 263 | 255 | 847 | 644 | 610 | 501 | 460 | 427 | 345 | 324 | 305 | 285 | 228 | 220 | 198 | |
Swell 2 Height (m) Direction Period (s) | S 11 | SW 14 | S 10 | S 10 | SW 13 | SW 13 | S 19 | S 18 | SSW 18 | SSW 16 | SSW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 20 |
114 | 73 | 47 | 69 | 63 | 46 | 182 | 235 | 408 | 454 | 432 | 161 | 155 | 139 | 171 | 132 | 130 | 96 | 91 | 89 | 88 | 87 | 61 | 239 | |
Swell 3 Height (m) Direction Period (s) | SW 14 | NNW 11 | SW 14 | SW 13 | SE 9 | NNE 11 | SW 18 | SE 7 | NE 11 | SW 16 | SW 16 | NE 10 | NE 10 | NE 10 | NE 10 | NNW 13 | NNW 12 | NE 9 | NE 9 | NE 9 | NE 9 | NE 8 | NE 8 | NE 8 |
74 | 24 | 67 | 63 | 13 | 24 | 109 | 19 | 30 | 91 | 161 | 26 | 24 | 24 | 23 | 53 | 50 | 22 | 29 | 39 | 20 | 21 | 21 | 21 | |
Wind waves Height (m) Direction Period (s) | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 6 | ESE 6 | ESE 7 | ESE 7 | ESE 6 | ESE 5 | ESE 5 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 5 | ESE 4 | ESE 6 | E 4 | ESE 6 | ESE 8 | ESE 8 |
193 | 158 | 132 | 128 | 121 | 102 | 72 | 66 | 83 | 83 | 73 | 53 | 37 | 43 | 47 | 47 | 45 | 28 | 17 | 34 | 8 | 23 | 37 | 36 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 1 | 1 | 604 | 1 | 1 | 886 | 886 | 886 | 601 | 604 | 27 | 1 | 1 | 601 | 1331 | 604 | 601 | 601 | 1 | 1 | 1 | 1 | 1 | 1 |
Best forecast wave conditions in American-Samoa - Tutuila | ||||||||||||||||||||||||
Best forecast wave conditions in American Samoa | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











