
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Asili Point surfForecast / Tutuila / American Samoa
Forecast update in hr min s Forecast update imminent
Asili Point surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Asili Point sea temperature is
29.9° C
(Which is 1.4°C warmer than normal for this time of year)How big are the waves at Asili Point today?
The current surf forecast for Asili Point at 9AM is: 0.8m 17s primary swell from a South direction and 1.5m 8s secondary swell from a Southeast direction, 0.8m 12s secondary swell from a South direction (forecast issued at 06:00am May 19). The wind direction is predicted to be cross-offshore and the swell rating is 3.
| Time (SST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (19 May) | 2.5ft (0.8m) | 17s |
| Afternoon (19 May) | 3ft (0.9m) | 16s |
| Evening (19 May) | 5ft (1.6m) | 9s |
Table - waves today at Asili Point. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 5mm), mostly falling on Tue night. Warm (max 28°C on Tue morning, min 27°C on Tue morning). Wind will be generally light. | ||||||||||||||||||||||||
Tuesday 19 | Wednesday 20 | Thursday 21 | Fri 22 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | |
Swell Height Map | ||||||||||||||||||||||||
SSE 8 | SSE 8 | SE 8 | S 16 | S 16 | SE 9 | SE 9 | S 15 | S 14 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | S 11 | S 12 | S 13 | S 12 | S 12 | S 12 | |
434 | 356 | 342 | 417 | 407 | 396 | 402 | 428 | 411 | 405 | 367 | 328 | 300 | 255 | 255 | 202 | 202 | 197 | 196 | 282 | 560 | 775 | 805 | 980 | |
Wind (km/h) | ||||||||||||||||||||||||
cross | cross-off | cross-off | off | off | off | off | cross-off | cross-off | cross | glassy | glassy | cross-off | cross | glassy | cross-on | cross-on | on | on | on | cross-on | cross-on | cross-on | cross-on | |
High Tide | 9:20AM1.13m | 10:05PM0.95m | 10:24AM1.09m | 11:11PM0.94m | 11:30AM1.04m | 00:17AM0.93m | ||||||||||||||||||
Low Tide | 2:57AM0.11m | 3:49PM0.04m | 4:00AM0.15m | 4:53PM0.08m | 5:08AM0.19m | 5:58PM0.11m | ||||||||||||||||||
6:37 | — | — | — | — | — | — | — | 6:37 | — | — | — | — | — | — | — | 6:37 | — | — | — | — | — | — | 6:37 | |
— | — | — | — | 6:01 | — | — | — | — | — | — | — | 6:01 | — | — | — | — | — | — | — | 6:00 | — | — | 6:00 | |
— | — | — | — | — | — | — | 1 | 2 | — | — | 1 | — | — | — | 1 | — | — | — | — | — | — | — | — | |
Temp °C | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
29 | 30 | 30 | 31 | 31 | 32 | 32 | 30 | 31 | 31 | 31 | 31 | 32 | 32 | 31 | 31 | 30 | 30 | 30 | 30 | 29 | 28 | 28 | 27 | |
Swell 1 Height (m) Direction Period (s) | SSE 8 | SSE 8 | SE 8 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | S 12 | S 13 | S 12 | S 12 | S 12 |
434 | 356 | 322 | 336 | 351 | 393 | 402 | 367 | 367 | 405 | 367 | 328 | 300 | 255 | 255 | 202 | 202 | 197 | 145 | 282 | 560 | 775 | 805 | 980 | |
Swell 2 Height (m) Direction Period (s) | S 12 | S 12 | S 12 | S 16 | S 16 | S 16 | S 15 | S 15 | S 14 | S 14 | S 13 | S 13 | S 12 | S 12 | S 12 | S 12 | S 12 | S 11 | S 11 | SE 9 | SE 9 | SE 9 | NE 10 | ESE 8 |
193 | 190 | 187 | 417 | 407 | 396 | 298 | 428 | 411 | 320 | 225 | 206 | 190 | 178 | 178 | 175 | 169 | 157 | 196 | 145 | 152 | 129 | 45 | 90 | |
Swell 3 Height (m) Direction Period (s) | S 18 | S 17 | S 16 | S 12 | S 12 | S 12 | S 12 | NE 8 | NE 8 | NE 8 | NE 8 | NE 8 | NE 8 | NE 8 | NE 8 | NE 8 | NE 8 | NE 9 | NE 8 | NE 9 | NE 9 | NE 9 | SW 15 | NE 10 |
219 | 284 | 342 | 137 | 137 | 98 | 132 | 17 | 17 | 17 | 17 | 16 | 16 | 21 | 30 | 31 | 31 | 38 | 32 | 39 | 40 | 41 | 33 | 58 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | SE 9 | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 148 | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 0 | 11 | 11 | 11 | 108 | 1 | 1 | 604 | 4 | 4 |
Best forecast wave conditions in American-Samoa - Tutuila | ||||||||||||||||||||||||
Best forecast wave conditions in American Samoa | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















