
Surf Forecasts:
How big are the waves at Anse Kerlan today (31 Jul):
- Morning surf: Morning surf (31 Jul, local time) - 5ft (1.6m), 9s period with S swell.
- Afternoon surf: Afternoon surf (31 Jul, local time) - 5ft (1.5m), 6s period with S swell.
- Evening surf: Evening surf (31 Jul, local time) - 4.5ft (1.4m), 7s period with S swell.
The current surf forecast for Anse Kerlan at 12PM is: 1.6m 6s primary swell from a South direction and 0.4m 14s secondary swell from a South-southwest direction (forecast issued at 03:00am July 31). An open ocean swell of 1.0m 10s is not directed at the surf break. The wind direction is predicted to be cross-onshore.
| Time (+04) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (31 Jul) | 5ft (1.6m) | 9s |
| Afternoon (31 Jul) | 5ft (1.5m) | 6s |
| Evening (31 Jul) | 4.5ft (1.4m) | 7s |
Table - waves today at Anse Kerlan. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 4mm), mostly falling on Fri night. Warm (max 26°C on Fri morning, min 25°C on Fri morning). Mainly fresh winds. | ||||||||||||||||||||||||
Friday 31 | Saturday 1 | Sunday 2 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 8 | S 8 | S 10 | S 9 | S 6 | S 6 | S 7 | S 7 | S 7 | S 6 | SSE 10 | SSE 10 | SSE 9 | S 9 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 9 | S 9 | S 9 | S 9 | SE 9 |
Wave Graph | ||||||||||||||||||||||||
251 | 295 | 414 | 404 | 181 | 149 | 168 | 168 | 123 | 141 | 183 | 154 | 184 | 256 | 456 | 499 | 566 | 469 | 446 | 367 | 153 | 153 | 158 | 294 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | on | on | on | on | on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on |
High Tide | 6:04AM0.87m | 5:51PM1.24m | 6:34AM0.94m | 6:20PM1.19m | 7:05AM1.02m | 6:50PM1.11m | ||||||||||||||||||
Low Tide | 00:08AM0.05m | 11:31AM0.25m | 00:31AM0.05m | 12:10PM0.26m | 00:53AM0.05m | 12:50PM0.28m | ||||||||||||||||||
— | 6:24 | — | — | — | — | — | — | — | 6:24 | — | — | — | — | — | — | — | 6:24 | — | — | — | — | — | — | |
— | — | — | — | — | 6:21 | — | — | — | — | — | — | — | 6:21 | — | — | — | — | — | — | — | 6:21 | — | — | |
mm | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 25 | 25 | 25 | 26 | 25 | 26 | 26 | 26 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 26 | 25 |
Feels °C | 23 | 23 | 23 | 24 | 22 | 24 | 24 | 25 | 25 | 25 | 26 | 25 | 24 | 24 | 25 | 24 | 24 | 23 | 23 | 24 | 24 | 25 | 27 | 26 |
Swell 1 Height (m) Direction Period (s) | ESE 10 | E 10 | E 10 | E 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | SSE 10 | SSE 9 | ENE 10 | SSE 10 | SSE 9 | SSE 9 | ESE 10 | ESE 9 | ESE 10 | SE 9 |
271 | 235 | 235 | 198 | 205 | 169 | 169 | 173 | 183 | 173 | 173 | 205 | 209 | 209 | 72 | 69 | 40 | 72 | 66 | 68 | 248 | 201 | 159 | 294 | |
Swell 2 Height (m) Direction Period (s) | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SSE 10 | NE 10 | SSW 6 | SW 6 | SW 6 | ENE 10 | ENE 10 | ENE 10 | S 16 | ENE 10 | ENE 10 | ENE 10 | SSW 18 | SSW 18 | SSW 16 | SSW 16 |
121 | 120 | 115 | 73 | 71 | 70 | 68 | 68 | 33 | 25 | 46 | 37 | 38 | 41 | 41 | 40 | 21 | 40 | 40 | 40 | 120 | 120 | 107 | 102 | |
Swell 3 Height (m) Direction Period (s) | SSE 15 | SSE 15 | S 15 | S 14 | NE 10 | NE 10 | NE 10 | NE 10 | SSW 13 | SSW 13 | ENE 10 | ENE 10 | ENE 10 | SSW 12 | SSW 18 | SW 18 | SSW 13 | SW 16 | SW 17 | SW 18 | NE 10 | NE 10 | NE 10 | SE 16 |
43 | 43 | 39 | 16 | 16 | 26 | 25 | 25 | 57 | 32 | 41 | 41 | 42 | 14 | 31 | 78 | 16 | 69 | 75 | 79 | 26 | 25 | 28 | 69 | |
Wind waves Height (m) Direction Period (s) | S 8 | S 8 | S 10 | S 9 | S 6 | S 6 | S 7 | S 7 | S 7 | S 6 | SSE 10 | SSE 10 | SSE 9 | S 9 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 9 | S 9 | S 9 | S 9 | — |
251 | 295 | 414 | 404 | 181 | 149 | 168 | 168 | 123 | 141 | 183 | 154 | 184 | 256 | 456 | 499 | 566 | 469 | 446 | 367 | 153 | 153 | 158 | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 1790 | 1806 | 1806 | 1805 | 1779 | 1790 | 1795 | 1795 | 53 | 53 | 53 | 1803 | 1805 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1849 | 53 | 53 | 53 | 53 |
Best forecast wave conditions in Praslin | ||||||||||||||||||||||||
Best forecast wave conditions in Seychelles | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













