Surf Forecasts:
How big are the waves at West Passage (Babelthuap) today (29 Aug):
- Afternoon surf: Afternoon surf (29 Aug, local time) - 3ft (0.9m), 7s period with WSW swell.
- Evening surf: Evening surf (29 Aug, local time) - 3ft (0.9m), 7s period with WSW swell.
The current surf forecast for West Passage (Babelthuap) at 8PM is: 0.9m 7s primary swell from a West-southwest direction and 0.4m 12s secondary swell from a North-northwest direction (forecast issued at 02:00pm August 29). An open ocean swell of 0.4m 13s is not directed at the surf break. The wind direction is predicted to be cross-shore.
| Time (+09) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (29 Aug) | - | - |
| Afternoon (29 Aug) | 3ft (0.9m) | 7s |
| Evening (29 Aug) | 3ft (0.9m) | 7s |
Table - waves today at West Passage (Babelthuap). (Swell directed towards the surf break)
Short Range ForecastLight rain (total 2mm), mostly falling on Mon afternoon. Warm (max 28°C on Sat afternoon, min 27°C on Sat night). Wind will be generally light. | ||||||||||||||||||||
Sat 29 | Sunday 30 | Monday 31 | ||||||||||||||||||
12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||
Wave Height (m) Direction Period (s) | WSW 6 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 6 | NNW 11 | NNW 11 | NNW 11 | NNW 11 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 5 | WSW 6 | WSW 6 |
Wave Graph | ||||||||||||||||||||
57 | 62 | 64 | 64 | 68 | 66 | 71 | 73 | 69 | 66 | 55 | 55 | 55 | 55 | 68 | 58 | 63 | 61 | 77 | 82 | |
Wind (km/h) | ||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross |
High Tide | 8:02PM1.91m | 8:00AM1.99m | 8:27PM1.96m | 8:37AM1.97m | 8:54PM1.99m | |||||||||||||||
Low Tide | 1:39PM0.28m | 1:49AM0.55m | 2:05PM0.36m | 2:20AM0.49m | 2:31PM0.48m | |||||||||||||||
— | — | — | — | — | 5:54 | — | — | — | — | — | — | — | 5:54 | — | — | — | — | — | — | |
— | — | 6:10 | — | — | — | — | — | — | — | 6:10 | — | — | — | — | — | — | — | 6:09 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — |
Temp °C | 28 | 28 | 28 | 28 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 |
Feels °C | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 30 | 28 | 27 | 27 | 28 | 29 | 29 | 29 | 29 |
Swell 1 Height (m) Direction Period (s) | ENE 13 | ENE 13 | ENE 13 | ENE 13 | ENE 12 | ENE 12 | ENE 12 | ENE 12 | NNW 11 | NNW 11 | NNW 11 | ENE 12 | ENE 12 | ENE 12 | ENE 12 | ENE 11 | NE 11 | NE 11 | NE 11 | NE 11 |
69 | 99 | 98 | 65 | 61 | 86 | 85 | 85 | 69 | 66 | 46 | 55 | 55 | 54 | 52 | 50 | 32 | 31 | 31 | 30 | |
Swell 2 Height (m) Direction Period (s) | NNW 9 | NNW 9 | NNW 10 | NNW 12 | NNW 11 | NNW 11 | NNW 11 | NNW 11 | ENE 12 | ENE 12 | ENE 12 | NNW 11 | NNW 10 | NW 10 | NNW 10 | ESE 9 | ESE 9 | ESE 9 | ESE 10 | ESE 10 |
17 | 28 | 19 | 55 | 48 | 48 | 71 | 73 | 57 | 56 | 56 | 45 | 43 | 28 | 21 | 17 | 17 | 17 | 18 | 18 | |
Swell 3 Height (m) Direction Period (s) | ENE 11 | ESE 9 | ESE 9 | ESE 9 | NW 7 | NW 8 | NW 8 | NW 8 | NW 7 | NW 7 | NW 7 | NW 9 | NW 9 | ESE 9 | ESE 9 | NW 9 | NW 8 | NW 9 | NW 8 | NW 8 |
23 | 8 | 8 | 8 | 7 | 9 | 21 | 20 | 19 | 14 | 13 | 29 | 19 | 17 | 17 | 12 | 11 | 12 | 10 | 9 | |
Wind waves Height (m) Direction Period (s) | WSW 6 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 6 | WSW 5 | WSW 6 | WSW 6 |
57 | 62 | 64 | 64 | 68 | 66 | 66 | 66 | 60 | 56 | 55 | 55 | 55 | 55 | 68 | 58 | 63 | 61 | 77 | 82 | |
Nearest Offshore or Glassy | ||||||||||||||||||||
Distance (km) | 938 | 941 | 930 | 919 | 919 | 919 | 919 | 919 | 938 | 938 | 938 | 20 | 919 | 919 | 919 | 919 | 938 | 941 | 938 | 919 |
Best forecast wave conditions in Palau | ||||||||||||||||||||
Best forecast wave conditions in Palau | ||||||||||||||||||||
Header Global | ||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












