
Surf Forecasts:
How big are the waves at The Point (nr Wainui) today (28 Jun):
- Morning surf: Morning surf (28 Jun, local time) - 6ft (1.9m), 7s period with S swell.
- Afternoon surf: Afternoon surf (28 Jun, local time) - 5ft (1.6m), 7s period with S swell.
- Evening surf: Evening surf (28 Jun, local time) - 5ft (1.5m), 6s period with S swell.
The current surf forecast for The Point (nr Wainui) at 2AM is: 2.5m 8s primary swell from a South direction and 0.4m 11s secondary swell from a West-southwest direction, 0.2m 16s secondary swell from a West-southwest direction (forecast issued at 11:00pm June 27). The wind direction is predicted to be cross-onshore.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (28 Jun) | 6ft (1.9m) | 7s |
| Afternoon (28 Jun) | 5ft (1.6m) | 7s |
| Evening (28 Jun) | 5ft (1.5m) | 6s |
Table - waves today at The Point (nr Wainui). (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Very mild (max 12°C on Sat night, min 6°C on Mon night). Winds decreasing (fresh winds from the SSE on Sat night, calm by Tue afternoon). | ||||||||||||||||||||||||
Sunday 28 | Monday 29 | Tuesday 30 | ||||||||||||||||||||||
9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 8 | S 8 | S 8 | S 7 | S 7 | S 7 | S 7 | S 6 | S 6 | S 6 | S 6 | S 6 | S 6 | S 6 | S 7 | S 7 | S 18 | S 17 | S 16 | S 16 | S 17 | S 16 | S 16 | S 15 |
Wave Graph | ||||||||||||||||||||||||
1241 | 989 | 636 | 521 | 367 | 262 | 219 | 206 | 181 | 148 | 120 | 116 | 113 | 109 | 144 | 123 | 98 | 147 | 192 | 185 | 143 | 129 | 119 | 112 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross |
High Tide | 8:32PM2.08m | 8:51AM2.06m | 9:16PM2.17m | 9:34AM2.14m | 9:56PM2.25m | 10:13AM2.20m | ||||||||||||||||||
Low Tide | 2:47AM0.62m | 3:03PM0.54m | 3:28AM0.53m | 3:42PM0.47m | 4:07AM0.46m | 4:20PM0.40m | ||||||||||||||||||
— | — | — | 7:43 | — | — | — | — | — | — | — | 7:43 | — | — | — | — | — | — | — | 7:43 | — | — | — | — | |
— | — | — | — | — | — | 5:05 | — | — | — | — | — | — | — | 5:05 | — | — | — | — | — | — | — | 5:06 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 10 | 9 | 8 | 7 | 6 | 6 | 8 | 10 | 10 |
Feels °C | 6 | 7 | 7 | 8 | 9 | 9 | 9 | 9 | 6 | 6 | 6 | 6 | 7 | 8 | 7 | 4 | 3 | 2 | 2 | 1 | 2 | 5 | 7 | 8 |
Swell 1 Height (m) Direction Period (s) | WSW 13 | WSW 11 | WSW 11 | WSW 11 | WSW 9 | WSW 9 | WSW 9 | WSW 10 | WSW 15 | WSW 15 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 13 | S 7 | S 6 | S 6 | S 16 | S 16 | S 17 | S 16 | S 16 | S 15 |
90 | 49 | 48 | 44 | 35 | 28 | 28 | 37 | 86 | 123 | 120 | 116 | 113 | 107 | 70 | 123 | 60 | 31 | 192 | 185 | 143 | 129 | 119 | 112 | |
Swell 2 Height (m) Direction Period (s) | WSW 17 | WSW 16 | WSW 16 | SW 16 | SW 16 | SW 16 | WSW 16 | WSW 15 | WSW 11 | S 13 | S 12 | S 12 | S 11 | S 11 | S 18 | WSW 13 | WSW 13 | S 17 | S 5 | S 5 | WSW 14 | WSW 14 | SW 14 | SW 14 |
27 | 24 | 25 | 63 | 63 | 63 | 95 | 89 | 37 | 13 | 12 | 11 | 10 | 2 | 6 | 69 | 68 | 147 | 14 | 8 | 80 | 81 | 53 | 53 | |
Swell 3 Height (m) Direction Period (s) | — | W 17 | S 16 | S 18 | S 16 | S 16 | S 15 | S 14 | S 14 | WSW 9 | WSW 9 | WSW 9 | S 11 | S 18 | W 19 | S 18 | S 18 | WSW 13 | WSW 13 | WSW 13 | S 4 | S 5 | WSW 10 | WSW 10 |
— | 6 | 19 | 55 | 46 | 42 | 38 | 16 | 14 | 16 | 15 | 7 | 9 | 6 | 7 | 25 | 98 | 67 | 66 | 66 | 3 | 2 | 9 | 9 | |
Wind waves Height (m) Direction Period (s) | S 8 | S 8 | S 8 | S 7 | S 7 | S 7 | S 7 | S 6 | S 6 | S 6 | S 6 | S 6 | S 6 | S 6 | S 7 | ESE 2 | ESE 3 | ESE 4 | ESE 4 | ESE 4 | ESE 4 | SE 4 | SE 4 | SE 3 |
1241 | 989 | 636 | 521 | 367 | 262 | 219 | 206 | 181 | 148 | 106 | 106 | 102 | 109 | 144 | 1 | 9 | 19 | 16 | 16 | 18 | 17 | 8 | 4 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 108 | 108 | 107 | 107 | 106 | 72 | 106 | 106 | 28 | 28 | 72 | 107 | 28 | 22 | 2 | 2 | 22 | 106 | 106 | 22 | 106 | 2 | 0 | 2 |
Best forecast wave conditions in Wanganui and the Manawatu | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












