
Surf Forecasts:
How big are the waves at The Point (nr Wainui) today (07 Nov):
- Morning surf: Morning surf (07 Nov, local time) - 2.5ft (0.8m), 8s period with WNW swell.
- Afternoon surf: Afternoon surf (07 Nov, local time) - 2.5ft (0.7m), 8s period with WNW swell.
- Evening surf: Evening surf (07 Nov, local time) - 2.5ft (0.7m), 8s period with WNW swell.
The current surf forecast for The Point (nr Wainui) at 4AM is: 0.8m 9s primary swell from a West-northwest direction and 0.1m 12s secondary swell from a Southwest direction (forecast issued at 12:00am November 07). The wind direction is predicted to be offshore.
| Time (NZDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (07 Nov) | 2.5ft (0.8m) | 8s |
| Afternoon (07 Nov) | 2.5ft (0.7m) | 8s |
| Evening (07 Nov) | 2.5ft (0.7m) | 8s |
Table - waves today at The Point (nr Wainui). (Swell directed towards the surf break)
Short Range ForecastLight rain (total 9mm), mostly falling on Sat afternoon. Warm (max 21°C on Sat morning, min 14°C on Sun night). Wind will be generally light. | |||||||||||||||||||||||||||
Saturday 7 | Sunday 8 | Monday 9 | Tue 10 | ||||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | |||||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WNW 9 | WNW 9 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 7 | WNW 8 | WNW 8 | WSW 15 | WSW 15 | WNW 9 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 14 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 |
Wave Graph | |||||||||||||||||||||||||||
101 | 86 | 78 | 75 | 56 | 52 | 51 | 50 | 32 | 30 | 50 | 106 | 89 | 142 | 232 | 178 | 175 | 170 | 166 | 308 | 239 | 187 | 139 | 139 | 99 | 99 | 68 | |
Wind (km/h) | |||||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | off | cross-off | glassy | off | off | cross-off | off | off | cross-off | cross-off | cross-off | cross | cross | cross | cross-off | off | cross-off | cross-off | cross | cross-on | cross-on | cross-on | cross | cross | cross-off | cross-off |
High Tide | 9:27AM2.29m | 9:42PM2.36m | 10:06AM2.40m | 10:20PM2.41m | 10:42AM2.46m | 10:57PM2.43m | |||||||||||||||||||||
Low Tide | 3:25AM0.31m | 3:42PM0.35m | 4:00AM0.24m | 4:18PM0.28m | 4:33AM0.20m | 4:51PM0.24m | 5:04AM0.20m | ||||||||||||||||||||
— | 6:03 | — | — | — | — | — | — | — | 6:03 | — | — | — | — | — | — | — | 6:01 | — | — | — | — | — | — | — | 6:01 | — | |
— | — | — | — | — | — | 8:05 | — | — | — | — | — | — | — | 8:06 | — | — | — | — | — | — | — | 8:07 | — | — | — | 8:07 | |
mm | — | — | — | — | 2 | 4 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 3 | — | — | — |
Temp °C | 19 | 18 | 17 | 21 | 20 | 18 | 18 | 16 | 15 | 15 | 16 | 18 | 19 | 19 | 18 | 16 | 15 | 14 | 14 | 18 | 20 | 17 | 15 | 15 | 15 | 16 | 16 |
Feels °C | 19 | 18 | 17 | 22 | 20 | 17 | 18 | 16 | 13 | 12 | 13 | 16 | 15 | 16 | 16 | 15 | 14 | 14 | 13 | 16 | 16 | 13 | 14 | 14 | 13 | 15 | 15 |
Swell 1 Height (m) Direction Period (s) | WNW 9 | WNW 9 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 7 | WNW 8 | WSW 16 | WSW 15 | WSW 15 | WSW 14 | WSW 14 | WSW 14 | W 8 | WSW 14 | WSW 14 | WSW 13 | WSW 13 | WSW 13 | S 6 | S 5 | S 5 | WSW 13 |
101 | 86 | 78 | 75 | 56 | 52 | 51 | 50 | 32 | 30 | 50 | 49 | 89 | 142 | 138 | 178 | 175 | 58 | 166 | 308 | 239 | 187 | 139 | 61 | 37 | 19 | 68 | |
Swell 2 Height (m) Direction Period (s) | WSW 12 | SW 12 | WSW 12 | WSW 12 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 10 | — | — | S 15 | WNW 8 | WNW 4 | WSW 14 | W 7 | — | — | S 17 | NW 7 | WSW 13 | WSW 13 | WSW 13 | S 5 |
13 | 6 | 14 | 14 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | — | — | 4 | 54 | 16 | 170 | 39 | — | — | 6 | 2 | 139 | 99 | 99 | 11 | |
Swell 3 Height (m) Direction Period (s) | S 9 | S 9 | S 9 | S 9 | S 9 | S 8 | S 8 | SW 15 | SW 15 | WSW 16 | WSW 16 | S 8 | S 16 | — | S 15 | S 15 | W 8 | S 14 | S 14 | S 14 | S 14 | W 7 | S 16 | S 16 | NW 7 | NW 7 | NW 7 |
2 | 2 | 2 | 2 | 1 | 1 | 1 | 9 | 9 | 25 | 25 | 1 | 5 | — | 4 | 4 | 48 | 4 | 4 | 4 | 4 | 8 | 5 | 5 | 2 | 2 | 2 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | WNW 3 | — | N 3 | NNW 3 | NNW 3 | WNW 8 | WNW 5 | WNW 5 | WNW 9 | WNW 5 | NW 5 | — | — | — | SSE 3 | S 4 | S 5 | ESE 3 | E 4 | ESE 4 | ESE 3 |
— | — | — | — | — | — | 3 | — | 5 | 4 | 3 | 106 | 80 | 99 | 232 | 32 | 23 | — | — | — | 3 | 9 | 42 | 4 | 9 | 2 | 2 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 74 | 166 | 166 | 5 | 170 | 109 | 109 | 0 | 0 | 0 | 0 | 2 | 107 | 96 | 5 | 2 | 2 | 0 | 0 |
Best forecast wave conditions in Wanganui and the Manawatu | |||||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | |||||||||||||||||||||||||||
Header Global | |||||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













