Surf Forecasts:
How big are the waves at Praia do Guincho today (16 Jun):
- Morning surf: Morning surf (16 Jun, local time) - 3.5ft (1.1m), 5s period with NNW swell.
- Afternoon surf: Afternoon surf (16 Jun, local time) - 2ft (0.6m), 12s period with WNW swell.
- Evening surf: Evening surf (16 Jun, local time) - 3ft (0.9m), 11s period with WNW swell.
The current surf forecast for Praia do Guincho at 11AM is: 1.1m 5s primary swell from a North-northwest direction and 0.5m 8s secondary swell from a West direction, 0.4m 9s secondary swell from a North-northwest direction (forecast issued at 06:00am June 16). The wind direction is predicted to be cross-shore.
| Time (WEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (16 Jun) | 3.5ft (1.1m) | 5s |
| Afternoon (16 Jun) | 2ft (0.6m) | 12s |
| Evening (16 Jun) | 3ft (0.9m) | 11s |
Table - waves today at Praia do Guincho. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Very mild (max 19°C on Wed morning, min 17°C on Tue morning). Mainly fresh winds. | ||||||||||||||||||||||||
Tuesday 16 | Wednesday 17 | Thursday 18 | Fri 19 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NNW 5 | NNW 5 | NNW 5 | WNW 13 | WNW 12 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 9 | WNW 9 |
Wave Graph | ||||||||||||||||||||||||
69 | 71 | 64 | 93 | 111 | 186 | 214 | 313 | 302 | 366 | 380 | 373 | 366 | 359 | 339 | 274 | 269 | 263 | 223 | 218 | 214 | 172 | 168 | 164 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross |
High Tide | 4:20PM3.08m | 4:52AM2.78m | 5:11PM3.06m | 5:44AM2.68m | 6:02PM2.98m | |||||||||||||||||||
Low Tide | 10:02AM0.14m | 10:39PM-0.01m | 10:52AM0.19m | 11:31PM0.05m | 11:41AM0.27m | 00:25AM0.17m | ||||||||||||||||||
6:11 | — | — | — | — | — | — | — | 6:11 | — | — | — | — | — | — | — | 6:11 | — | — | — | — | — | — | 6:11 | |
— | — | — | — | — | 9:04 | — | — | — | — | — | — | — | 9:04 | — | — | — | — | — | — | — | 9:05 | — | 9:05 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 16 | 16 | 17 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 19 | 19 | 19 | 18 | 18 | 17 | 17 | 17 | 18 | 19 | 19 | 19 | 18 | 18 |
Feels °C | 12 | 13 | 13 | 15 | 14 | 14 | 13 | 13 | 13 | 14 | 17 | 15 | 15 | 13 | 14 | 14 | 14 | 15 | 15 | 16 | 15 | 16 | 14 | 15 |
Swell 1 Height (m) Direction Period (s) | W 9 | W 8 | W 8 | W 8 | WNW 12 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 9 | WNW 9 |
40 | 37 | 36 | 35 | 111 | 186 | 214 | 313 | 302 | 366 | 380 | 373 | 366 | 359 | 339 | 274 | 269 | 263 | 223 | 218 | 214 | 172 | 168 | 164 | |
Swell 2 Height (m) Direction Period (s) | NW 9 | NNW 9 | NNW 9 | WNW 13 | W 8 | W 8 | W 8 | N 10 | N 10 | N 9 | N 9 | S 11 | — | — | — | — | — | — | — | — | — | — | — | — |
36 | 30 | 30 | 93 | 34 | 34 | 34 | 8 | 8 | 7 | 6 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | NW 14 | WNW 14 | WNW 13 | S 11 | S 11 | S 11 | S 11 | S 11 | S 11 | S 11 | S 11 | S 11 | — | — | — | — | — | — | — | — | — | — | — | — |
8 | 18 | 34 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | NNW 5 | NNW 5 | NNW 5 | NNW 5 | NNW 5 | NNW 5 | NNW 5 | NNW 5 | NNW 5 | NNW 5 | NNW 5 | NNW 5 | NNW 5 | NNW 5 | NNW 5 | NNW 5 | NNW 5 | NNW 5 | NNW 5 | NNW 5 | NNW 5 | NNW 5 | NNW 5 | NNW 5 |
69 | 71 | 64 | 62 | 67 | 82 | 66 | 66 | 56 | 46 | 36 | 48 | 64 | 78 | 69 | 56 | 46 | 46 | 37 | 36 | 52 | 49 | 47 | 34 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 9 | 9 | 7 | 9 | 576 | 195 | 15 | 7 | 9 | 7 | 7 | 7 | 15 | 196 | 9 | 7 | 7 | 7 | 7 | 7 | 9 | 170 | 9 | 7 |
Best forecast wave conditions in Lisboa | ||||||||||||||||||||||||
Best forecast wave conditions in Portugal | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













