
Surf Forecasts:
How big are the waves at Mill Bay today (11 Sep):
- Morning surf: Morning surf (11 Sep, local time) - 0.5ft (0.1m), 11s period with N swell.
- Afternoon surf: Afternoon surf (11 Sep, local time) - 0.5ft (0.1m), 10s period with N swell.
- Evening surf: Evening surf (11 Sep, local time) - 1.5ft (0.5m), 6s period with SE swell.
The current surf forecast for Mill Bay at 7PM is: 0.5m 7s primary swell from a Southeast direction (forecast issued at 12:00pm September 11). An open ocean swell of 0.6m 8s is not directed at the surf break, a second open ocean swell of 0.6m 4s is not directed at the surf break. The wind direction is predicted to be offshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (11 Sep) | 0.5ft (0.1m) | 11s |
| Afternoon (11 Sep) | 0.5ft (0.1m) | 10s |
| Evening (11 Sep) | 1.5ft (0.5m) | 6s |
Table - waves today at Mill Bay. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 2mm), mostly falling on Fri night. Very mild (max 14°C on Fri night, min 12°C on Fri night). Winds decreasing (strong winds from the SSW on Sat morning, light winds from the W by Sun afternoon). | |||||||||||||||||||||
Fri 11 | Saturday 12 | Sunday 13 | |||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | N 11 | N 11 | N 10 | SE 7 | NW 10 | N 10 | N 9 | N 9 | N 9 | N 9 | N 9 | NW 13 | NW 7 | NW 7 | NW 6 | NW 6 | NNW 16 | N 15 | NNW 13 | N 13 | N 13 |
Wave Graph | |||||||||||||||||||||
2 | 2 | 2 | 21 | 48 | 2 | 2 | 2 | 2 | 2 | 2 | 40 | 61 | 52 | 45 | 36 | 81 | 157 | 317 | 366 | 350 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | off | cross-off | cross-off | cross-off | cross-off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 11:29AM2.56m | 11:30PM2.85m | 12:05PM2.58m | 00:08AM2.84m | 12:39PM2.55m | ||||||||||||||||
Low Tide | 5:11PM0.25m | 5:41AM-0.15m | 5:47PM0.20m | 6:16AM-0.07m | 6:22PM0.21m | ||||||||||||||||
6:28 | — | — | — | — | — | 6:30 | — | — | — | — | — | — | — | 6:33 | — | — | — | — | — | — | |
— | — | — | 7:44 | — | — | — | — | — | — | — | 7:40 | — | — | — | — | — | — | — | 7:37 | — | |
mm | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 13 | 13 | 13 | 13 | 14 | 14 | 13 | 12 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 12 | 12 | 12 | 12 |
Feels °C | 5 | 5 | 7 | 8 | 9 | 9 | 8 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 8 | 6 |
Swell 1 Height (m) Direction Period (s) | SE 7 | SSE 7 | SSE 7 | WNW 8 | NW 10 | WNW 10 | WNW 14 | WNW 13 | WNW 13 | SSE 8 | SSE 7 | SSE 7 | WNW 12 | WNW 12 | WNW 12 | WNW 12 | WNW 11 | N 15 | NNW 13 | N 13 | N 13 |
47 | 31 | 30 | 47 | 48 | 38 | 163 | 154 | 219 | 226 | 101 | 54 | 131 | 94 | 93 | 77 | 47 | 157 | 317 | 366 | 350 | |
Swell 2 Height (m) Direction Period (s) | W 12 | N 11 | N 10 | SE 7 | SSE 6 | NW 12 | N 9 | N 9 | N 9 | N 9 | N 9 | NW 13 | SSE 7 | SSE 6 | SSE 6 | SE 6 | NNW 16 | NNW 6 | WNW 11 | WNW 10 | WNW 10 |
3 | 2 | 2 | 21 | 16 | 40 | 2 | 2 | 2 | 2 | 2 | 40 | 35 | 16 | 15 | 9 | 81 | 20 | 46 | 42 | 20 | |
Swell 3 Height (m) Direction Period (s) | N 11 | N 11 | N 10 | N 10 | WNW 12 | N 10 | W 10 | N 9 | W 12 | N 9 | N 9 | W 11 | NNW 7 | NNW 14 | N 14 | NNW 13 | SE 6 | WNW 11 | SSE 6 | SSE 5 | W 10 |
2 | 2 | 2 | 2 | 15 | 2 | 2 | 2 | 11 | 2 | 2 | 2 | 4 | 20 | 14 | 35 | 9 | 47 | 6 | 3 | 2 | |
Wind waves Height (m) Direction Period (s) | W 4 | W 4 | W 4 | WSW 4 | SW 3 | S 6 | S 4 | SSE 6 | S 7 | WNW 13 | WNW 13 | WNW 12 | NW 7 | NW 7 | NW 6 | NW 6 | NW 6 | W 3 | WSW 3 | — | S 3 |
35 | 35 | 27 | 9 | 5 | 36 | 24 | 229 | 414 | 692 | 638 | 513 | 61 | 52 | 45 | 36 | 30 | 1 | 1 | — | 4 | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 500 | 490 | 66 | 65 | 63 | 24 | 83 | 468 | 500 | 586 | 206 | 369 | 66 | 66 | 66 | 66 | 66 | 63 | 0 | 24 | 73 |
Best forecast wave conditions in Orkney Islands | |||||||||||||||||||||
Best forecast wave conditions in United Kingdom | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











