
Surf Forecasts:
How big are the waves at Mill Bay today (16 Sep):
- Afternoon surf: Afternoon surf (16 Sep, local time) - 4ft (1.2m), 8s period with N swell.
- Evening surf: Evening surf (16 Sep, local time) - 3ft (0.9m), 8s period with N swell.
The current surf forecast for Mill Bay at 11PM is: 0.8m 8s primary swell from a North direction (forecast issued at 06:00pm September 16). An open ocean swell of 0.2m 10s is not directed at the surf break, a second open ocean swell of 1.1m 4s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (16 Sep) | - | - |
| Afternoon (16 Sep) | 4ft (1.2m) | 8s |
| Evening (16 Sep) | 3ft (0.9m) | 8s |
Table - waves today at Mill Bay. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 24mm), heaviest during Thu afternoon. Very mild (max 13°C on Fri morning, min 11°C on Wed afternoon). Winds increasing (light winds from the SW on Wed afternoon, near gales from the W by Thu night). | |||||||||||||||||||
Wed 16 | Thursday 17 | Friday 18 | |||||||||||||||||
4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||
Wave Height (m) Direction Period (s) | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | NW 12 | NW 12 | NW 12 |
Wave Graph | |||||||||||||||||||
195 | 161 | 108 | 65 | 46 | 32 | 31 | 20 | 20 | 12 | 12 | 12 | 5 | 5 | 5 | 5 | 330 | 287 | 169 | |
Wind (km/h) | |||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | cross-off | cross-off | cross-off | cross-off | off | off | cross-off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 2:17PM2.24m | 2:43AM2.20m | 2:55PM2.09m | 3:31AM1.99m | 3:43PM1.94m | ||||||||||||||
Low Tide | 8:08PM0.57m | 8:28AM0.78m | 8:49PM0.76m | 9:08AM1.00m | 9:44PM0.95m | ||||||||||||||
— | — | — | — | 6:41 | — | — | — | — | — | — | — | 6:43 | — | — | — | — | — | — | |
— | 7:29 | — | — | — | — | — | — | — | 7:25 | — | — | — | — | — | — | — | 7:22 | — | |
mm | — | — | 1 | 3 | 2 | — | — | — | 3 | 4 | 1 | 2 | 1 | — | 1 | 1 | — | 1 | 1 |
Temp °C | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 13 | 13 | 12 | 13 |
Feels °C | 8 | 5 | 5 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 1 | 1 | 2 | 4 | 5 | 6 | 6 | 5 |
Swell 1 Height (m) Direction Period (s) | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | WNW 10 | WNW 12 | S 6 | S 6 | S 6 | S 6 | SSW 6 | S 6 | N 8 | NW 12 | NW 12 | NW 12 |
195 | 161 | 108 | 65 | 46 | 32 | 31 | 35 | 111 | 61 | 38 | 29 | 20 | 12 | 6 | 5 | 330 | 287 | 169 | |
Swell 2 Height (m) Direction Period (s) | WNW 11 | W 11 | W 10 | WNW 10 | NE 6 | E 6 | WNW 10 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 |
12 | 9 | 8 | 10 | 1 | 1 | 20 | 20 | 20 | 12 | 12 | 12 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | |
Swell 3 Height (m) Direction Period (s) | SE 6 | NE 7 | NE 6 | NE 6 | NE 6 | WNW 10 | NE 6 | — | N 6 | — | SE 7 | N 8 | SSE 7 | — | WSW 13 | N 8 | WSW 13 | WSW 12 | W 12 |
2 | 7 | 1 | 2 | 2 | 32 | 1 | — | 1 | — | 2 | 12 | 5 | — | 17 | 1 | 16 | 14 | 3 | |
Wind waves Height (m) Direction Period (s) | — | S 2 | S 4 | S 5 | SSW 5 | SW 6 | SSW 5 | SSW 6 | SSW 6 | W 15 | WNW 15 | WNW 15 | WNW 15 | WNW 14 | WNW 14 | WNW 13 | WSW 4 | SSW 5 | S 5 |
— | 2 | 23 | 98 | 106 | 88 | 99 | 143 | 185 | 1358 | 1328 | 1873 | 1902 | 1667 | 979 | 841 | 32 | 15 | 80 | |
Nearest Offshore or Glassy | |||||||||||||||||||
Distance (km) | 0 | 64 | 93 | 437 | 459 | 432 | 586 | 538 | 595 | 586 | 586 | 538 | 586 | 893 | 506 | 507 | 63 | 24 | 356 |
Best forecast wave conditions in Orkney Islands | |||||||||||||||||||
Best forecast wave conditions in United Kingdom | |||||||||||||||||||
Header Global | |||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)










