
Surf Forecasts:
How big are the waves at Mill Bay today (14 Oct):
- Afternoon surf: Afternoon surf (14 Oct, local time) - 0.5ft (0.2m), 8s period with NNW swell.
- Evening surf: Evening surf (14 Oct, local time) - 0.5ft (0.1m), 10s period with N swell.
The current surf forecast for Mill Bay at 10PM is: 0.1m 10s primary swell from a North direction (forecast issued at 06:00pm October 14). An open ocean swell of 2.0m 9s is not directed at the surf break, a second open ocean swell of 1.4m 15s is not directed at the surf break. The wind direction is predicted to be offshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (14 Oct) | - | - |
| Afternoon (14 Oct) | 0.5ft (0.2m) | 8s |
| Evening (14 Oct) | 0.5ft (0.1m) | 10s |
Table - waves today at Mill Bay. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 8mm), mostly falling on Wed night. Very mild (max 15°C on Wed afternoon, min 8°C on Fri night). Winds decreasing (gales from the S on Wed afternoon, light winds from the NW by Fri night). | |||||||||||||||||||
Wed 14 | Thursday 15 | Friday 16 | |||||||||||||||||
4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||
Wave Height (m) Direction Period (s) | NNW 8 | SSE 8 | N 10 | N 10 | NW 20 | N 22 | N 22 | N 22 | N 21 | NW 14 | NW 13 | NW 13 | NW 12 | NW 12 | NW 12 | N 14 | N 14 | N 14 | N 13 |
Wave Graph | |||||||||||||||||||
6 | 0 | 2 | 2 | 2633 | 479 | 342 | 145 | 80 | 606 | 458 | 0 | 297 | 240 | 228 | 713 | 1317 | 1363 | 1412 | |
Wind (km/h) | |||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | off | off | off | off | off | off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross-on | cross-on |
High Tide | 1:07PM2.41m | 1:35AM2.32m | 1:41PM2.29m | 2:15AM2.14m | 2:19PM2.15m | ||||||||||||||
Low Tide | 7:04PM0.39m | 7:18AM0.64m | 7:41PM0.54m | 7:52AM0.82m | 8:22PM0.72m | ||||||||||||||
— | — | — | — | — | 7:46 | — | — | — | — | — | — | — | 7:48 | — | — | — | — | — | |
6:07 | — | — | — | — | — | — | — | 6:05 | — | — | — | — | — | — | — | 6:01 | — | — | |
mm | — | 1 | 4 | — | — | — | — | — | — | — | — | 1 | 1 | 1 | — | — | — | — | — |
Temp °C | 15 | 14 | 11 | 11 | 10 | 10 | 11 | 11 | 12 | 11 | 11 | 11 | 10 | 10 | 11 | 10 | 10 | 9 | 9 |
Feels °C | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 5 | 6 | 3 | 3 | 1 | 2 |
Swell 1 Height (m) Direction Period (s) | WNW 13 | WNW 14 | SSE 9 | SSE 9 | NW 20 | WNW 18 | NW 16 | NW 16 | WNW 15 | NW 14 | NW 13 | NW 13 | NW 12 | NW 12 | NW 12 | N 14 | N 14 | N 14 | SSE 6 |
92 | 149 | 615 | 449 | 2633 | 1682 | 1044 | 993 | 720 | 606 | 458 | 394 | 297 | 240 | 228 | 713 | 1317 | 1363 | 8 | |
Swell 2 Height (m) Direction Period (s) | N 8 | WSW 13 | N 10 | WNW 18 | SSE 9 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | S 8 | SSE 8 | N 15 | SSE 7 | SSE 7 | SE 6 | WNW 10 |
1 | 16 | 2 | 1009 | 261 | 173 | 147 | 143 | 128 | 103 | 98 | 98 | 120 | 64 | 221 | 26 | 18 | 11 | 21 | |
Swell 3 Height (m) Direction Period (s) | NNW 8 | — | N 10 | N 10 | WNW 11 | N 22 | N 22 | N 22 | N 21 | N 21 | WSW 13 | WSW 13 | WSW 13 | NNW 16 | SSE 7 | NW 11 | NW 11 | NW 11 | SSE 6 |
6 | — | 2 | 2 | 11 | 479 | 342 | 145 | 80 | 8 | 35 | 17 | 16 | 50 | 46 | 30 | 18 | 29 | 13 | |
Wind waves Height (m) Direction Period (s) | SSE 8 | SSE 8 | W 15 | WSW 5 | SW 5 | SW 5 | SW 5 | SW 5 | SW 5 | WSW 5 | WSW 5 | WSW 4 | SW 4 | W 3 | WNW 3 | NW 11 | WNW 11 | NNW 4 | N 13 |
986 | 1332 | 859 | 61 | 65 | 85 | 76 | 85 | 54 | 56 | 48 | 28 | 27 | 1 | 1 | 202 | 47 | 12 | 1412 | |
Nearest Offshore or Glassy | |||||||||||||||||||
Distance (km) | 677 | 892 | 500 | 438 | 464 | 196 | 161 | 196 | 163 | 223 | 79 | 63 | 66 | 66 | 65 | 552 | 944 | 256 | 256 |
Best forecast wave conditions in Orkney Islands | |||||||||||||||||||
Best forecast wave conditions in United Kingdom | |||||||||||||||||||
Header Global | |||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)










