
Surf Forecasts:
How big are the waves at K59 and 61 today (02 Jul):
- Morning surf: Morning surf (02 Jul, local time) - 4ft (1.2m), 16s period with SSW swell.
- Afternoon surf: Afternoon surf (02 Jul, local time) - 3.5ft (1.1m), 15s period with SSW swell.
- Evening surf: Evening surf (02 Jul, local time) - 3.5ft (1.1m), 15s period with SSW swell.
The current surf forecast for K59 and 61 at 4AM is: 1.3m 16s primary swell from a South-southwest direction and 0.5m 6s secondary swell from a Southeast direction (forecast issued at 11:00pm July 01). An open ocean swell of 0.2m 8s is not directed at the surf break. The wind direction is predicted to be offshore and the swell rating is 3.
| Time (CST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (02 Jul) | 4ft (1.2m) | 16s |
| Afternoon (02 Jul) | 3.5ft (1.1m) | 15s |
| Evening (02 Jul) | 3.5ft (1.1m) | 15s |
Table - waves today at K59 and 61. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastSome drizzle, heaviest during Thu night. Warm (max 31°C on Thu morning, min 27°C on Wed night). Wind will be generally light. | ||||||||||||||||||||||||
Thursday 2 | Friday 3 | Saturday 4 | ||||||||||||||||||||||
9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 |
Wave Graph | ||||||||||||||||||||||||
798 | 798 | 798 | 798 | 733 | 596 | 566 | 551 | 551 | 551 | 551 | 468 | 544 | 537 | 551 | 566 | 539 | 519 | 417 | 411 | 411 | 428 | 445 | 505 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | off | off | off | glassy | on | on | cross | cross-off | off | off | off | off | on | cross-on | glassy | cross-off | cross-off | off | cross-off | glassy | on | cross-on | cross |
High Tide | 4:20AM1.76m | 4:24PM1.96m | 4:59AM1.80m | 5:02PM1.93m | 5:37AM1.83m | 5:40PM1.88m | ||||||||||||||||||
Low Tide | 10:10PM0.27m | 10:13AM0.45m | 10:46PM0.27m | 10:54AM0.46m | 11:21PM0.28m | 11:34AM0.48m | ||||||||||||||||||
— | — | 5:33 | — | — | — | — | — | — | — | 5:35 | — | — | — | — | — | — | — | 5:35 | — | — | — | — | — | |
— | — | — | — | — | — | — | 6:29 | — | — | — | — | — | — | — | 6:29 | — | — | — | — | — | — | — | 6:29 | |
mm | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 28 | 28 | 27 | 27 | 30 | 31 | 30 | 29 | 29 | 28 | 27 | 28 | 29 | 30 | 29 | 29 | 28 | 28 | 28 | 27 | 30 | 30 | 30 | 29 |
Feels °C | 32 | 32 | 30 | 30 | 34 | 33 | 32 | 33 | 34 | 31 | 30 | 31 | 32 | 31 | 32 | 34 | 32 | 31 | 31 | 29 | 33 | 32 | 33 | 33 |
Swell 1 Height (m) Direction Period (s) | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSE 8 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 |
798 | 798 | 798 | 798 | 733 | 596 | 566 | 551 | 551 | 551 | 551 | 468 | 544 | 158 | 551 | 566 | 539 | 519 | 417 | 411 | 411 | 428 | 445 | 505 | |
Swell 2 Height (m) Direction Period (s) | SE 7 | SE 7 | SE 6 | S 9 | SE 7 | SE 7 | S 9 | SE 6 | SE 6 | S 10 | S 10 | SSE 10 | SSE 8 | SSW 15 | S 10 | SE 7 | SE 6 | S 10 | S 10 | S 10 | S 10 | SSE 8 | SSE 7 | SSE 7 |
43 | 28 | 19 | 44 | 51 | 73 | 59 | 41 | 32 | 67 | 70 | 100 | 165 | 537 | 70 | 52 | 31 | 70 | 71 | 70 | 70 | 73 | 97 | 97 | |
Swell 3 Height (m) Direction Period (s) | S 9 | S 9 | S 9 | SE 6 | S 9 | S 9 | SSW 20 | S 9 | S 10 | SE 6 | S 18 | S 18 | — | SSW 16 | SSW 21 | S 10 | S 10 | SE 6 | SE 6 | SE 6 | SSW 19 | SSW 19 | SSW 20 | S 26 |
42 | 43 | 43 | 18 | 40 | 56 | 127 | 61 | 68 | 23 | 162 | 162 | — | 291 | 45 | 68 | 70 | 23 | 20 | 9 | 148 | 148 | 75 | 13 | |
Wind waves Height (m) Direction Period (s) | — | — | WNW 8 | — | — | — | SE 7 | — | — | — | — | — | — | — | SE 7 | — | — | — | — | — | — | — | — | — |
— | — | 6 | — | — | — | 55 | — | — | — | — | — | — | — | 79 | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 0 | 157 | 253 | 19 | 0 | 0 | 0 | 0 | 0 | 501 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 332 | 332 |
Best forecast wave conditions in El-Salvador - Costa del Balsamo | ||||||||||||||||||||||||
Best forecast wave conditions in El Salvador | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












