
Surf Forecasts:
How big are the waves at Grande Anse (Mahe) today (09 Jul):
- Morning surf: Morning surf (09 Jul, local time) - 5ft (1.6m), 9s period with S swell.
- Afternoon surf: Afternoon surf (09 Jul, local time) - 5ft (1.6m), 9s period with S swell.
- Evening surf: Evening surf (09 Jul, local time) - 5ft (1.6m), 12s period with S swell.
The current surf forecast for Grande Anse (Mahe) at 1PM is: 1.6m 9s primary swell from a South direction and 1.0m 8s secondary swell from a East-southeast direction (forecast issued at 09:00am July 09). The wind direction is predicted to be cross-onshore.
| Time (+04) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (09 Jul) | 5ft (1.6m) | 9s |
| Afternoon (09 Jul) | 5ft (1.6m) | 9s |
| Evening (09 Jul) | 5ft (1.6m) | 12s |
Table - waves today at Grande Anse (Mahe). (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 25°C on Thu morning, min 24°C on Thu night). Wind will be generally light. | ||||||||||||||||||||||||
Thursday 9 | Friday 10 | Saturday 11 | Sun 12 | |||||||||||||||||||||
7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 9 | S 9 | S 9 | S 8 | S 8 | S 12 | S 10 | S 10 | S 10 | S 10 | S 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | S 10 | S 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 |
Wave Graph | ||||||||||||||||||||||||
399 | 351 | 389 | 320 | 354 | 675 | 556 | 592 | 512 | 575 | 510 | 650 | 650 | 627 | 674 | 468 | 459 | 416 | 407 | 407 | 407 | 399 | 408 | 408 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross-on | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross | cross | cross | cross | cross |
High Tide | 11:32AM1.23m | 11:24PM0.71m | 12:41PM1.30m | 1:00AM0.65m | 1:49PM1.39m | 2:27AM0.66m | ||||||||||||||||||
Low Tide | 4:19AM0.26m | 6:36PM0.44m | 5:16AM0.28m | 8:03PM0.35m | 6:27AM0.27m | 9:11PM0.24m | ||||||||||||||||||
6:26 | — | — | — | — | — | — | 6:26 | — | — | — | — | — | — | — | 6:26 | — | — | — | — | — | — | — | 6:26 | |
— | — | — | 6:19 | — | — | — | — | — | — | — | 6:19 | — | — | — | — | — | — | — | 6:19 | — | — | — | 6:19 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 24 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Feels °C | 24 | 26 | 26 | 27 | 27 | 25 | 25 | 25 | 25 | 26 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
Swell 1 Height (m) Direction Period (s) | S 9 | S 9 | S 9 | S 8 | S 8 | S 12 | S 10 | S 10 | S 10 | S 10 | S 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | S 10 | S 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 |
399 | 351 | 389 | 320 | 354 | 675 | 556 | 592 | 512 | 575 | 510 | 650 | 650 | 627 | 674 | 468 | 459 | 416 | 407 | 407 | 407 | 399 | 408 | 408 | |
Swell 2 Height (m) Direction Period (s) | S 12 | S 12 | ESE 8 | ESE 9 | ESE 9 | ESE 8 | ESE 8 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 10 | S 22 | S 21 | S 21 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 9 | ESE 9 | ESE 9 | ESE 9 |
243 | 243 | 137 | 161 | 108 | 99 | 117 | 111 | 161 | 113 | 146 | 173 | 9 | 9 | 9 | 209 | 209 | 209 | 205 | 166 | 185 | 181 | 177 | 177 | |
Swell 3 Height (m) Direction Period (s) | ESE 9 | ESE 9 | ESE 16 | ESE 16 | SSW 8 | ESE 14 | ESE 13 | ESE 12 | SE 8 | — | — | — | S 22 | S 22 | S 21 | S 20 | S 20 | S 19 | S 15 | S 18 | S 18 | S 18 | S 18 | SSW 18 |
99 | 99 | 24 | 24 | 101 | 18 | 16 | 15 | 33 | — | — | — | 9 | 9 | 9 | 8 | 8 | 7 | 17 | 26 | 26 | 26 | 25 | 61 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | ESE 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | 114 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Best forecast wave conditions in Mahe | ||||||||||||||||||||||||
Best forecast wave conditions in Seychelles | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












