
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Escondido surfForecast / Manabi / Ecuador
Forecast update in hr min s Forecast update imminent
Escondido surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Escondido sea temperature is
25.8° C
(Which is 1.2°C warmer than normal for this time of year)How big are the waves at Escondido today?
The current surf forecast for Escondido at 7AM is: 1.4m 18s primary swell from a Southwest direction and 0.7m 12s secondary swell from a Southwest direction, 0.4m 6s secondary swell from a South-southwest direction (forecast issued at 12:00am May 09). The wind direction is predicted to be cross-offshore and the swell rating is 4.
| Time (-05) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (09 May) | 4.5ft (1.3m) | 18s |
| Afternoon (09 May) | 4ft (1.2m) | 17s |
| Evening (09 May) | 3.5ft (1.1m) | 16s |
Table - waves today at Escondido. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 27°C on Mon morning, min 23°C on Sat night). Wind will be generally light. | ||||||||||||||||||||||||
Saturday 9 | Sunday 10 | Monday 11 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
SW 18 | SW 18 | SW 18 | SW 18 | SW 18 | SW 17 | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | |
702 | 799 | 1136 | 996 | 985 | 864 | 711 | 677 | 661 | 653 | 653 | 1044 | 644 | 739 | 358 | 326 | 318 | 496 | 489 | 489 | 418 | 412 | 412 | 301 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-off | cross | cross-off | cross-on | cross-on | cross-on | cross | cross | cross | cross-off | cross | cross | cross-on | cross-on | cross | cross | cross-off | cross-off | cross-off | cross | cross-on | cross-on | cross | cross-off | |
High Tide | 8:56AM1.97m | 9:01PM1.83m | 9:56AM1.99m | 10:11PM1.82m | 10:56AM2.06m | |||||||||||||||||||
Low Tide | 2:24AM0.72m | 3:07PM0.98m | 3:21AM0.80m | 4:15PM0.96m | 4:24AM0.82m | 5:21PM0.86m | ||||||||||||||||||
— | 6:16 | — | — | — | — | — | — | — | 6:16 | — | — | — | — | — | — | — | 6:16 | — | — | — | — | — | — | |
— | — | — | — | — | 6:22 | — | — | — | — | — | — | — | 6:22 | — | — | — | — | — | — | — | 6:21 | — | — | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 24 | 24 | 24 | 25 | 26 | 25 | 24 | 24 | 23 | 23 | 24 | 26 | 26 | 26 | 24 | 23 | 23 | 23 | 23 | 26 | 27 | 26 | 24 | 24 |
27 | 27 | 27 | 28 | 28 | 25 | 25 | 27 | 25 | 25 | 26 | 28 | 27 | 27 | 26 | 25 | 26 | 26 | 25 | 28 | 28 | 26 | 26 | 27 | |
Swell 1 Height (m) Direction Period (s) | SW 18 | SW 18 | SW 18 | SW 18 | SW 18 | SW 17 | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 |
702 | 799 | 1136 | 996 | 985 | 864 | 711 | 677 | 661 | 653 | 653 | 1044 | 644 | 739 | 358 | 326 | 318 | 496 | 489 | 489 | 418 | 412 | 412 | 301 | |
Swell 2 Height (m) Direction Period (s) | SW 13 | SW 13 | SW 12 | SSW 12 | SSW 12 | SW 12 | SW 12 | SSW 6 | SSW 6 | SW 11 | SSW 7 | NW 15 | NW 15 | NW 15 | SSW 7 | SSW 6 | SSW 10 | NW 13 | NW 13 | NW 13 | NW 13 | NW 13 | NW 13 | NW 13 |
245 | 245 | 144 | 177 | 255 | 149 | 147 | 47 | 37 | 99 | 62 | 54 | 54 | 54 | 38 | 19 | 38 | 28 | 28 | 28 | 27 | 44 | 44 | 44 | |
Swell 3 Height (m) Direction Period (s) | SSW 5 | NW 12 | NW 12 | NW 16 | NW 16 | NW 12 | NW 12 | SSW 11 | SW 11 | NW 12 | SSW 11 | NW 11 | NW 11 | WNW 11 | SW 10 | SSW 10 | SSW 5 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | — | SW 20 | SW 20 |
11 | 23 | 37 | 66 | 65 | 37 | 37 | 82 | 101 | 22 | 82 | 20 | 20 | 12 | 50 | 39 | 11 | 12 | 12 | 12 | 12 | — | 16 | 15 | |
Wind waves Height (m) Direction Period (s) | — | SSW 6 | SSW 6 | — | — | SW 6 | SSW 6 | — | — | SSW 7 | — | SSW 7 | SSW 8 | SSW 7 | — | — | — | — | — | — | — | — | — | — |
— | 12 | 13 | — | — | 39 | 52 | — | — | 41 | — | 47 | 52 | 46 | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 11 | 0 | 137 | 916 | 915 | 137 | 43 | 79 | 0 | 11 | 137 | 812 | 137 | 137 | 11 | 0 | 0 | 0 | 137 | 137 | 976 | 74 | 0 |
Best forecast wave conditions in Manabi | ||||||||||||||||||||||||
Best forecast wave conditions in Ecuador | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













