
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Clubhouse Point surfForecast / Hong Kong / China
Forecast update in hr min s Forecast update imminent
Clubhouse Point surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Clubhouse Point sea temperature is
25.2° C
(Which is 1.3°C colder than average for this time of year)How big are the waves at Clubhouse Point today?
The current surf forecast for Clubhouse Point at 4PM is: 0.7m 4s primary swell from a South direction and 0.3m 9s secondary swell from a East-southeast direction (forecast issued at 07:00am May 14). The wind direction is predicted to be cross-shore.
| Time (HKT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (14 May) | 1.5ft (0.4m) | 9s |
| Afternoon (14 May) | 2.5ft (0.7m) | 4s |
| Evening (14 May) | 2.5ft (0.7m) | 4s |
Table - waves today at Clubhouse Point. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 82mm), heaviest during Fri night. Warm (max 28°C on Thu afternoon, min 23°C on Fri night). Winds increasing (light winds from the SSE on Thu night, strong winds from the ENE by Sat night). | ||||||||||||||||||||||||
Thursday 14 | Friday 15 | Saturday 16 | Sun 17 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | |
Swell Height Map | ||||||||||||||||||||||||
ESE 9 | ESE 9 | ESE 9 | S 4 | S 4 | S 4 | ESE 9 | ESE 10 | S 5 | ESE 9 | S 6 | S 5 | S 5 | S 6 | S 6 | ESE 10 | E 5 | E 7 | E 7 | E 7 | E 7 | E 8 | E 8 | ESE 9 | |
28 | 28 | 28 | 16 | 17 | 19 | 28 | 30 | 37 | 17 | 39 | 57 | 99 | 132 | 122 | 18 | 68 | 414 | 654 | 654 | 620 | 915 | 761 | 481 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-on | cross-on | cross-on | cross | cross-on | cross-on | cross-on | on | on | on | on | on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | |
High Tide | 6:42AM1.40m | 7:11PM1.10m | 6:54AM1.61m | 8:39PM1.03m | 7:21AM1.80m | 9:59PM0.96m | ||||||||||||||||||
Low Tide | 1:00PM0.41m | 00:43AM0.50m | 1:57PM0.18m | 1:18AM0.60m | 2:51PM0.00m | 1:50AM0.68m | ||||||||||||||||||
5:43 | — | — | — | — | — | — | — | 5:43 | — | — | — | — | — | — | — | 5:43 | — | — | — | — | — | — | 5:41 | |
— | — | — | — | 6:53 | — | — | — | — | — | — | — | 6:54 | — | — | — | — | — | — | — | 6:54 | — | — | 6:54 | |
— | — | 2 | — | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 6 | 11 | 14 | 16 | 5 | 2 | 3 | 2 | 1 | — | 1 | |
Temp °C | 26 | 27 | 27 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 25 | 25 | 24 | 24 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 |
29 | 29 | 29 | 30 | 29 | 30 | 30 | 31 | 31 | 30 | 28 | 28 | 27 | 27 | 25 | 23 | 19 | 19 | 18 | 19 | 20 | 19 | 19 | 19 | |
Swell 1 Height (m) Direction Period (s) | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | SSW 6 | ESE 9 | ESE 9 | ESE 10 | ESE 10 | ESE 10 | S 6 | SSW 7 | SSW 7 | SSW 7 | SSW 6 | SSW 6 | SSW 6 | SSW 6 | E 8 |
28 | 28 | 28 | 16 | 16 | 16 | 28 | 29 | 29 | 21 | 17 | 17 | 18 | 18 | 18 | 91 | 73 | 47 | 25 | 16 | 7 | 7 | 8 | 481 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | SW 5 | ESE 10 | ESE 9 | ESE 9 | — | — | — | ENE 5 | ESE 10 | ESE 10 | ESE 10 | — | — | SSE 5 | — | — | SSW 6 | SSW 6 |
— | — | — | — | — | — | 7 | 30 | 29 | 17 | — | — | — | 2 | 31 | 18 | 31 | — | — | 2 | — | — | 23 | 16 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | E 5 | — | — | — | — | — | — | ENE 5 | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | S 4 | S 4 | S 4 | S 4 | S 4 | S 4 | S 4 | S 5 | S 5 | SSE 4 | S 6 | S 5 | S 5 | S 6 | S 6 | E 5 | E 5 | E 7 | E 7 | E 7 | E 7 | E 8 | E 8 | ESE 9 |
4 | 6 | 10 | 15 | 17 | 19 | 9 | 27 | 37 | 12 | 39 | 57 | 99 | 132 | 122 | 4 | 68 | 414 | 654 | 654 | 620 | 915 | 761 | 436 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 745 | 660 | 665 | 677 | 665 | 667 | 745 | 667 | 660 | 660 | 665 | 665 | 1053 | 1040 | 932 | 1040 | 1040 | 660 | 1053 | 942 | 1053 | 1040 | 800 | 800 |
Best forecast wave conditions in Hong Kong | ||||||||||||||||||||||||
Best forecast wave conditions in China | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















