
Surf Forecasts:
How big are the waves at Clubhouse Point today (26 Oct):
- Morning surf: Morning surf (26 Oct, local time) - 1ft (0.3m), 9s period with ESE swell.
- Afternoon surf: Afternoon surf (26 Oct, local time) - 2.5ft (0.8m), 5s period with E swell.
- Evening surf: Evening surf (26 Oct, local time) - 3.5ft (1.1m), 6s period with E swell.
The current surf forecast for Clubhouse Point at 6PM is: 0.9m 5s primary swell from a East direction and 0.2m 9s secondary swell from a East-southeast direction (forecast issued at 01:00pm October 26). The wind direction is predicted to be cross-onshore.
| Time (HKT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (26 Oct) | 1ft (0.3m) | 9s |
| Afternoon (26 Oct) | 2.5ft (0.8m) | 5s |
| Evening (26 Oct) | 3.5ft (1.1m) | 6s |
Table - waves today at Clubhouse Point. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 26°C on Mon afternoon, min 23°C on Thu morning). Winds increasing (moderate winds from the E on Mon afternoon, strong winds from the E by Tue night). | |||||||||||||||||||||
Mon 26 | Tuesday 27 | Wednesday 28 | |||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | ESE 9 | E 5 | E 5 | E 6 | E 6 | E 6 | E 6 | E 6 | E 7 | E 7 | E 8 | E 7 | E 7 | E 8 | E 8 | E 9 | E 9 | E 10 | E 10 | E 9 | E 9 |
Wave Graph | |||||||||||||||||||||
16 | 20 | 34 | 67 | 92 | 119 | 138 | 153 | 204 | 236 | 332 | 392 | 507 | 728 | 871 | 1005 | 972 | 1035 | 985 | 893 | 817 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on |
High Tide | 8:01PM1.73m | 9:59AM1.03m | 8:32PM1.88m | 11:16AM0.92m | 9:07PM1.97m | ||||||||||||||||
Low Tide | 2:14PM0.57m | 3:26AM0.03m | 2:43PM0.65m | 4:18AM-0.05m | 3:09PM0.73m | ||||||||||||||||
— | — | — | — | — | — | 6:22 | — | — | — | — | — | — | — | 6:24 | — | — | — | — | — | — | |
— | — | 5:50 | — | — | — | — | — | — | — | 5:49 | — | — | — | — | — | — | — | 5:47 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 25 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Feels °C | 24 | 26 | 26 | 26 | 27 | 25 | 24 | 24 | 24 | 24 | 24 | 23 | 22 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 |
Swell 1 Height (m) Direction Period (s) | ESE 9 | ESE 9 | ESE 9 | E 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
16 | 15 | 7 | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | E 4 | E 5 | E 5 | E 6 | E 6 | E 6 | E 6 | E 6 | E 7 | E 7 | E 8 | E 7 | E 7 | E 8 | E 8 | E 9 | E 9 | E 10 | E 10 | E 9 | E 9 |
11 | 20 | 34 | 67 | 92 | 119 | 138 | 153 | 204 | 236 | 332 | 392 | 507 | 728 | 871 | 1005 | 972 | 1035 | 985 | 893 | 817 | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 827 | 1675 | 827 | 827 | 800 | 800 | 155 | 586 | 811 | 1426 | 800 | 800 | 811 | 811 | 874 | 874 | 1528 | 1426 | 1460 | 811 | 802 |
Best forecast wave conditions in Hong Kong | |||||||||||||||||||||
Best forecast wave conditions in China | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











