
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Bajamar surfForecast / Golfo de Nicoya / Costa Rica
Forecast update in hr min s Forecast update imminent
Bajamar surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Bajamar sea temperature is
30.3° C
(Which is 1.2°C warmer than normal for this time of year)How big are the waves at Bajamar today?
The current surf forecast for Bajamar at 12AM is: 0.6m 15s primary swell from a South-southwest direction and 0.6m 10s secondary swell from a South direction (forecast issued at 05:00pm May 13). The wind direction is predicted to be offshore and the swell rating is 2.
| Time (CST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (14 May) | - | - |
| Afternoon (14 May) | 2.5ft (0.7m) | 10s |
| Evening (14 May) | 2.5ft (0.7m) | 10s |
Table - waves today at Bajamar. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 4mm), mostly falling on Wed afternoon. Warm (max 31°C on Thu morning, min 27°C on Wed night). Wind will be generally light. | ||||||||||||||||||||||||
Wed 13 | Thursday 14 | Friday 15 | Sat 16 | |||||||||||||||||||||
3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | |
Swell Height Map | ||||||||||||||||||||||||
S 10 | SSW 16 | S 10 | SSW 15 | S 16 | S 16 | SSW 16 | SSW 15 | S 16 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | |
102 | 177 | 100 | 146 | 134 | 132 | 138 | 193 | 127 | 246 | 246 | 246 | 242 | 186 | 180 | 180 | 233 | 178 | 156 | 149 | 143 | 141 | 139 | 137 | |
Wind (km/h) | ||||||||||||||||||||||||
on | on | glassy | off | off | off | glassy | on | on | on | glassy | off | off | off | glassy | on | on | on | glassy | glassy | off | off | glassy | on | |
High Tide | 00:18AM2.31m | 12:38PM2.71m | 1:12AM2.46m | 1:28PM2.88m | 2:03AM2.61m | |||||||||||||||||||
Low Tide | 6:11PM0.58m | 6:18AM0.59m | 7:03PM0.37m | 7:10AM0.45m | 7:53PM0.17m | 8:02AM0.31m | ||||||||||||||||||
— | — | — | — | 5:18 | — | — | — | — | — | — | — | 5:16 | — | — | — | — | — | — | — | 5:16 | — | — | — | |
5:52 | — | — | — | — | — | — | — | 5:52 | — | — | — | — | — | — | — | 5:52 | — | — | — | — | — | — | 5:52 | |
1 | 2 | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 30 | 29 | 28 | 27 | 27 | 27 | 30 | 31 | 30 | 29 | 28 | 28 | 27 | 27 | 30 | 31 | 31 | 29 | 28 | 28 | 27 | 27 | 30 | 31 |
32 | 33 | 32 | 30 | 30 | 29 | 33 | 33 | 32 | 33 | 32 | 31 | 30 | 30 | 33 | 32 | 33 | 32 | 33 | 33 | 30 | 30 | 33 | 33 | |
Swell 1 Height (m) Direction Period (s) | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | SSW 15 | S 16 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 |
102 | 102 | 100 | 71 | 69 | 68 | 68 | 193 | 127 | 246 | 246 | 246 | 242 | 186 | 180 | 180 | 233 | 178 | 156 | 149 | 143 | 141 | 139 | 137 | |
Swell 2 Height (m) Direction Period (s) | SSW 13 | SSW 16 | SW 16 | SSW 15 | SW 15 | SW 15 | SSW 16 | S 10 | S 10 | S 10 | S 10 | S 10 | S 9 | S 9 | S 9 | S 9 | S 10 | S 10 | S 10 | S 10 | S 10 | S 9 | S 9 | S 9 |
70 | 177 | 64 | 146 | 110 | 109 | 138 | 66 | 45 | 45 | 45 | 44 | 42 | 42 | 42 | 28 | 45 | 29 | 29 | 29 | 29 | 28 | 26 | 25 | |
Swell 3 Height (m) Direction Period (s) | SW 17 | S 13 | SSW 13 | SSW 16 | S 16 | S 16 | SW 15 | — | SW 14 | SSW 15 | SW 13 | S 10 | S 10 | S 10 | W 13 | W 13 | S 20 | S 20 | W 13 | S 18 | S 18 | S 18 | S 18 | SSW 16 |
43 | 14 | 59 | 53 | 134 | 132 | 54 | — | 102 | 121 | 109 | 45 | 45 | 45 | 4 | 4 | 7 | 7 | 3 | 6 | 6 | 6 | 6 | 26 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 134 | 58 | 0 | 0 | 0 | 0 | 0 | 126 | 97 | 70 | 0 | 0 | 0 | 0 | 0 | 126 | 132 | 58 | 0 | 0 | 0 | 0 | 0 | 127 |
Best forecast wave conditions in Golfo de Nicoya | ||||||||||||||||||||||||
Best forecast wave conditions in Costa Rica | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















