
Surf Forecasts:
How big are the waves at Nungwi Reefs today (08 Jul):
- Morning surf: Morning surf (08 Jul, local time) - 3.5ft (1.0m), 9s period with E swell.
- Afternoon surf: Afternoon surf (08 Jul, local time) - 4ft (1.2m), 10s period with E swell.
- Evening surf: Evening surf (08 Jul, local time) - 4ft (1.2m), 10s period with E swell.
The current surf forecast for Nungwi Reefs at 9AM is: 1.0m 9s primary swell from a East direction (forecast issued at 02:00am July 08). An open ocean swell of 0.3m 7s is not directed at the surf break, a second open ocean swell of 0.2m 2s is not directed at the surf break. The wind direction is predicted to be offshore.
| Time (EAT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (08 Jul) | 3.5ft (1.0m) | 9s |
| Afternoon (08 Jul) | 4ft (1.2m) | 10s |
| Evening (08 Jul) | 4ft (1.2m) | 10s |
Table - waves today at Nungwi Reefs. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 6mm), mostly falling on Wed morning. Warm (max 26°C on Wed afternoon, min 23°C on Wed night). Wind will be generally light. | ||||||||||||||||||||||||
Wednesday 8 | Thursday 9 | Friday 10 | ||||||||||||||||||||||
12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ESE 9 | ESE 9 | E 9 | E 9 | E 9 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | ESE 10 | E 10 | E 10 | ESE 9 | E 9 | E 9 | E 9 | ESE 9 | E 9 | ESE 9 |
Wave Graph | ||||||||||||||||||||||||
143 | 132 | 157 | 160 | 211 | 262 | 319 | 273 | 279 | 332 | 333 | 340 | 340 | 284 | 425 | 279 | 231 | 385 | 173 | 169 | 165 | 318 | 190 | 295 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | cross | cross | cross | cross | cross | cross | cross | glassy | cross | cross | cross |
High Tide | 9:35AM2.74m | 9:51PM2.30m | 10:42AM2.74m | 11:15PM2.15m | 12:00PM2.80m | |||||||||||||||||||
Low Tide | 2:57AM0.76m | 3:50PM1.02m | 3:52AM0.89m | 5:10PM1.03m | 5:03AM0.97m | 6:39PM0.93m | ||||||||||||||||||
— | — | 6:33 | — | — | — | — | — | — | — | 6:33 | — | — | — | — | — | — | — | 6:33 | — | — | — | — | — | |
— | — | — | — | — | — | 6:21 | — | — | — | — | — | — | — | 6:22 | — | — | — | — | — | — | — | 6:22 | — | |
mm | — | 1 | 2 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | — | — | — |
Temp °C | 25 | 24 | 24 | 24 | 24 | 26 | 26 | 24 | 24 | 23 | 23 | 23 | 23 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 |
Feels °C | 25 | 25 | 24 | 24 | 25 | 27 | 26 | 23 | 24 | 23 | 24 | 23 | 24 | 25 | 24 | 23 | 23 | 25 | 24 | 24 | 27 | 27 | 25 | 25 |
Swell 1 Height (m) Direction Period (s) | ESE 9 | ESE 9 | E 9 | E 9 | E 9 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | ESE 10 | E 10 | E 10 | E 9 | E 9 | E 9 | E 9 | E 9 | — | ESE 9 |
143 | 132 | 157 | 160 | 211 | 262 | 319 | 273 | 279 | 332 | 333 | 340 | 340 | 284 | 425 | 279 | 231 | 217 | 173 | 169 | 165 | 157 | — | 295 | |
Swell 2 Height (m) Direction Period (s) | — | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 8 | S 12 | — | — | — | S 12 | S 11 | — | — | — | — | S 7 | — | — | — | — | — | — | — |
— | 9 | 9 | 9 | 10 | 11 | 3 | — | — | — | 3 | 2 | — | — | — | — | 1 | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | S 14 | S 14 | — | S 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | 4 | 4 | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | SSE 7 | — | — | WSW 2 | WSW 2 | — | SSE 8 | SSE 3 | SSE 4 | S 7 | S 2 | SSW 2 | — | SE 4 | E 10 | — | — | ESE 9 | — | — | — | ESE 9 | E 9 | E 9 |
35 | — | — | 1 | 1 | — | 11 | 8 | 7 | 27 | 1 | 1 | — | 10 | 332 | — | — | 385 | — | — | — | 318 | 190 | 190 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 2050 | 0 | 0 | 0 | 0 | 0 | 2050 | 1795 | 1991 | 110 | 1795 | 0 | 0 | 1790 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 0 | 1795 | 1795 | 1790 |
Best forecast wave conditions in Zanzibar | ||||||||||||||||||||||||
Best forecast wave conditions in Tanzania | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












