
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Ras Kappar surfForecast / Makran Coast / Pakistan
Forecast update in hr min s Forecast update imminent
Ras Kappar surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Ras Kappar sea temperature is
28.5° C
(Which is normal for this time of year)How big are the waves at Ras Kappar today?
The current surf forecast for Ras Kappar at 7AM is: 0.6m 18s primary swell from a South direction and 0.2m 11s secondary swell from a South-southwest direction, 1.3m 6s secondary swell from a Southwest direction (forecast issued at 04:00am May 13). The wind direction is predicted to be cross-onshore.
| Time (PKT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (13 May) | 2ft (0.6m) | 18s |
| Afternoon (13 May) | 2ft (0.6m) | 17s |
| Evening (13 May) | 2.5ft (0.8m) | 16s |
Table - waves today at Ras Kappar. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 29°C on Wed morning, min 27°C on Wed night). Winds decreasing (fresh winds from the SW on Wed afternoon, light winds from the W by Thu night). | ||||||||||||||||||||||||
Wednesday 13 | Thursday 14 | Friday 15 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
SW 6 | S 18 | S 18 | SSW 7 | SSW 7 | SW 7 | S 16 | S 16 | S 16 | S 16 | S 15 | S 15 | S 15 | SSW 8 | SSW 8 | SSW 8 | SSW 8 | SSW 7 | SSW 7 | SSW 7 | SSW 8 | SSW 8 | SSW 8 | SSW 8 | |
161 | 154 | 221 | 152 | 180 | 194 | 330 | 326 | 251 | 240 | 216 | 275 | 272 | 287 | 294 | 277 | 256 | 220 | 220 | 249 | 263 | 303 | 303 | 250 | |
Wind (km/h) | ||||||||||||||||||||||||
cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | on | on | on | on | cross-on | cross-on | cross-on | on | on | on | cross-on | cross-on | |
High Tide | 7:48AM2.08m | 7:14PM2.45m | 8:44AM2.34m | 7:53PM2.52m | 9:35AM2.57m | 8:34PM2.58m | ||||||||||||||||||
Low Tide | 1:27AM0.84m | 1:12PM1.28m | 2:05AM0.52m | 2:12PM1.32m | 2:44AM0.23m | 3:06PM1.35m | ||||||||||||||||||
— | 6:05 | — | — | — | — | — | — | — | 6:05 | — | — | — | — | — | — | — | 6:03 | — | — | — | — | — | — | |
— | — | — | — | — | 7:24 | — | — | — | — | — | — | — | 7:24 | — | — | — | — | — | — | — | 7:25 | — | — | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 31 | 29 | 29 | 29 | 28 | 29 | 28 | 28 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 28 | 28 | 29 | 29 | 28 |
30 | 29 | 28 | 27 | 26 | 29 | 28 | 30 | 30 | 30 | 31 | 30 | 31 | 31 | 32 | 32 | 31 | 33 | 32 | 31 | 31 | 32 | 32 | 31 | |
Swell 1 Height (m) Direction Period (s) | S 18 | S 18 | S 18 | S 18 | S 17 | S 16 | S 16 | S 16 | S 16 | S 16 | SSW 7 | SSW 7 | S 15 | S 14 | SSW 8 | SSW 8 | SSW 8 | SSW 7 | SSW 7 | SSW 7 | SSW 8 | SSW 8 | SSW 8 | SSW 8 |
102 | 154 | 221 | 152 | 145 | 185 | 330 | 326 | 251 | 240 | 163 | 191 | 272 | 206 | 294 | 277 | 256 | 220 | 220 | 249 | 263 | 303 | 303 | 250 | |
Swell 2 Height (m) Direction Period (s) | SSE 11 | SSE 10 | SSW 11 | SSE 10 | SSW 11 | SSW 11 | SSW 11 | SSW 11 | SSW 11 | SSE 10 | S 15 | S 15 | SSE 11 | SSE 10 | S 14 | S 14 | S 14 | S 14 | S 14 | S 13 | S 13 | S 13 | S 13 | S 13 |
11 | 10 | 12 | 10 | 12 | 12 | 12 | 12 | 12 | 9 | 216 | 275 | 11 | 10 | 203 | 200 | 191 | 187 | 179 | 170 | 125 | 82 | 117 | 116 | |
Swell 3 Height (m) Direction Period (s) | SSW 11 | SSW 11 | SSE 10 | SSW 11 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | S 11 | S 11 | S 11 | SSE 10 | SSE 11 | SSE 11 | — | S 18 | SSE 10 | SSE 10 | S 13 | S 16 | S 16 | S 16 | S 16 |
12 | 12 | 10 | 12 | 10 | 9 | 10 | 9 | 9 | 2 | 9 | 9 | 10 | 11 | 11 | — | 6 | 10 | 10 | 170 | 43 | 77 | 79 | 79 | |
Wind waves Height (m) Direction Period (s) | SW 6 | SW 6 | SW 7 | SSW 7 | SSW 7 | SW 7 | SSW 7 | SSW 7 | SSW 7 | SSW 7 | — | — | SSW 7 | SSW 8 | — | — | — | — | — | — | SW 8 | — | — | — |
161 | 132 | 127 | 150 | 180 | 194 | 185 | 180 | 180 | 175 | — | — | 256 | 287 | — | — | — | — | — | — | 143 | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 35 | 275 | 275 | 640 | 2838 | 1699 | 640 | 1699 | 26 | 26 | 1560 | 2879 | 2879 | 2879 | 2811 | 2290 | 26 | 26 | 35 | 2039 | 640 | 2867 | 2879 | 26 |
Best forecast wave conditions in Makran Coast | ||||||||||||||||||||||||
Best forecast wave conditions in Pakistan | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













