
Surf Forecasts:
How big are the waves at Punta Medanos today (04 Sep):
- Morning surf: Morning surf (04 Sep, local time) - 5ft (1.5m), 7s period with SSW swell.
- Afternoon surf: Afternoon surf (04 Sep, local time) - 2.5ft (0.8m), 8s period with S swell.
- Evening surf: Evening surf (04 Sep, local time) - 3.5ft (1.0m), 7s period with S swell.
The current surf forecast for Punta Medanos at 10AM is: 1.5m 7s primary swell from a South-southwest direction and 1.0m 7s secondary swell from a South direction, 0.4m 10s secondary swell from a East-southeast direction (forecast issued at 02:00am September 04). The wind direction is predicted to be cross-offshore and the swell rating is 2.
| Time (-03) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (04 Sep) | 5ft (1.5m) | 7s |
| Afternoon (04 Sep) | 2.5ft (0.8m) | 8s |
| Evening (04 Sep) | 3.5ft (1.0m) | 7s |
Table - waves today at Punta Medanos. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 2mm), mostly falling on Sat morning. Very mild (max 14°C on Fri afternoon, min 6°C on Fri morning). Winds decreasing (fresh winds from the S on Sat afternoon, light winds from the NNE by Sun night). | ||||||||||||||||||||||||
Friday 4 | Saturday 5 | Sunday 6 | ||||||||||||||||||||||
12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 6 | SSW 6 | S 7 | SSW 7 | S 8 | S 8 | S 7 | S 7 | SSW 7 | SSW 7 | SSW 7 | S 7 | S 7 | S 5 | S 6 | S 7 | S 7 | SSE 7 | SSE 8 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 |
Wave Graph | ||||||||||||||||||||||||
112 | 127 | 138 | 237 | 93 | 71 | 53 | 103 | 84 | 108 | 240 | 233 | 183 | 126 | 279 | 316 | 404 | 405 | 449 | 505 | 464 | 415 | 368 | 280 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross-off | cross-off | cross-off | cross-off | cross-off | off | cross-on | cross-off | cross-off | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | cross-on |
High Tide | 2:15AM0.38m | 1:43PM0.53m | 3:24AM0.33m | 3:01PM0.56m | 4:38AM0.29m | 4:31PM0.59m | ||||||||||||||||||
Low Tide | 8:06AM0.22m | 9:21PM0.08m | 8:49AM0.21m | 10:37PM0.09m | 9:41AM0.18m | |||||||||||||||||||
— | — | 7:03 | — | — | — | — | — | — | — | 7:01 | — | — | — | — | — | — | — | 7:01 | — | — | — | — | — | |
— | — | — | — | — | — | 6:28 | — | — | — | — | — | — | — | 6:29 | — | — | — | — | — | — | — | 6:30 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — |
Temp °C | 8 | 6 | 5 | 6 | 10 | 13 | 14 | 9 | 10 | 6 | 6 | 7 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 6 |
Feels °C | 4 | 1 | 1 | 2 | 6 | 10 | 10 | 5 | 6 | 0 | 1 | 2 | 1 | 1 | -1 | -2 | -2 | -1 | -1 | 0 | 1 | 1 | 2 | 2 |
Swell 1 Height (m) Direction Period (s) | E 11 | E 11 | E 10 | S 7 | S 8 | S 8 | S 7 | ESE 10 | S 7 | ESE 10 | ESE 10 | ESE 11 | ESE 11 | NE 8 | E 9 | E 10 | ESE 10 | — | E 9 | E 10 | — | SSE 9 | SSE 9 | SSE 9 |
82 | 56 | 55 | 127 | 93 | 71 | 53 | 10 | 61 | 10 | 11 | 12 | 11 | 3 | 1 | 8 | 10 | — | 7 | 7 | — | 415 | 368 | 280 | |
Swell 2 Height (m) Direction Period (s) | — | — | S 14 | ESE 10 | ESE 10 | E 10 | E 10 | NE 7 | ESE 10 | ENE 8 | ENE 8 | ENE 8 | NE 8 | ESE 11 | NE 8 | ENE 8 | NE 8 | — | — | — | — | — | — | SE 11 |
— | — | 4 | 35 | 35 | 33 | 18 | 2 | 10 | 7 | 7 | 7 | 3 | 11 | 3 | 7 | 3 | — | — | — | — | — | — | 30 | |
Swell 3 Height (m) Direction Period (s) | — | S 14 | S 14 | NE 6 | NE 6 | S 12 | S 12 | E 8 | S 11 | S 11 | — | S 11 | SE 8 | — | — | — | E 9 | — | — | — | — | — | — | E 9 |
— | 4 | 4 | 1 | 1 | 3 | 11 | 1 | 10 | 10 | — | 2 | 3 | — | — | — | 2 | — | — | — | — | — | — | 2 | |
Wind waves Height (m) Direction Period (s) | SSW 6 | SSW 6 | S 7 | SSW 7 | — | — | — | S 7 | SSW 7 | SSW 7 | SSW 7 | S 7 | S 7 | S 5 | S 6 | S 7 | S 7 | SSE 7 | SSE 8 | SSE 9 | SSE 9 | — | — | — |
112 | 127 | 138 | 237 | — | — | — | 103 | 84 | 108 | 240 | 233 | 183 | 126 | 279 | 316 | 404 | 405 | 449 | 505 | 464 | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 140 | 43 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 272 | 273 | 393 | 942 | 962 | 962 | 962 | 972 | 253 | 43 | 43 | 253 | 253 | 147 | 150 |
Best forecast wave conditions in Provincia de Buenos Aires | ||||||||||||||||||||||||
Best forecast wave conditions in Argentina | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












