
Surf Forecasts:
How big are the waves at Newport 15th Street today (06 Jul):
- Afternoon surf: Afternoon surf (06 Jul, local time) - 2.5ft (0.7m), 18s period with SSW swell.
- Evening surf: Evening surf (06 Jul, local time) - 2ft (0.6m), 18s period with SSW swell.
The current surf forecast for Newport 15th Street at 12AM is: 0.7m 17s primary swell from a South-southwest direction and 0.4m 13s secondary swell from a South-southwest direction, 0.6m 5s secondary swell from a West direction (forecast issued at 04:00pm July 05). The wind direction is predicted to be cross-onshore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (06 Jul) | - | - |
| Afternoon (06 Jul) | 2.5ft (0.7m) | 18s |
| Evening (06 Jul) | 2ft (0.6m) | 18s |
Table - waves today at Newport 15th Street. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 22°C on Tue afternoon, min 17°C on Sun night). Wind will be generally light. | ||||||||||||||||||||||||
Sun 5 | Monday 6 | Tuesday 7 | Wed 8 | |||||||||||||||||||||
2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 18 | SSW 18 | SSW 18 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 20 | SSW 20 | SSW 20 | SSW 20 | SSW 19 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | SSW 17 | SSW 16 |
Wave Graph | ||||||||||||||||||||||||
273 | 207 | 204 | 267 | 459 | 412 | 330 | 226 | 226 | 226 | 336 | 432 | 432 | 336 | 332 | 666 | 360 | 497 | 399 | 399 | 356 | 589 | 432 | 512 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | on | glassy | glassy | on | cross-on | cross-on | cross-on | on | cross-on | cross-on | cross-on | on | cross-on | cross-on | cross-on | on | cross-on | cross-on | cross-on | on |
High Tide | 2:13PM1.23m | 1:01AM1.20m | 2:52PM1.33m | 2:15AM1.01m | 3:36PM1.44m | 4:04AM0.86m | ||||||||||||||||||
Low Tide | 7:47PM0.73m | 8:01AM0.23m | 9:15PM0.65m | 8:38AM0.37m | 10:49PM0.48m | 9:23AM0.52m | ||||||||||||||||||
— | — | — | — | — | 5:47 | — | — | — | — | — | — | — | 5:47 | — | — | — | — | — | — | — | 5:48 | — | — | |
— | — | 8:05 | — | — | — | — | — | — | — | 8:05 | — | — | — | — | — | — | — | 8:05 | — | — | — | — | 8:04 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 20 | 20 | 19 | 18 | 18 | 17 | 18 | 20 | 21 | 21 | 20 | 18 | 18 | 18 | 19 | 20 | 21 | 22 | 20 | 19 | 19 | 18 | 19 | 21 |
Feels °C | 19 | 19 | 18 | 18 | 19 | 18 | 19 | 20 | 20 | 20 | 20 | 18 | 18 | 18 | 19 | 20 | 21 | 21 | 20 | 20 | 19 | 18 | 20 | 22 |
Swell 1 Height (m) Direction Period (s) | SSW 18 | SSW 18 | SSW 18 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | W 6 | W 6 | W 6 | W 7 | W 7 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | W 7 | W 7 | W 8 | W 8 | SSW 16 |
273 | 207 | 204 | 267 | 459 | 412 | 330 | 226 | 226 | 226 | 35 | 49 | 65 | 71 | 73 | 666 | 360 | 497 | 399 | 91 | 126 | 137 | 110 | 512 | |
Swell 2 Height (m) Direction Period (s) | SSW 13 | SSW 13 | SSW 13 | SSW 13 | W 5 | W 5 | W 6 | W 6 | W 6 | W 6 | SSW 20 | SSW 16 | SSW 16 | SSW 16 | SW 16 | W 7 | W 7 | W 7 | W 6 | SSW 18 | SSW 18 | SSW 18 | SSW 17 | W 7 |
99 | 99 | 99 | 68 | 17 | 19 | 22 | 23 | 24 | 25 | 336 | 322 | 318 | 318 | 248 | 60 | 60 | 43 | 41 | 399 | 356 | 589 | 432 | 85 | |
Swell 3 Height (m) Direction Period (s) | SSW 24 | SSW 24 | SSW 24 | SSW 23 | SW 22 | SSW 22 | SSW 21 | SSW 21 | SSW 21 | SSW 20 | SSW 16 | SSW 20 | SSW 20 | SSW 20 | SSW 19 | SW 7 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 14 | S 10 | S 19 | S 20 |
55 | 54 | 54 | 52 | 119 | 181 | 180 | 180 | 178 | 223 | 226 | 432 | 432 | 336 | 332 | 2 | 193 | 144 | 142 | 142 | 140 | 2 | 188 | 67 | |
Wind waves Height (m) Direction Period (s) | W 4 | W 4 | W 4 | W 5 | — | — | — | — | — | W 6 | W 6 | — | — | — | — | — | — | — | W 7 | — | — | — | — | — |
3 | 5 | 8 | 15 | — | — | — | — | — | 46 | 69 | — | — | — | — | — | — | — | 104 | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 122 | 122 | 27 | 27 | 3 | 0 | 0 | 50 | 167 | 122 | 99 | 20 | 31 | 36 | 41 | 50 | 122 | 123 | 85 | 10 | 15 | 30 | 8 | 50 |
Best forecast wave conditions in Orange County | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













