
Surf Forecasts:
How big are the waves at Nago today (08 Aug):
- Morning surf: Morning surf (08 Aug, local time) - 1.5ft (0.5m), 12s period with N swell.
- Afternoon surf: Afternoon surf (08 Aug, local time) - 1.5ft (0.5m), 13s period with NNW swell.
- Evening surf: Evening surf (08 Aug, local time) - 2.5ft (0.8m), 14s period with NNW swell.
The current surf forecast for Nago at 7AM is: 0.5m 12s primary swell from a North direction and 0.6m 4s secondary swell from a East direction (forecast issued at 03:00am August 08). An open ocean swell of 0.3m 14s is not directed at the surf break. The wind direction is predicted to be cross-shore.
| Time (+10) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (08 Aug) | 1.5ft (0.5m) | 12s |
| Afternoon (08 Aug) | 1.5ft (0.5m) | 13s |
| Evening (08 Aug) | 2.5ft (0.8m) | 14s |
Table - waves today at Nago. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 7mm), mostly falling on Sun morning. Warm (max 29°C on Sat morning, min 26°C on Sun night). Wind will be generally light. | ||||||||||||||||||||||||
Saturday 8 | Sunday 9 | Monday 10 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | N 12 | N 12 | N 12 | NNW 12 | NNW 12 | NNW 13 | NNW 13 | NNW 14 | NNW 14 | NNW 13 | NNW 13 | NNW 13 | NNW 13 | NNW 13 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | NW 12 | NE 12 | NNW 11 | NW 12 |
Wave Graph | ||||||||||||||||||||||||
76 | 76 | 75 | 85 | 87 | 93 | 154 | 226 | 226 | 201 | 195 | 192 | 189 | 142 | 131 | 127 | 96 | 96 | 94 | 56 | 68 | 50 | 50 | 71 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross | cross | cross | cross | cross | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross-off | cross-off | cross-off | off | off | glassy | cross | cross |
High Tide | 7:04PM1.20m | 10:05PM1.24m | 10:45PM1.25m | |||||||||||||||||||||
Low Tide | 8:11AM0.31m | 8:09PM1.19m | 8:41AM0.28m | 9:07AM0.30m | ||||||||||||||||||||
— | 6:01 | — | — | — | — | — | — | — | 6:01 | — | — | — | — | — | — | — | 6:01 | — | — | — | — | — | — | |
— | — | — | — | — | 6:02 | — | — | — | — | — | — | — | 6:02 | — | — | — | — | — | — | — | 6:01 | — | — | |
mm | — | 1 | 2 | 1 | — | — | — | — | — | — | 1 | — | 2 | 1 | — | — | — | — | — | — | — | — | — | — |
Temp °C | 27 | 27 | 27 | 28 | 29 | 28 | 27 | 27 | 27 | 27 | 27 | 28 | 27 | 28 | 28 | 27 | 26 | 26 | 26 | 27 | 28 | 28 | 27 | 27 |
Feels °C | 30 | 30 | 29 | 29 | 31 | 30 | 29 | 29 | 29 | 30 | 29 | 30 | 30 | 31 | 31 | 29 | 28 | 29 | 29 | 30 | 31 | 32 | 31 | 30 |
Swell 1 Height (m) Direction Period (s) | N 12 | N 12 | N 12 | NNW 12 | NNW 12 | NNW 13 | NNW 13 | NNW 14 | NNW 14 | NNW 13 | NNW 13 | NNW 13 | NNW 13 | NNW 13 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | NW 12 | ENE 13 | ENE 13 | ENE 11 |
76 | 76 | 75 | 85 | 87 | 93 | 154 | 226 | 226 | 201 | 195 | 192 | 189 | 142 | 131 | 127 | 96 | 96 | 94 | 56 | 68 | 67 | 96 | 68 | |
Swell 2 Height (m) Direction Period (s) | ENE 15 | ENE 15 | ENE 14 | ENE 14 | ENE 14 | ENE 14 | NE 11 | NE 10 | ENE 10 | ENE 14 | NE 9 | ENE 14 | ENE 14 | ENE 14 | ENE 14 | ENE 13 | NE 13 | NE 12 | NE 12 | NE 12 | NE 12 | NNW 11 | NNW 11 | NW 12 |
43 | 42 | 41 | 41 | 40 | 69 | 40 | 51 | 38 | 40 | 31 | 40 | 40 | 67 | 64 | 35 | 42 | 38 | 37 | 36 | 35 | 50 | 50 | 71 | |
Swell 3 Height (m) Direction Period (s) | NE 10 | ENE 10 | NE 10 | NE 10 | ENE 9 | NNW 16 | ENE 14 | ENE 14 | ENE 14 | NE 10 | ENE 14 | ENE 9 | NE 9 | NE 9 | NE 13 | NE 13 | ENE 13 | ESE 10 | ESE 10 | ENE 13 | ENE 10 | NE 12 | NNE 11 | NE 11 |
24 | 19 | 24 | 23 | 16 | 48 | 70 | 70 | 41 | 16 | 40 | 16 | 21 | 21 | 42 | 43 | 34 | 19 | 33 | 34 | 19 | 35 | 25 | 31 | |
Wind waves Height (m) Direction Period (s) | E 4 | E 4 | E 4 | E 4 | E 4 | E 4 | E 4 | E 4 | E 4 | E 4 | E 4 | E 4 | ESE 4 | ESE 4 | — | — | SE 4 | SE 4 | — | ESE 2 | SE 3 | SE 3 | — | — |
5 | 9 | 12 | 12 | 12 | 12 | 9 | 7 | 11 | 8 | 8 | 5 | 5 | 3 | — | — | 1 | 1 | — | 1 | 2 | 1 | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 8 | 627 | 627 | 786 | 904 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Best forecast wave conditions in New Ireland | ||||||||||||||||||||||||
Best forecast wave conditions in Papua New Guinea | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












