
Surf Forecasts:
How big are the waves at Mu omu a (M&Ms) today (26 Jul):
- Morning surf: Morning surf (26 Jul, local time) - 5.5ft (1.7m), 12s period with SSE swell.
- Afternoon surf: Afternoon surf (26 Jul, local time) - 5ft (1.6m), 12s period with SSE swell.
- Evening surf: Evening surf (26 Jul, local time) - 5ft (1.5m), 12s period with SSE swell.
The current surf forecast for Mu omu a (M&Ms) at 11AM is: 1.7m 12s primary swell from a South-southeast direction and 0.6m 13s secondary swell from a Southwest direction (forecast issued at 06:00am July 26). An open ocean swell of 0.9m 4s is not directed at the surf break. The wind direction is predicted to be cross-shore.
| Time (+13) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (26 Jul) | 5.5ft (1.7m) | 12s |
| Afternoon (26 Jul) | 5ft (1.6m) | 12s |
| Evening (26 Jul) | 5ft (1.5m) | 12s |
Table - waves today at Mu omu a (M&Ms). (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 21°C on Sun morning, min 20°C on Tue morning). Mainly fresh winds. | |||||||||||||||||||||||
Sunday 26 | Monday 27 | Tuesday 28 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSE 12 | SSE 12 | SSE 12 | SSE 12 | SSE 12 | SSE 12 | SSE 11 | SSE 11 | SSE 11 | SSE 13 | SW 18 | SW 18 | SW 17 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 |
Wave Graph | |||||||||||||||||||||||
934 | 807 | 901 | 780 | 683 | 593 | 471 | 455 | 486 | 514 | 702 | 881 | 1312 | 1548 | 1664 | 1976 | 2140 | 1801 | 1624 | 1617 | 1367 | 1255 | 1249 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on |
High Tide | 4:31AM1.06m | 5:13PM0.93m | 5:14AM1.08m | 5:56PM0.94m | 5:57AM1.09m | 6:38PM0.96m | |||||||||||||||||
Low Tide | 11:04AM0.24m | 11:02PM0.36m | 11:47AM0.22m | 11:45PM0.34m | 12:28PM0.20m | ||||||||||||||||||
— | 7:07 | — | — | — | — | — | — | — | 7:05 | — | — | — | — | — | — | — | 7:05 | — | — | — | — | — | |
— | — | — | — | 6:17 | — | — | — | — | — | — | — | 6:19 | — | — | — | — | — | — | — | 6:19 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 21 | 21 |
Feels °C | 21 | 18 | 19 | 19 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 18 | 18 | 19 | 18 | 18 | 17 | 17 | 17 | 18 | 18 |
Swell 1 Height (m) Direction Period (s) | SSE 12 | SSE 12 | SSE 12 | SSE 12 | SSE 12 | SSE 12 | SSE 11 | SSE 11 | SSE 11 | SSE 13 | SSE 13 | SSE 13 | SW 17 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 |
934 | 807 | 901 | 780 | 683 | 593 | 471 | 455 | 486 | 514 | 514 | 514 | 1312 | 1548 | 1664 | 1976 | 2140 | 1801 | 1624 | 1617 | 1367 | 1255 | 1249 | |
Swell 2 Height (m) Direction Period (s) | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 | SW 12 | E 7 | SW 19 | SW 16 | SW 18 | SW 18 | SSE 13 | SSE 13 | SSE 12 | ENE 8 | SSE 12 | SSE 12 | SSE 12 | SSE 14 | SSE 13 | SSE 14 | SSE 12 |
142 | 140 | 140 | 106 | 96 | 92 | 90 | 26 | 234 | 206 | 702 | 881 | 506 | 498 | 475 | 19 | 226 | 158 | 125 | 129 | 195 | 226 | 96 | |
Swell 3 Height (m) Direction Period (s) | E 7 | E 7 | ENE 7 | NNE 9 | E 7 | E 7 | SW 18 | SW 12 | E 8 | SW 19 | E 8 | ENE 8 | ENE 8 | SSW 11 | SSW 11 | SSE 16 | ENE 8 | SSE 15 | SSE 15 | SSE 11 | ENE 8 | ENE 9 | SSE 15 |
37 | 26 | 17 | 8 | 26 | 26 | 51 | 69 | 31 | 234 | 29 | 20 | 20 | 103 | 146 | 50 | 19 | 123 | 88 | 73 | 24 | 32 | 146 | |
Wind waves Height (m) Direction Period (s) | — | SE 4 | ESE 4 | E 7 | ESE 7 | ESE 7 | ESE 7 | SSE 4 | — | — | — | — | — | S 4 | — | SSE 12 | S 4 | S 4 | S 4 | SSE 11 | — | — | S 11 |
— | 10 | 25 | 38 | 59 | 40 | 54 | 5 | — | — | — | — | — | 10 | — | 393 | 15 | 24 | 25 | 145 | — | — | 154 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 12 | 582 | 582 | 584 | 591 | 591 | 2106 | 2106 | 2106 | 282 | 2159 | 1527 | 831 |
Best forecast wave conditions in Tonga Vava'u | |||||||||||||||||||||||
Best forecast wave conditions in Tonga | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












