
Surf Forecasts:
How big are the waves at Mu omu a (M&Ms) today (04 Nov):
- Morning surf: Morning surf (04 Nov, local time) - 2ft (0.6m), 12s period with S swell.
- Afternoon surf: Afternoon surf (04 Nov, local time) - 1.5ft (0.5m), 13s period with SW swell.
- Evening surf: Evening surf (04 Nov, local time) - 1.5ft (0.4m), 13s period with SW swell.
The current surf forecast for Mu omu a (M&Ms) at 4AM is: 0.6m 14s primary swell from a Southwest direction and 0.7m 12s secondary swell from a South direction (forecast issued at 12:00am November 04). An open ocean swell of 2.4m 9s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (+13) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (04 Nov) | 2ft (0.6m) | 12s |
| Afternoon (04 Nov) | 1.5ft (0.5m) | 13s |
| Evening (04 Nov) | 1.5ft (0.4m) | 13s |
Table - waves today at Mu omu a (M&Ms). (Swell directed towards the surf break)
Short Range ForecastLight rain (total 3mm), mostly falling on Fri morning. Warm (max 23°C on Tue night, min 23°C on Tue night). Mainly strong winds. | |||||||||||||||||||||||||||
Wednesday 4 | Thursday 5 | Friday 6 | Sat 7 | ||||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | |||||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 12 | SW 14 | SW 14 | S 12 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | S 10 | S 10 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | ESE 8 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 14 |
Wave Graph | |||||||||||||||||||||||||||
184 | 160 | 125 | 96 | 91 | 85 | 60 | 59 | 42 | 42 | 35 | 19 | 27 | 45 | 28 | 27 | 27 | 26 | 0 | 41 | 91 | 125 | 122 | 113 | 136 | 171 | 169 | |
Wind (km/h) | |||||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 2:37AM1.16m | 3:16PM1.16m | 3:36AM1.14m | 4:07PM1.18m | 4:30AM1.12m | 4:54PM1.19m | 5:21AM1.10m | ||||||||||||||||||||
Low Tide | 8:57AM0.14m | 9:28PM0.22m | 9:50AM0.17m | 10:23PM0.20m | 10:39AM0.20m | 11:14PM0.18m | |||||||||||||||||||||
— | 5:54 | — | — | — | — | — | — | — | 5:54 | — | — | — | — | — | — | — | 5:54 | — | — | — | — | — | — | — | 5:54 | — | |
— | — | — | — | — | 6:44 | — | — | — | — | — | — | — | 6:45 | — | — | — | — | — | — | — | 6:45 | — | — | — | — | 6:45 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | — | — | — | — |
Temp °C | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Feels °C | 19 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 21 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 20 | 19 | 19 | 19 | 18 | 19 | 20 | 19 | 20 | 20 | 19 |
Swell 1 Height (m) Direction Period (s) | S 12 | S 12 | S 12 | S 12 | S 11 | SW 13 | S 11 | NNW 16 | NNW 16 | NNW 16 | NNW 16 | NNW 16 | NNW 15 | NNW 15 | NNW 15 | NNW 14 | NNW 15 | NNW 14 | NNW 14 | NNW 14 | SW 16 | SW 16 | N 14 | N 14 | NNW 14 | NNW 14 | SW 14 |
184 | 139 | 101 | 96 | 61 | 85 | 39 | 91 | 87 | 87 | 86 | 98 | 128 | 85 | 42 | 41 | 123 | 152 | 74 | 63 | 91 | 125 | 150 | 198 | 254 | 243 | 169 | |
Swell 2 Height (m) Direction Period (s) | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | S 12 | SW 13 | S 11 | SW 13 | S 11 | ENE 12 | ENE 11 | S 10 | SW 13 | SW 13 | SSE 10 | SSE 10 | SW 13 | NNW 17 | N 17 | N 13 | N 14 | SW 16 | SW 15 | SW 15 | SW 15 | N 13 |
160 | 160 | 125 | 96 | 91 | 42 | 60 | 37 | 42 | 36 | 45 | 43 | 18 | 45 | 28 | 19 | 19 | 26 | 54 | 52 | 51 | 101 | 122 | 113 | 136 | 171 | 126 | |
Swell 3 Height (m) Direction Period (s) | NNW 11 | ENE 12 | ENE 12 | NNW 18 | ENE 12 | NNW 18 | NNW 18 | SW 13 | S 11 | SW 13 | S 10 | S 10 | SW 13 | S 10 | S 10 | SW 13 | SW 13 | S 9 | N 12 | SW 16 | NW 13 | N 12 | N 12 | SW 12 | SW 12 | SSW 16 | SSW 16 |
22 | 30 | 28 | 65 | 29 | 61 | 102 | 59 | 37 | 42 | 35 | 19 | 27 | 17 | 17 | 27 | 27 | 16 | 25 | 41 | 46 | 25 | 25 | 37 | 22 | 51 | 50 | |
Wind waves Height (m) Direction Period (s) | ESE 9 | ESE 9 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 |
777 | 990 | 1077 | 1100 | 1160 | 1021 | 1021 | 949 | 831 | 729 | 666 | 651 | 631 | 559 | 493 | 534 | 522 | 494 | 498 | 498 | 510 | 498 | 450 | 475 | 418 | 418 | 418 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||||||
Distance (km) | 858 | 914 | 914 | 914 | 2126 | 914 | 914 | 914 | 858 | 872 | 781 | 923 | 923 | 2158 | 923 | 914 | 914 | 914 | 914 | 914 | 2061 | 2061 | 914 | 914 | 914 | 858 | 872 |
Best forecast wave conditions in Tonga Vava'u | |||||||||||||||||||||||||||
Best forecast wave conditions in Tonga | |||||||||||||||||||||||||||
Header Global | |||||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













