Surf Forecasts:
How big are the waves at Horseshoe Bay today (16 Jun):
- Afternoon surf: Afternoon surf (16 Jun, local time) - 5.5ft (1.7m), 8s period with WSW swell.
- Evening surf: Evening surf (16 Jun, local time) - 6ft (1.8m), 8s period with W swell.
The current surf forecast for Horseshoe Bay at 9PM is: 1.8m 8s primary swell from a West direction and 0.3m 7s secondary swell from a Southeast direction (forecast issued at 02:00pm June 16). An open ocean swell of 0.2m 12s is not directed at the surf break. The wind direction is predicted to be cross-onshore.
| Time (ADT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (16 Jun) | - | - |
| Afternoon (16 Jun) | 5.5ft (1.7m) | 8s |
| Evening (16 Jun) | 6ft (1.8m) | 8s |
Table - waves today at Horseshoe Bay. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 17mm), heaviest on Tue night. Warm (max 26°C on Tue night, min 24°C on Wed morning). Mainly fresh winds. | ||||||||||||||||||||||||
Tue 16 | Wednesday 17 | Thursday 18 | Fri 19 | |||||||||||||||||||||
12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WSW 7 | WSW 8 | W 8 | W 8 | WSW 8 | WSW 8 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | W 7 | W 8 | W 7 | W 7 |
Wave Graph | ||||||||||||||||||||||||
262 | 336 | 428 | 428 | 383 | 327 | 394 | 349 | 310 | 293 | 299 | 312 | 330 | 294 | 252 | 218 | 200 | 195 | 181 | 180 | 239 | 253 | 246 | 233 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on |
High Tide | 10:22AM0.81m | 10:48PM1.02m | 11:18AM0.82m | 11:42PM0.98m | 12:13PM0.82m | 00:36AM0.91m | ||||||||||||||||||
Low Tide | 4:21PM-0.10m | 5:18AM-0.10m | 5:18PM-0.08m | 6:10AM-0.08m | 6:17PM-0.05m | 7:00AM-0.06m | ||||||||||||||||||
— | — | — | — | — | — | 6:11 | — | — | — | — | — | — | — | 6:11 | — | — | — | — | — | — | — | 6:11 | — | |
— | — | 8:27 | — | — | — | — | — | — | — | 8:28 | — | — | — | — | — | — | — | 8:28 | — | — | — | — | 8:28 | |
mm | — | — | 1 | 1 | 3 | 4 | 2 | — | — | — | — | 2 | 2 | — | — | — | — | — | — | — | — | — | 1 | — |
Temp °C | 24 | 25 | 25 | 25 | 26 | 25 | 25 | 24 | 24 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 25 | 24 | 24 | 24 | 24 | 25 |
Feels °C | 23 | 24 | 24 | 24 | 25 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 24 | 23 | 24 | 24 | 23 | 24 | 24 | 24 | 24 | 24 | 25 |
Swell 1 Height (m) Direction Period (s) | NNE 11 | NNE 10 | NNE 10 | NNE 12 | NNE 12 | NE 11 | NE 11 | NE 11 | NE 10 | NE 10 | NE 10 | NNE 10 | NNE 10 | NNW 7 | NNW 6 | NNW 6 | NNW 6 | SE 7 | SE 6 | SE 6 | SE 6 | SE 13 | SE 13 | SE 13 |
11 | 11 | 11 | 13 | 13 | 19 | 19 | 18 | 28 | 16 | 16 | 10 | 10 | 10 | 8 | 4 | 3 | 9 | 6 | 6 | 7 | 27 | 27 | 27 | |
Swell 2 Height (m) Direction Period (s) | E 8 | E 8 | E 8 | SE 7 | SSE 7 | E 9 | SE 15 | SE 14 | SE 6 | SE 6 | NNW 6 | SSE 7 | SSE 7 | SSE 6 | SE 6 | SE 6 | SE 7 | ESE 13 | ESE 13 | ESE 13 | ESE 13 | SE 7 | SE 7 | SE 7 |
6 | 6 | 6 | 7 | 5 | 6 | 8 | 8 | 7 | 7 | 4 | 4 | 4 | 4 | 6 | 6 | 8 | 17 | 17 | 17 | 17 | 7 | 7 | 7 | |
Swell 3 Height (m) Direction Period (s) | SE 16 | SE 16 | SE 16 | E 9 | E 9 | SE 15 | E 9 | E 9 | ESE 14 | NNW 6 | ESE 14 | NNW 6 | NNW 6 | ESE 14 | ESE 14 | ESE 13 | ESE 13 | NNW 6 | NNE 12 | NNE 12 | NE 12 | NNE 12 | NNE 12 | NNE 11 |
10 | 10 | 10 | 6 | 6 | 9 | 6 | 2 | 21 | 4 | 20 | 4 | 4 | 20 | 18 | 18 | 17 | 3 | 14 | 14 | 6 | 14 | 13 | 12 | |
Wind waves Height (m) Direction Period (s) | WSW 7 | WSW 8 | W 8 | W 8 | WSW 8 | WSW 8 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | W 7 | W 8 | W 7 | W 7 |
262 | 336 | 428 | 428 | 383 | 327 | 394 | 349 | 310 | 293 | 299 | 312 | 330 | 294 | 252 | 218 | 200 | 195 | 181 | 180 | 239 | 253 | 246 | 233 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 1138 | 1324 | 1335 | 1050 | 1048 | 1045 | 1090 | 1232 | 1160 | 1201 | 1137 | 1583 | 1380 | 1299 | 1299 | 1493 | 1568 | 1307 | 1174 | 1171 | 1143 | 1148 | 1137 | 1143 |
Best forecast wave conditions in Bermuda | ||||||||||||||||||||||||
Best forecast wave conditions in Bermuda | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













