Surf Forecasts:
How big are the waves at Hong Hai Bay (88) today (20 Aug):
- Morning surf: Morning surf (20 Aug, local time) - 4ft (1.2m), 10s period with S swell.
- Afternoon surf: Afternoon surf (20 Aug, local time) - 4.5ft (1.3m), 9s period with S swell.
- Evening surf: Evening surf (20 Aug, local time) - 4.5ft (1.3m), 9s period with S swell.
The current surf forecast for Hong Hai Bay (88) at 8AM is: 1.2m 10s primary swell from a South direction and 0.1m 10s secondary swell from a East direction, 0.7m 5s secondary swell from a East direction (forecast issued at 01:00am August 20). The wind direction is predicted to be cross-shore.
| Time (CST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (20 Aug) | 4ft (1.2m) | 10s |
| Afternoon (20 Aug) | 4.5ft (1.3m) | 9s |
| Evening (20 Aug) | 4.5ft (1.3m) | 9s |
Table - waves today at Hong Hai Bay (88). (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 12mm), heaviest on Sat night. Warm (max 30°C on Thu morning, min 28°C on Thu morning). Wind will be generally light. | ||||||||||||||||||||||||
Thursday 20 | Friday 21 | Saturday 22 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 10 | S 9 | S 10 | S 9 | S 9 | S 9 | S 9 | S 9 | S 9 | S 9 | S 10 | S 10 | S 9 | S 9 | S 9 | S 10 | SSW 10 | S 10 | S 10 | S 9 | S 9 | S 9 | S 9 | S 9 |
Wave Graph | ||||||||||||||||||||||||
87 | 106 | 267 | 295 | 282 | 270 | 264 | 235 | 235 | 295 | 369 | 407 | 340 | 388 | 341 | 349 | 811 | 363 | 307 | 288 | 282 | 282 | 276 | 225 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross | cross-on | cross-on | on | cross | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-on | cross-on | cross | cross | cross-off |
High Tide | 2:25AM1.14m | 3:15AM1.18m | 4:10AM1.22m | |||||||||||||||||||||
Low Tide | 12:24PM0.34m | 1:11PM0.25m | 1:54PM0.18m | |||||||||||||||||||||
— | 5:56 | — | — | — | — | — | — | — | 5:56 | — | — | — | — | — | — | — | 5:56 | — | — | — | — | — | — | |
— | — | — | — | — | 6:45 | — | — | — | — | — | — | — | 6:45 | — | — | — | — | — | — | — | 6:44 | — | — | |
mm | — | 1 | 1 | — | — | 1 | 1 | 1 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 28 | 27 | 28 | 30 | 30 | 29 | 29 | 28 | 28 | 28 | 29 | 29 | 30 | 30 | 29 | 29 | 28 | 28 | 29 | 30 | 30 | 30 | 30 | 29 |
Feels °C | 30 | 28 | 29 | 31 | 32 | 33 | 33 | 31 | 31 | 31 | 32 | 30 | 32 | 32 | 31 | 31 | 30 | 31 | 33 | 34 | 33 | 33 | 34 | 33 |
Swell 1 Height (m) Direction Period (s) | ESE 6 | S 9 | S 10 | S 9 | S 9 | S 9 | S 9 | S 9 | S 9 | S 9 | S 10 | S 10 | S 9 | S 9 | S 9 | S 10 | S 10 | S 10 | S 10 | S 9 | S 9 | S 9 | S 9 | S 9 |
71 | 106 | 267 | 295 | 282 | 270 | 264 | 235 | 235 | 295 | 369 | 407 | 340 | 388 | 341 | 349 | 361 | 363 | 307 | 288 | 282 | 282 | 276 | 225 | |
Swell 2 Height (m) Direction Period (s) | S 10 | SSE 6 | E 10 | — | — | ENE 5 | E 5 | E 5 | ENE 5 | — | NE 6 | NE 5 | NE 5 | — | — | — | — | — | — | — | — | — | — | — |
87 | 15 | 2 | — | — | 42 | 12 | 4 | 2 | — | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | E 6 | E 6 | E 5 | E 5 | E 5 | E 5 | — | — | — | — | — | — | SW 3 | — | — | — | SSW 10 | — | — | — | — | — | — | — |
66 | 41 | 29 | 30 | 42 | 34 | — | — | — | — | — | — | 3 | — | — | — | 811 | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 599 | 599 | 599 | 669 | 688 | 548 | 548 | 0 | 0 | 0 | 104 | 548 | 548 | 688 | 104 | 676 | 675 | 104 | 0 | 548 | 531 | 531 | 104 | 0 |
Best forecast wave conditions in Guangdong | ||||||||||||||||||||||||
Best forecast wave conditions in China | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













