
Surf Forecasts:
How big are the waves at Dwarka Beach today (22 Jun):
- Morning surf: Morning surf (22 Jun, local time) - 4.5ft (1.4m), 10s period with SW swell.
- Afternoon surf: Afternoon surf (22 Jun, local time) - 4.5ft (1.4m), 9s period with SW swell.
- Evening surf: Evening surf (22 Jun, local time) - 5ft (1.5m), 9s period with SW swell.
The current surf forecast for Dwarka Beach at 1AM is: 1.4m 10s primary swell from a Southwest direction and 0.4m 14s secondary swell from a South-southwest direction, 0.2m 9s secondary swell from a South direction (forecast issued at 04:30pm June 21). The wind direction is predicted to be onshore.
| Time (IST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (22 Jun) | 4.5ft (1.4m) | 10s |
| Afternoon (22 Jun) | 4.5ft (1.4m) | 9s |
| Evening (22 Jun) | 5ft (1.5m) | 9s |
Table - waves today at Dwarka Beach. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 31°C on Tue afternoon, min 28°C on Sun night). Mainly fresh winds. | ||||||||||||||||||||||||
Sun 21 | Monday 22 | Tuesday 23 | Wed 24 | |||||||||||||||||||||
2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 10 | SW 10 | SW 10 | SW 10 | SW 10 | SW 10 | SW 10 | SW 10 | SW 9 | SW 9 | SW 9 | SW 9 | SW 9 | SW 9 | SW 9 | SW 9 | SW 10 | SW 10 | SW 10 | SW 10 | SW 10 | WSW 10 | WSW 10 | WSW 10 |
Wave Graph | ||||||||||||||||||||||||
388 | 348 | 341 | 341 | 415 | 376 | 376 | 368 | 360 | 360 | 353 | 415 | 491 | 491 | 551 | 513 | 535 | 535 | 535 | 625 | 681 | 756 | 772 | 804 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | on | on | on | on | cross-on | on | on | on | on | on | on | cross-on | on | cross-on | on | on | on | on | on | cross-on | cross-on | cross-on |
High Tide | 4:06PM2.86m | 4:57AM2.21m | 4:51PM2.70m | 6:22AM2.22m | 5:37PM2.55m | 7:41AM2.31m | ||||||||||||||||||
Low Tide | 10:52PM0.95m | 10:27AM1.32m | 11:50PM0.89m | 11:36AM1.56m | 00:45AM0.83m | |||||||||||||||||||
— | — | — | — | — | 6:11 | — | — | — | — | — | — | — | 6:11 | — | — | — | — | — | — | — | 6:11 | — | — | |
— | 7:39 | — | — | — | — | — | — | — | 7:39 | — | — | — | — | — | — | — | 7:40 | — | — | — | — | — | 7:40 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 30 | 30 | 29 | 28 | 28 | 28 | 29 | 29 | 30 | 30 | 29 | 29 | 29 | 28 | 28 | 29 | 30 | 31 | 30 | 30 | 30 | 29 | 29 | 29 |
Feels °C | 31 | 31 | 30 | 29 | 28 | 28 | 30 | 29 | 31 | 30 | 29 | 28 | 28 | 28 | 28 | 29 | 30 | 31 | 31 | 29 | 29 | 28 | 29 | 29 |
Swell 1 Height (m) Direction Period (s) | SW 10 | SSW 14 | SW 10 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SW 10 | SSW 13 | SSW 13 | SSW 13 | SW 13 | SSW 13 | SSW 16 | SSW 16 | SW 9 | SW 10 | SSW 17 | SSW 18 | SSW 15 | SSW 15 | SSW 16 | SSW 16 | SSW 16 |
388 | 118 | 341 | 120 | 80 | 101 | 66 | 368 | 68 | 67 | 67 | 42 | 63 | 100 | 147 | 513 | 535 | 117 | 60 | 92 | 93 | 94 | 95 | 95 | |
Swell 2 Height (m) Direction Period (s) | SSW 14 | S 9 | SSW 14 | S 9 | S 9 | S 9 | SSW 16 | SSW 13 | SSW 17 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | S 8 | S 16 | SSW 16 | SSW 17 | SSW 17 | SSW 15 | S 8 | S 8 | — | — | SSW 16 |
116 | 6 | 120 | 6 | 6 | 6 | 51 | 67 | 55 | 57 | 55 | 53 | 25 | 1 | 131 | 105 | 116 | 100 | 44 | 1 | 1 | — | — | 138 | |
Swell 3 Height (m) Direction Period (s) | S 9 | SSE 9 | S 9 | S 9 | — | SSW 16 | S 9 | SSW 16 | S 9 | S 9 | S 9 | S 9 | SSW 19 | — | SSE 8 | SSE 8 | S 8 | S 15 | SSW 15 | — | — | — | — | — |
14 | 16 | 6 | 6 | — | 52 | 6 | 51 | 6 | 6 | 6 | 6 | 35 | — | 7 | 7 | 1 | 17 | 42 | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | SW 10 | — | SW 10 | SW 10 | SW 10 | SW 10 | — | SW 9 | SW 9 | SW 9 | SW 9 | SW 9 | SW 9 | SW 9 | — | — | SW 10 | SW 10 | SW 10 | SW 10 | WSW 10 | WSW 10 | WSW 10 |
— | 348 | — | 341 | 415 | 376 | 376 | — | 360 | 360 | 353 | 415 | 491 | 491 | 551 | — | — | 535 | 535 | 625 | 681 | 756 | 772 | 804 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 1587 | 2300 | 1331 | 1076 | 1076 | 883 | 1055 | 1055 | 2438 | 2438 | 1331 | 1331 | 1028 | 1122 | 647 | 1600 | 1600 | 1624 | 1331 | 1816 | 1533 | 647 | 647 | 883 |
Best forecast wave conditions in Gujarat | ||||||||||||||||||||||||
Best forecast wave conditions in India | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











