
Surf Forecasts:
How big are the waves at Cherrepe today (24 Jul):
- Morning surf: Morning surf (24 Jul, local time) - 2.5ft (0.7m), 21s period with SW swell.
- Afternoon surf: Afternoon surf (24 Jul, local time) - 2.5ft (0.7m), 20s period with SW swell.
- Evening surf: Evening surf (24 Jul, local time) - 3ft (0.9m), 19s period with SW swell.
The current surf forecast for Cherrepe at 11AM is: 0.7m 21s primary swell from a Southwest direction and 1.1m 10s secondary swell from a South-southwest direction (forecast issued at 06:00am July 24). The wind direction is predicted to be cross-onshore.
| Time (-05) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (24 Jul) | 2.5ft (0.7m) | 21s |
| Afternoon (24 Jul) | 2.5ft (0.7m) | 20s |
| Evening (24 Jul) | 3ft (0.9m) | 19s |
Table - waves today at Cherrepe. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 23°C on Fri morning, min 20°C on Sat night). Wind will be generally light. | |||||||||||||||||||||||
Friday 24 | Saturday 25 | Sunday 26 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 21 | SW 21 | SW 21 | SW 21 | SW 20 | SW 20 | SW 19 | SW 19 | SW 19 | SW 19 | SW 18 | SW 18 | SW 18 | SW 18 | SW 17 | SW 17 | SW 16 | SW 19 | SW 19 | SW 20 | SW 19 | SW 15 | SW 18 |
Wave Graph | |||||||||||||||||||||||
548 | 548 | 449 | 365 | 384 | 455 | 627 | 531 | 450 | 446 | 401 | 447 | 522 | 510 | 575 | 555 | 517 | 441 | 450 | 390 | 450 | 369 | 473 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross | cross | cross-on | cross | cross-on | cross |
High Tide | 12:27PM0.99m | 2:11AM1.11m | 1:28PM0.99m | 2:59AM1.17m | 2:20PM1.02m | ||||||||||||||||||
Low Tide | 7:16AM0.71m | 7:20PM0.39m | 8:24AM0.67m | 8:13PM0.34m | 9:12AM0.62m | 8:57PM0.28m | |||||||||||||||||
6:31 | — | — | — | — | — | — | — | 6:31 | — | — | — | — | — | — | — | 6:31 | — | — | — | — | — | — | |
— | — | — | — | 6:17 | — | — | — | — | — | — | — | 6:17 | — | — | — | — | — | — | — | 6:17 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 20 | 20 | 22 | 23 | 22 | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 21 | 21 | 21 | 20 | 20 | 21 | 22 | 22 | 21 | 21 |
Feels °C | 20 | 20 | 23 | 22 | 21 | 20 | 21 | 21 | 22 | 22 | 23 | 21 | 21 | 20 | 21 | 22 | 21 | 21 | 21 | 21 | 22 | 21 | 22 |
Swell 1 Height (m) Direction Period (s) | SSW 10 | SSW 10 | SSW 10 | SSW 10 | SW 20 | SSW 10 | SSW 10 | SSW 10 | SSW 10 | SSW 10 | SSW 9 | SW 18 | SW 18 | SW 18 | SW 17 | SW 17 | SW 16 | SSW 11 | SSW 11 | SSW 11 | SSW 11 | SSW 11 | SSW 10 |
314 | 269 | 255 | 250 | 384 | 205 | 245 | 201 | 166 | 163 | 156 | 447 | 522 | 510 | 575 | 555 | 517 | 261 | 230 | 226 | 226 | 218 | 163 | |
Swell 2 Height (m) Direction Period (s) | SW 21 | SW 21 | SW 21 | SW 21 | SW 14 | SW 20 | SW 19 | SW 19 | SW 19 | SW 19 | SW 18 | SW 13 | SSW 13 | SSW 13 | SW 12 | SSW 9 | SW 12 | SW 19 | SW 19 | SW 15 | SW 15 | SW 15 | SW 18 |
548 | 548 | 449 | 365 | 52 | 455 | 627 | 531 | 450 | 446 | 401 | 85 | 114 | 111 | 149 | 106 | 167 | 441 | 450 | 390 | 370 | 365 | 473 | |
Swell 3 Height (m) Direction Period (s) | SW 16 | SW 12 | SW 12 | SW 14 | SW 12 | SW 12 | SW 14 | SW 10 | SW 14 | SSW 14 | SW 14 | SW 11 | SW 11 | SW 22 | SW 22 | SW 12 | SSW 9 | SW 16 | SW 16 | SW 20 | SW 19 | SW 19 | SW 14 |
61 | 37 | 36 | 54 | 35 | 35 | 51 | 28 | 51 | 78 | 89 | 30 | 29 | 163 | 163 | 169 | 80 | 248 | 295 | 373 | 450 | 369 | 211 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | SSW 10 | S 4 | — | — | — | — | — | SSW 9 | SSW 9 | SSW 9 | SSW 9 | — | — | — | — | — | — | — | — |
— | — | — | — | 250 | 6 | — | — | — | — | — | 138 | 135 | 132 | 132 | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 65 | 65 | 65 | 567 | 119 | 119 | 65 | 65 | 65 | 65 | 65 | 567 | 163 | 119 | 65 | 65 | 65 | 65 | 65 | 322 | 65 | 65 | 65 |
Best forecast wave conditions in La Libertad and Lambayeque | |||||||||||||||||||||||
Best forecast wave conditions in Peru | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












