- Forecast
- Maps
- Live
- Weather State
- Spot Information

Boa surfForecast / Timor / Indonesia
How big are the waves at Boa today?
The current surf forecast for Boa at 1AM is: 0.5m 15s primary swell from a Southwest direction and 0.3m 12s secondary swell from a Southwest direction (forecast issued at 07:00pm April 30). An open ocean swell of 2.2m 8s is not directed at the surf break. The wind direction is predicted to be cross-shore.
Time (WITA) & Date | Wave Height | Wave Period |
---|---|---|
Morning (01 May) | 2ft (0.6m) | 14s |
Afternoon (01 May) | 1.5ft (0.4m) | 13s |
Evening (01 May) | 1ft (0.3m) | 18s |
Table - waves today at Boa. (Swell directed towards the surf break)
Wednesday 30 | Thursday 01 | Friday 02 | Saturday 03 | Sunday 04 | Monday 05 | Tuesday 06 | Wednesday 07 | Thu 08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | |
Rating (10 max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swell Height Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Height (m) & direction (?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period(s) (?) | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 18 | 18 | 18 | 13 | 13 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 6 | 13 | 13 | 21 | 21 | 20 | 19 | 19 | 19 | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 18 | 18 | 17 | 17 | 16 | 16 |
Wave (?)Graph ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy (?) | 159 | 139 | 104 | 104 | 134 | 132 | 128 | 63 | 62 | 62 | 61 | 61 | 61 | 96 | 161 | 157 | 153 | 153 | 239 | 239 | 239 | 236 | 221 | 212 | 209 | 206 | 206 | 203 | 198 | 189 | 184 | 181 | 181 | 181 | 111 | 108 | 106 | 106 | 153 | 104 | 103 | 77 | 109 | 137 | 183 | 181 | 227 | 132 | 155 | 155 | 179 | 153 | 149 | 127 | 197 | 366 | 427 | 408 | 314 | 306 |
Wind (km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind State (?) onshore cross-onshore cross-shore cross-offshore offshore glassy | cross | cross | cross | cross | cross | cross | cross | cross | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on |
High Tide / height (m) | 12:39AM 2.70 | 12:25PM 3.46 | 1:19AM 2.51 | 1:04PM 3.21 | 2:03AM 2.30 | 1:46PM 2.90 | 2:58AM 2.10 | 2:35PM 2.54 | 4:21AM 1.98 | 3:50PM 2.21 | 6:22AM 2.03 | 6:03PM 2.04 | 7:43AM 2.23 | 7:48PM 2.10 | ||||||||||||||||||||||||||||||||||||||||||||||
Low Tide / height (m) | 6:27PM -0.21 | 6:13AM 0.63 | 7:08PM -0.01 | 6:51AM 0.79 | 7:51PM 0.26 | 7:31AM 1.00 | 8:39PM 0.58 | 8:19AM 1.25 | 9:39PM 0.88 | 9:33AM 1.48 | 11:05PM 1.09 | 12:02PM 1.55 | 12:47AM 1.14 | 1:57PM 1.34 | 1:56AM 1.09 | |||||||||||||||||||||||||||||||||||||||||||||
Wednesday 30 | Thursday 01 | Friday 02 | Saturday 03 | Sunday 04 | Monday 05 | Tuesday 06 | Wednesday 07 | Thu 08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunrise | - | - | - | - | - | 5:54 | - | - | - | - | - | - | - | 5:54 | - | - | - | - | - | - | - | 5:54 | - | - | - | - | - | - | - | 5:54 | - | - | - | - | - | - | - | 5:54 | - | - | - | - | - | - | - | 5:54 | - | - | - | - | - | - | - | 5:54 | - | - | - | - | - | - |
Sunset | 5:37 | - | - | - | - | - | - | - | 5:37 | - | - | - | - | - | - | - | 5:37 | - | - | - | - | - | - | - | 5:36 | - | - | - | - | - | - | - | 5:36 | - | - | - | - | - | - | - | 5:36 | - | - | - | - | - | - | - | 5:35 | - | - | - | - | - | - | - | 5:35 | - | - | - |
Rain (mm) | 5 | 4 | 5 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 3 | 1 | 1 | 1 | 1 | - | - | - | 2 | 3 | - | - | - | 1 | 2 | 1 | 1 |
Temp. °C | 27 | 27 | 27 | 28 | 28 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 29 | 29 | 28 | 29 | 28 | 28 | 28 | 29 | 29 | 29 | 28 | 27 | 28 | 28 |
Feels °C (?) | 28 | 28 | 26 | 28 | 28 | 26 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 27 | 27 | 28 | 28 | 26 | 26 | 27 | 26 | 28 | 28 | 28 | 29 | 29 | 27 | 27 | 28 | 29 | 28 | 29 | 30 | 30 | 29 | 29 | 29 | 29 | 28 | 28 | 29 | 28 | 28 | 27 | 27 | 28 | 28 | 26 | 28 | 27 | 28 | 28 | 29 | 28 | 29 | 29 | 28 | 28 | 28 |
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
FREE! Surf-Forecast.com widget for your website
The surf report / weather widget below is available to embed on third party websites free of charge and provides a summary of our Boa surf forecast. Simply grab the html code snippet that we provide and paste it into your own site. You can choose your preferred language and metric/imperial units for the surf forecast feed to suit users of your site. Click here to get the code.