
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Vanimo Reef surfForecast / Sandaun / Papua New Guinea
Forecast update in hr min s Forecast update imminent
Vanimo Reef surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Vanimo Reef sea temperature is
30.2° C
(Which is slightly warmer than usual)How big are the waves at Vanimo Reef today?
The current surf forecast for Vanimo Reef at 4PM is: 1.0m 9s primary swell from a East-northeast direction and 0.2m 8s secondary swell from a North-northwest direction, 0.2m 8s secondary swell from a North-northwest direction (forecast issued at 09:00am May 15). The wind direction is predicted to be cross-shore.
| Time (+10) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (15 May) | 2.5ft (0.8m) | 9s |
| Afternoon (15 May) | 3.5ft (1.0m) | 9s |
| Evening (15 May) | 2.5ft (0.7m) | 9s |
Table - waves today at Vanimo Reef. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 26mm), heaviest during Sun night. Warm (max 30°C on Fri morning, min 26°C on Fri night). Wind will be generally light. | ||||||||||||||||||||||||
Friday 15 | Saturday 16 | Sunday 17 | Mon 18 | |||||||||||||||||||||
7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | |
Swell Height Map | ||||||||||||||||||||||||
ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | NE 9 | NE 9 | |
106 | 106 | 158 | 158 | 158 | 84 | 84 | 84 | 83 | 83 | 71 | 70 | 70 | 68 | 52 | 50 | 49 | 49 | 50 | 55 | 55 | 71 | 83 | 83 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-off | cross-off | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross-off | cross-off | cross-off | |
High Tide | 5:10AM1.18m | 6:56PM0.99m | 5:48AM1.21m | 7:58PM1.04m | 6:29AM1.24m | 8:58PM1.07m | ||||||||||||||||||
Low Tide | 12:13PM0.12m | 11:57PM0.62m | 1:00PM-0.00m | 00:49AM0.69m | 1:49PM-0.09m | 1:41AM0.74m | ||||||||||||||||||
6:31 | — | — | — | — | — | — | 6:31 | — | — | — | — | — | — | — | 6:31 | — | — | — | — | — | — | — | 6:31 | |
— | — | — | 6:30 | — | — | — | — | — | — | — | 6:30 | — | — | — | — | — | — | — | 6:30 | — | — | — | 6:30 | |
1 | — | — | — | — | — | 1 | 2 | 1 | — | — | — | 1 | 3 | 2 | 2 | 3 | 1 | — | — | — | — | 4 | 4 | |
Temp °C | 26 | 29 | 30 | 30 | 28 | 27 | 27 | 26 | 26 | 29 | 30 | 30 | 28 | 27 | 27 | 26 | 26 | 29 | 30 | 30 | 28 | 27 | 27 | 26 |
30 | 32 | 33 | 33 | 32 | 31 | 32 | 30 | 30 | 32 | 33 | 33 | 32 | 31 | 31 | 30 | 30 | 33 | 33 | 33 | 32 | 31 | 32 | 30 | |
Swell 1 Height (m) Direction Period (s) | ENE 9 | ENE 9 | ENE 9 | NNW 8 | NNW 8 | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | E 5 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | NE 9 | NE 9 |
106 | 106 | 158 | 7 | 7 | 84 | 84 | 84 | 83 | 83 | 71 | 70 | 70 | 68 | 52 | 50 | 22 | 49 | 50 | 55 | 55 | 71 | 83 | 83 | |
Swell 2 Height (m) Direction Period (s) | NNW 9 | E 5 | NNW 9 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | N 8 | N 8 | E 4 | N 8 | N 8 | N 8 | N 8 | N 7 | N 8 | ENE 9 | E 5 | E 4 | N 8 | N 7 | N 8 | N 8 | N 8 |
8 | 11 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 4 | 4 | 49 | 15 | 9 | 5 | 1 | 1 | 4 | 5 | |
Swell 3 Height (m) Direction Period (s) | NW 9 | NNW 9 | N 10 | — | — | N 8 | N 8 | N 8 | — | N 8 | N 10 | N 10 | N 12 | N 12 | N 9 | N 9 | N 8 | N 8 | N 8 | N 11 | N 8 | N 7 | N 12 | N 12 |
3 | 8 | 2 | — | — | 6 | 1 | 6 | — | 5 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 5 | 2 | 1 | 1 | 3 | 3 | |
Wind waves Height (m) Direction Period (s) | E 5 | — | E 5 | ENE 9 | ENE 9 | E 5 | E 5 | E 5 | E 5 | E 4 | E 5 | E 5 | E 6 | E 5 | E 5 | E 5 | — | — | E 5 | E 4 | E 4 | E 5 | E 4 | E 4 |
11 | — | 15 | 158 | 158 | 15 | 16 | 16 | 16 | 14 | 15 | 37 | 39 | 37 | 31 | 30 | — | — | 12 | 11 | 25 | 28 | 19 | 13 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 1045 | 1045 | 1045 | 0 | 0 | 0 | 0 | 0 | 1045 | 1858 | 1858 | 1864 | 0 | 0 | 1 | 1 | 1858 | 1045 | 1858 | 0 | 0 | 0 |
Best forecast wave conditions in Sandaun | ||||||||||||||||||||||||
Best forecast wave conditions in Papua New Guinea | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















