
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Pass (Ovaka) surfForecast / Vava'u / Tonga
Forecast update in hr min s Forecast update imminent
Pass (Ovaka) surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Pass (Ovaka) sea temperature is
28.7° C
(Which is 1.8°C warmer than normal for this time of year)How big are the waves at Pass (Ovaka) today?
The current surf forecast for Pass (Ovaka) at 9AM is: 1.8m 8s primary swell from a Southeast direction and 0.5m 14s secondary swell from a Southwest direction, 0.4m 11s secondary swell from a South direction (forecast issued at 06:00am May 04). The wind direction is predicted to be cross-onshore.
| Time (+13) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (04 May) | 6ft (1.8m) | 8s |
| Afternoon (04 May) | 2.5ft (0.7m) | 10s |
| Evening (04 May) | 4ft (1.2m) | 9s |
Table - waves today at Pass (Ovaka). (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 40mm), heaviest during Tue night. Warm (max 26°C on Mon morning, min 23°C on Tue night). Mainly near gales. | ||||||||||||||||||||||||
Monday 4 | Tuesday 5 | Wednesday 6 | Thu 7 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | |
Swell Height Map | ||||||||||||||||||||||||
SE 8 | SE 8 | SE 8 | SE 7 | SW 14 | S 10 | S 9 | S 10 | S 10 | S 10 | SE 10 | SSE 10 | SE 9 | SSE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 9 | SE 9 | SE 9 | |
446 | 413 | 373 | 365 | 104 | 219 | 230 | 369 | 499 | 561 | 876 | 587 | 1099 | 651 | 1324 | 1339 | 928 | 959 | 979 | 948 | 1520 | 1532 | 1254 | 1168 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-on | cross | cross | cross | cross | cross | cross-off | cross-off | cross-off | cross | cross | cross-off | cross | cross | cross | cross | cross-on | cross-on | cross-on | cross | cross | cross-on | cross-on | cross-on | |
High Tide | 8:44AM1.09m | 9:28PM0.97m | 9:27AM1.06m | 10:15PM0.94m | 10:13AM1.03m | 11:03PM0.92m | ||||||||||||||||||
Low Tide | 2:35AM0.33m | 3:14PM0.20m | 3:18AM0.35m | 3:59PM0.22m | 4:03AM0.38m | 4:45PM0.24m | ||||||||||||||||||
6:50 | — | — | — | — | — | — | — | 6:50 | — | — | — | — | — | — | — | 6:52 | — | — | — | — | — | — | 6:52 | |
— | — | — | — | 6:14 | — | — | — | — | — | — | — | 6:14 | — | — | — | — | — | — | — | 6:13 | — | — | 6:13 | |
— | — | — | — | 1 | 1 | — | 1 | 1 | 1 | 2 | 3 | 4 | 6 | 5 | 8 | 6 | 1 | — | — | — | — | — | — | |
Temp °C | 25 | 25 | 25 | 26 | 24 | 25 | 26 | 25 | 25 | 26 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 | 24 | 25 | 24 | 24 | 25 |
21 | 21 | 21 | 22 | 20 | 22 | 24 | 22 | 22 | 23 | 22 | 23 | 24 | 21 | 22 | 23 | 23 | 16 | 16 | 21 | 23 | 21 | 21 | 22 | |
Swell 1 Height (m) Direction Period (s) | S 14 | S 13 | SW 14 | S 11 | S 10 | S 10 | S 9 | S 10 | S 10 | S 10 | SW 16 | SSE 10 | SE 9 | SSE 10 | SW 14 | SW 14 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | N 12 | SE 9 |
101 | 92 | 99 | 58 | 104 | 219 | 230 | 369 | 499 | 561 | 86 | 587 | 868 | 651 | 74 | 74 | 928 | 959 | 979 | 948 | 1115 | 1085 | 68 | 1168 | |
Swell 2 Height (m) Direction Period (s) | SW 14 | SW 14 | S 11 | SW 14 | S 7 | SW 14 | SW 13 | SW 13 | SW 16 | SW 16 | E 10 | SW 15 | SW 15 | SW 14 | N 12 | N 12 | N 12 | ENE 8 | ENE 8 | ENE 8 | N 12 | N 12 | SW 13 | N 12 |
100 | 100 | 41 | 99 | 25 | 89 | 43 | 43 | 88 | 88 | 18 | 77 | 75 | 74 | 45 | 46 | 47 | 226 | 155 | 131 | 44 | 68 | 28 | 67 | |
Swell 3 Height (m) Direction Period (s) | N 9 | N 9 | SSW 14 | SSW 14 | SW 14 | SSW 17 | SSW 17 | SSW 17 | S 16 | E 10 | S 16 | E 10 | N 12 | N 12 | S 15 | S 15 | SW 14 | N 12 | N 12 | N 12 | SW 13 | SW 13 | SW 13 | S 11 |
16 | 16 | 36 | 36 | 96 | 57 | 56 | 55 | 47 | 18 | 47 | 31 | 25 | 25 | 39 | 38 | 53 | 48 | 47 | 46 | 28 | 28 | 28 | 41 | |
Wind waves Height (m) Direction Period (s) | SE 8 | SE 8 | SE 8 | SE 7 | ESE 7 | ESE 7 | ESE 6 | E 7 | E 7 | E 7 | SE 10 | E 7 | SE 9 | E 7 | SE 10 | SE 10 | E 8 | — | — | — | SE 10 | SE 9 | SE 9 | — |
446 | 413 | 373 | 365 | 302 | 257 | 200 | 225 | 214 | 183 | 876 | 150 | 1099 | 242 | 1324 | 1339 | 301 | — | — | — | 1520 | 1532 | 1254 | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 583 | 588 | 588 | 588 | 578 | 578 | 581 | 602 | 602 | 602 | 602 | 588 | 588 | 583 | 583 | 578 | 578 | 578 | 578 | 583 | 2 | 2 | 2 | 3 |
Best forecast wave conditions in Tonga Vava'u | ||||||||||||||||||||||||
Best forecast wave conditions in Tonga | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















