
Surf Forecasts:
How big are the waves at Olende today (15 Sep):
- Morning surf: Morning surf (15 Sep, local time) - 4.5ft (1.3m), 14s period with SW swell.
- Afternoon surf: Afternoon surf (15 Sep, local time) - 3.5ft (1.1m), 14s period with SW swell.
- Evening surf: Evening surf (15 Sep, local time) - 3.5ft (1.1m), 13s period with SW swell.
The current surf forecast for Olende at 9AM is: 1.3m 14s primary swell from a Southwest direction and 0.9m 11s secondary swell from a Southwest direction, 0.5m 4s secondary swell from a South direction (forecast issued at 12:00am September 15). The wind direction is predicted to be cross-shore.
| Time (WAT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (15 Sep) | 4.5ft (1.3m) | 14s |
| Afternoon (15 Sep) | 3.5ft (1.1m) | 14s |
| Evening (15 Sep) | 3.5ft (1.1m) | 13s |
Table - waves today at Olende. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 24°C on Tue morning, min 22°C on Tue night). Wind will be generally light. | ||||||||||||||||||||||||
Tuesday 15 | Wednesday 16 | Thursday 17 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SSW 12 | SSW 12 | SW 11 |
Wave Graph | ||||||||||||||||||||||||
410 | 466 | 520 | 821 | 641 | 478 | 457 | 451 | 632 | 488 | 488 | 552 | 437 | 431 | 424 | 370 | 358 | 347 | 178 | 144 | 141 | 251 | 239 | 246 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross | cross | cross-on | cross-on | cross | cross-on | cross-on | cross-on | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | on |
High Tide | 6:27AM1.48m | 6:47PM1.30m | 6:56AM1.37m | 7:23PM1.19m | 7:27AM1.25m | 8:05PM1.08m | ||||||||||||||||||
Low Tide | 00:11AM0.23m | 12:41PM0.24m | 00:44AM0.33m | 1:16PM0.31m | 1:19AM0.44m | 1:57PM0.39m | ||||||||||||||||||
— | 6:16 | — | — | — | — | — | — | — | 6:16 | — | — | — | — | — | — | — | 6:15 | — | — | — | — | — | — | |
— | — | — | — | — | 6:22 | — | — | — | — | — | — | — | 6:22 | — | — | — | — | — | — | — | 6:21 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 23 | 23 | 23 | 23 | 24 | 24 | 23 | 23 | 22 | 23 | 23 | 23 | 24 | 24 | 23 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 |
Feels °C | 24 | 24 | 25 | 24 | 24 | 23 | 23 | 24 | 23 | 25 | 25 | 24 | 24 | 24 | 24 | 22 | 23 | 24 | 23 | 24 | 23 | 23 | 24 | 24 |
Swell 1 Height (m) Direction Period (s) | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SSW 12 | SSW 12 | SW 11 |
410 | 466 | 520 | 821 | 641 | 478 | 457 | 451 | 632 | 488 | 488 | 552 | 437 | 431 | 424 | 370 | 358 | 347 | 178 | 144 | 141 | 251 | 239 | 246 | |
Swell 2 Height (m) Direction Period (s) | SW 11 | SSW 11 | SW 11 | — | SSW 9 | — | SW 10 | SW 10 | — | — | SSW 11 | SW 11 | S 10 | — | — | — | — | — | SSW 6 | SSW 6 | SSW 6 | SW 17 | SSW 16 | SW 16 |
96 | 207 | 169 | — | 75 | — | 47 | 47 | — | — | 130 | 128 | 108 | — | — | — | — | — | 31 | 28 | 29 | 12 | 26 | 41 | |
Swell 3 Height (m) Direction Period (s) | — | S 8 | — | — | — | — | — | — | — | — | — | S 11 | — | — | — | — | — | S 19 | SW 18 | SW 18 | SW 18 | — | — | SW 16 |
— | 11 | — | — | — | — | — | — | — | — | — | 121 | — | — | — | — | — | 7 | 12 | 12 | 12 | — | — | 66 | |
Wind waves Height (m) Direction Period (s) | SSW 4 | SSW 4 | S 4 | S 4 | — | SSW 10 | SSW 10 | SSW 10 | SSW 4 | SSW 5 | SSW 5 | — | — | S 10 | SSW 8 | SSW 9 | SSW 10 | SSW 6 | — | — | — | — | — | WSW 3 |
17 | 9 | 8 | 8 | — | 125 | 154 | 129 | 15 | 17 | 13 | — | — | 90 | 73 | 82 | 94 | 38 | — | — | — | — | — | 4 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 1420 | 477 | 477 | 1420 | 1420 | 1420 | 1420 | 1420 | 1420 | 972 | 972 | 2355 | 1420 | 2355 | 1231 | 972 | 1420 | 862 | 862 | 1410 | 2355 | 3589 | 2314 | 1231 |
Best forecast wave conditions in Ogooue Maritime | ||||||||||||||||||||||||
Best forecast wave conditions in Gabon | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












